1 Lynn, K William , K= 0, Elo=1892, ID=3032
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Park-Tamati, Philli 1533 359 0.90 0.0 0.0 2.5
2 B 6 Mukkattu, Philip 1690 202 0.76 0.0 0.0 3.5
3 W 24 Ghadiali, Saasha 1436 400 0.92 1.0 1.0 1.0
4 B 15 Vickers, Josia 1562 330 0.88 0.0 1.0 3.0
5 W 11 Booth, Anthony J 1615 277 0.83 1.0 2.0 2.0
6 W 21 WCM Braganza, Nadia 1465 400 0.92 1.0 3.0 2.5
var = 0, PRtg=1550 1550 5.21 3.0 7.0

2 Cruden, Neil , K= 0, Elo=1828, ID=4239
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Li, Rodney Xiang Rei 1516 312 0.86 1.0 1.0 2.0
2 W 16 Park-Tamati, Philli 1533 295 0.85 1.0 2.0 2.5
3 B 12 Summers, Paul G 1593 235 0.79 1.0 3.0 4.0
4 W 28 McDougall, Euan 1380 400 0.92 0.0 3.0 5.0
5 B 9 Goormachtigh, Lauren 1634 194 0.75 1.0 4.0 3.0
6 B 30 Koestanto, Erwin 0 400 0.92 0.5 4.5 5.5
var = 0, PRtg=1469 1276 5.09 4.5 17.5

3 Duran Rubalcava, Lui, K= 0, Elo=1769, ID=0
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Weng, Xintong (Winst 1498 271 0.83 1.0 1.0 3.0
2 B 20 Dai, Oliver 1487 282 0.84 0.0 1.0 4.0
3 W 17 Li, Rodney Xiang Rei 1516 253 0.81 1.0 2.0 2.0
4 B 22 Yan, Sarah 1456 313 0.86 1.0 3.0 4.0
5 W 10 Amani, Reza 1629 140 0.69 1.0 4.0 4.0
6 B 25 Xie, Felix 1433 336 0.88 1.0 5.0 4.0
var = 0, PRtg=1776 1503 4.91 5.0 16.0

4 Yan, Caroline , K= 0, Elo=1739, ID=8219
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Li, Andrew 1495 244 0.80 1.0 1.0 2.5
2 W 25 Xie, Felix 1433 306 0.86 1.0 2.0 4.0
3 B 28 McDougall, Euan 1380 359 0.90 0.0 2.0 5.0
4 W 12 Summers, Paul G 1593 146 0.70 0.0 2.0 4.0
5 B 21 WCM Braganza, Nadia 1465 274 0.83 1.0 3.0 2.5
6 W 29 Collier, Norman 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1228 1228 5.01 3.0 13.0

5 Hackney, Leyton , K= 0, Elo=1730, ID=5523
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Dai, Oliver 1487 243 0.80 0.0 0.0 4.0
2 W 21 WCM Braganza, Nadia 1465 265 0.82 1.0 1.0 2.5
3 B 23 Fu, Tom 1436 294 0.85 0.0 1.0 2.0
4 B 17 Li, Rodney Xiang Rei 1516 214 0.77 1.0 2.0 2.0
5 W 22 Yan, Sarah 1456 274 0.83 0.0 2.0 4.0
6 B 6 Mukkattu, Philip 1690 40 0.56 0.0 2.0 3.5
var = 0, PRtg=1383 1508 4.63 2.0 8.0

6 Mukkattu, Philip , K= 0, Elo=1690, ID=6743
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 WCM Braganza, Nadia 1465 225 0.78 0.5 0.5 2.5
2 W 1 Lynn, K William 1892 202 0.24 1.0 1.5 3.0
3 W 30 Koestanto, Erwin 0 400 0.92 0.0 1.5 5.5
4 B 8 Pakenham, John 1659 31 0.54 1.0 2.5 2.0
5 B 12 Summers, Paul G 1593 97 0.63 0.0 2.5 4.0
6 W 5 Hackney, Leyton 1730 40 0.44 1.0 3.5 2.0
var = 0, PRtg=1447 1390 3.55 3.5 12.0

7 Lyall, Simon , K= 0, Elo=1680, ID=3945
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Yan, Sarah 1456 224 0.78 1.0 1.0 4.0
2 B 26 Qin, Oscar Shu Xuan 1430 250 0.81 1.0 2.0 1.5
3 W 20 Dai, Oliver 1487 193 0.75 1.0 3.0 4.0
4 B 30 Koestanto, Erwin 0 400 0.92 0.0 3.0 5.5
5 W 25 Xie, Felix 1433 247 0.81 0.0 3.0 4.0
6 B 10 Amani, Reza 1629 51 0.57 0.0 3.0 4.0
var = 0, PRtg=1239 1239 4.64 3.0 15.0

8 Pakenham, John , K= 0, Elo=1659, ID=4903
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Fu, Tom 1436 223 0.78 1.0 1.0 2.0
2 W 28 McDougall, Euan 1380 279 0.84 0.0 1.0 5.0
3 B 25 Xie, Felix 1433 226 0.79 0.0 1.0 4.0
4 W 6 Mukkattu, Philip 1690 31 0.46 0.0 1.0 3.5
5 B 24 Ghadiali, Saasha 1436 223 0.78 1.0 2.0 1.0
6 W 13 Liu, Xinyang 1576 83 0.61 0.0 2.0 3.0
var = 0, PRtg=1367 1492 4.26 2.0 8.0

9 Goormachtigh, Lauren, K= 0, Elo=1634, ID=9492
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Ghadiali, Saasha 1436 198 0.76 1.0 1.0 1.0
2 B 30 Koestanto, Erwin 0 400 0.92 0.0 1.0 5.5
3 W 18 Weng, Xintong (Winst 1498 136 0.68 1.0 2.0 3.0
4 B 20 Dai, Oliver 1487 147 0.70 1.0 3.0 4.0
5 W 2 Cruden, Neil 1828 194 0.25 0.0 3.0 4.5
6 B 22 Yan, Sarah 1456 178 0.73 0.0 3.0 4.0
var = 0, PRtg=1284 1284 4.04 3.0 13.0

10 Amani, Reza , K= 0, Elo=1629, ID=9115
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Xie, Felix 1433 196 0.75 0.0 0.0 4.0
2 W 19 Li, Andrew 1495 134 0.68 1.0 1.0 2.5
3 B 29 Collier, Norman 0 400 0.92 1.0 2.0 4.0
4 W 23 Fu, Tom 1436 193 0.75 1.0 3.0 2.0
5 B 3 Duran Rubalcava, Lui 1769 140 0.31 0.0 3.0 5.0
6 W 7 Lyall, Simon 1680 51 0.43 1.0 4.0 3.0
var = 0, PRtg=1427 1302 3.84 4.0 13.0

11 Booth, Anthony J , K= 0, Elo=1615, ID=3259
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Qin, Oscar Shu Xuan 1430 185 0.74 0.0 0.0 1.5
2 B 18 Weng, Xintong (Winst 1498 117 0.66 0.0 0.0 3.0
3 B 21 WCM Braganza, Nadia 1465 150 0.70 0.0 0.0 2.5
4 W 27 WCM Lourenco, Eva 1387 228 0.79 1.0 1.0 1.0
5 B 1 Lynn, K William 1892 277 0.17 0.0 1.0 3.0
6 W 24 Ghadiali, Saasha 1436 179 0.73 1.0 2.0 1.0
var = 0, PRtg=1393 1518 3.79 2.0 4.0

12 Summers, Paul G , K= 0, Elo=1593, ID=0
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 WCM Lourenco, Eva 1387 206 0.76 1.0 1.0 1.0
2 W 29 Collier, Norman 0 400 0.92 1.0 2.0 4.0
3 W 2 Cruden, Neil 1828 235 0.21 0.0 2.0 4.5
4 B 4 Yan, Caroline 1739 146 0.30 1.0 3.0 3.0
5 W 6 Mukkattu, Philip 1690 97 0.37 1.0 4.0 3.5
6 B 28 McDougall, Euan 1380 213 0.77 0.0 4.0 5.0
var = 0, PRtg=1462 1337 3.33 4.0 16.0

13 Liu, Xinyang , K= 0, Elo=1576, ID=8966
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 McDougall, Euan 1380 196 0.75 0.0 0.0 5.0
2 B 22 Yan, Sarah 1456 120 0.66 0.0 0.0 4.0
3 W 27 WCM Lourenco, Eva 1387 189 0.75 1.0 1.0 1.0
4 B 18 Weng, Xintong (Winst 1498 78 0.61 0.0 1.0 3.0
5 W 16 Park-Tamati, Philli 1533 43 0.56 1.0 2.0 2.5
6 B 8 Pakenham, John 1659 83 0.39 1.0 3.0 2.0
var = 0, PRtg=1486 1486 3.72 3.0 7.0

14 Zheng, Thomas , K= 0, Elo=1573, ID=9246
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Collier, Norman 0 400 0.92 0.0 0.0 4.0
2 W 23 Fu, Tom 1436 137 0.68 0.0 0.0 2.0
3 B 19 Li, Andrew 1495 78 0.61 0.5 0.5 2.5
4 W 24 Ghadiali, Saasha 1436 137 0.68 0.0 0.5 1.0
5 B 17 Li, Rodney Xiang Rei 1516 57 0.58 0.0 0.5 2.0
6 W 27 WCM Lourenco, Eva 1387 186 0.74 0.0 0.5 1.0
var = 0, PRtg= 811 1212 4.21 0.5 2.0

15 Vickers, Josia , K= 0, Elo=1562, ID=9494
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Koestanto, Erwin 0 400 0.92 0.0 0.0 5.5
2 B 24 Ghadiali, Saasha 1436 126 0.67 1.0 1.0 1.0
3 W 22 Yan, Sarah 1456 106 0.64 0.0 1.0 4.0
4 W 1 Lynn, K William 1892 330 0.12 1.0 2.0 3.0
5 B 23 Fu, Tom 1436 126 0.67 1.0 3.0 2.0
6 B 20 Dai, Oliver 1487 75 0.60 0.0 3.0 4.0
var = 0, PRtg=1285 1285 3.62 3.0 10.0

16 Park-Tamati, Philli , K= 0, Elo=1533, ID=9529
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Lynn, K William 1892 359 0.10 1.0 1.0 3.0
2 B 2 Cruden, Neil 1828 295 0.15 0.0 1.0 4.5
3 W 26 Qin, Oscar Shu Xuan 1430 103 0.64 0.5 1.5 1.5
4 W 25 Xie, Felix 1433 100 0.64 0.0 1.5 4.0
5 B 13 Liu, Xinyang 1576 43 0.44 0.0 1.5 3.0
6 W 23 Fu, Tom 1436 97 0.63 1.0 2.5 2.0
var = 0, PRtg=1542 1599 2.60 2.5 9.0

17 Li, Rodney Xiang Rei, K= 0, Elo=1516, ID=7328
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Cruden, Neil 1828 312 0.14 0.0 0.0 4.5
2 B 27 WCM Lourenco, Eva 1387 129 0.67 1.0 1.0 1.0
3 B 3 Duran Rubalcava, Lui 1769 253 0.19 0.0 1.0 5.0
4 W 5 Hackney, Leyton 1730 214 0.23 0.0 1.0 2.0
5 W 14 Zheng, Thomas 1573 57 0.42 1.0 2.0 0.5
6 B 18 Weng, Xintong (Winst 1498 18 0.53 0.0 2.0 3.0
var = 0, PRtg=1506 1631 2.18 2.0 7.0

18 Weng, Xintong (Winst, K= 0, Elo=1498, ID=8853
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Duran Rubalcava, Lui 1769 271 0.17 0.0 0.0 5.0
2 W 11 Booth, Anthony J 1615 117 0.34 1.0 1.0 2.0
3 B 9 Goormachtigh, Lauren 1634 136 0.32 0.0 1.0 3.0
4 W 13 Liu, Xinyang 1576 78 0.39 1.0 2.0 3.0
5 B 29 Collier, Norman 0 400 0.92 0.0 2.0 4.0
6 W 17 Li, Rodney Xiang Rei 1516 18 0.47 1.0 3.0 2.0
var = 0, PRtg=1352 1352 2.61 3.0 9.0

19 Li, Andrew , K= 0, Elo=1495, ID=9122
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Yan, Caroline 1739 244 0.20 0.0 0.0 3.0
2 B 10 Amani, Reza 1629 134 0.32 0.0 0.0 4.0
3 W 14 Zheng, Thomas 1573 78 0.39 0.5 0.5 0.5
4 W 29 Collier, Norman 0 400 0.92 0.0 0.5 4.0
5 B 27 WCM Lourenco, Eva 1387 108 0.65 1.0 1.5 1.0
6 W 26 Qin, Oscar Shu Xuan 1430 65 0.59 1.0 2.5 1.5
var = 0, PRtg=1236 1293 3.07 2.5 5.0

20 Dai, Oliver , K= 0, Elo=1487, ID=9111
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Hackney, Leyton 1730 243 0.20 1.0 1.0 2.0
2 W 3 Duran Rubalcava, Lui 1769 282 0.16 1.0 2.0 5.0
3 B 7 Lyall, Simon 1680 193 0.25 0.0 2.0 3.0
4 W 9 Goormachtigh, Lauren 1634 147 0.30 0.0 2.0 3.0
5 B 26 Qin, Oscar Shu Xuan 1430 57 0.58 1.0 3.0 1.5
6 W 15 Vickers, Josia 1562 75 0.40 1.0 4.0 3.0
var = 0, PRtg=1759 1634 1.89 4.0 14.0

21 WCM Braganza, Nadia , K= 0, Elo=1465, ID=8918
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Mukkattu, Philip 1690 225 0.22 0.5 0.5 3.5
2 B 5 Hackney, Leyton 1730 265 0.18 0.0 0.5 2.0
3 W 11 Booth, Anthony J 1615 150 0.30 1.0 1.5 2.0
4 B 26 Qin, Oscar Shu Xuan 1430 35 0.55 1.0 2.5 1.5
5 W 4 Yan, Caroline 1739 274 0.17 0.0 2.5 3.0
6 B 1 Lynn, K William 1892 400 0.08 0.0 2.5 3.0
var = 0, PRtg=1626 1683 1.50 2.5 10.0

22 Yan, Sarah , K= 0, Elo=1456, ID=8217
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Lyall, Simon 1680 224 0.22 0.0 0.0 3.0
2 W 13 Liu, Xinyang 1576 120 0.34 1.0 1.0 3.0
3 B 15 Vickers, Josia 1562 106 0.36 1.0 2.0 3.0
4 W 3 Duran Rubalcava, Lui 1769 313 0.14 0.0 2.0 5.0
5 B 5 Hackney, Leyton 1730 274 0.17 1.0 3.0 2.0
6 W 9 Goormachtigh, Lauren 1634 178 0.27 1.0 4.0 3.0
var = 0, PRtg=1784 1659 1.50 4.0 12.0

23 Fu, Tom , K= 0, Elo=1436, ID=9148
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Pakenham, John 1659 223 0.22 0.0 0.0 2.0
2 B 14 Zheng, Thomas 1573 137 0.32 1.0 1.0 0.5
3 W 5 Hackney, Leyton 1730 294 0.15 1.0 2.0 2.0
4 B 10 Amani, Reza 1629 193 0.25 0.0 2.0 4.0
5 W 15 Vickers, Josia 1562 126 0.33 0.0 2.0 3.0
6 B 16 Park-Tamati, Philli 1533 97 0.37 0.0 2.0 2.5
var = 0, PRtg=1489 1614 1.64 2.0 9.0

24 Ghadiali, Saasha , K= 0, Elo=1436, ID=8740
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Goormachtigh, Lauren 1634 198 0.24 0.0 0.0 3.0
2 W 15 Vickers, Josia 1562 126 0.33 0.0 0.0 3.0
3 B 1 Lynn, K William 1892 400 0.08 0.0 0.0 3.0
4 B 14 Zheng, Thomas 1573 137 0.32 1.0 1.0 0.5
5 W 8 Pakenham, John 1659 223 0.22 0.0 1.0 2.0
6 B 11 Booth, Anthony J 1615 179 0.27 0.0 1.0 2.0
var = 0, PRtg=1383 1656 1.46 1.0 3.0

25 Xie, Felix , K= 0, Elo=1433, ID=9267
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Amani, Reza 1629 196 0.25 1.0 1.0 4.0
2 B 4 Yan, Caroline 1739 306 0.14 0.0 1.0 3.0
3 W 8 Pakenham, John 1659 226 0.21 1.0 2.0 2.0
4 B 16 Park-Tamati, Philli 1533 100 0.36 1.0 3.0 2.5
5 B 7 Lyall, Simon 1680 247 0.19 1.0 4.0 3.0
6 W 3 Duran Rubalcava, Lui 1769 336 0.12 0.0 4.0 5.0
var = 0, PRtg=1793 1668 1.27 4.0 15.0

26 Qin, Oscar Shu Xuan , K= 0, Elo=1430, ID=8655
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Booth, Anthony J 1615 185 0.26 1.0 1.0 2.0
2 W 7 Lyall, Simon 1680 250 0.19 0.0 1.0 3.0
3 B 16 Park-Tamati, Philli 1533 103 0.36 0.5 1.5 2.5
4 W 21 WCM Braganza, Nadia 1465 35 0.45 0.0 1.5 2.5
5 W 20 Dai, Oliver 1487 57 0.42 0.0 1.5 4.0
6 B 19 Li, Andrew 1495 65 0.41 0.0 1.5 2.5
var = 0, PRtg=1353 1546 2.09 1.5 8.0

27 WCM Lourenco, Eva , K= 0, Elo=1387, ID=8977
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Summers, Paul G 1593 206 0.24 0.0 0.0 4.0
2 W 17 Li, Rodney Xiang Rei 1516 129 0.33 0.0 0.0 2.0
3 B 13 Liu, Xinyang 1576 189 0.25 0.0 0.0 3.0
4 B 11 Booth, Anthony J 1615 228 0.21 0.0 0.0 2.0
5 W 19 Li, Andrew 1495 108 0.35 0.0 0.0 2.5
6 B 14 Zheng, Thomas 1573 186 0.26 1.0 1.0 0.5
var = 0, PRtg=1288 1561 1.64 1.0 1.0

28 McDougall, Euan , K= 0, Elo=1380, ID=8055
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Liu, Xinyang 1576 196 0.25 1.0 1.0 3.0
2 B 8 Pakenham, John 1659 279 0.16 1.0 2.0 2.0
3 W 4 Yan, Caroline 1739 359 0.10 1.0 3.0 3.0
4 B 2 Cruden, Neil 1828 400 0.08 1.0 4.0 4.5
5 W 30 Koestanto, Erwin 0 400 0.92 0.0 4.0 5.5
6 W 12 Summers, Paul G 1593 213 0.23 1.0 5.0 4.0
var = 0, PRtg=1672 1399 1.74 5.0 19.0

29 Collier, Norman , K= 0, Elo= 0, ID=0
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Zheng, Thomas 1573 400 0.08 1.0 1.0 0.5
2 B 12 Summers, Paul G 1593 400 0.08 0.0 1.0 4.0
3 W 10 Amani, Reza 1629 400 0.08 0.0 1.0 4.0
4 B 19 Li, Andrew 1495 400 0.08 1.0 2.0 2.5
5 W 18 Weng, Xintong (Winst 1498 400 0.08 1.0 3.0 3.0
6 B 4 Yan, Caroline 1739 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1713 1588 0.48 4.0 12.0

30 Koestanto, Erwin , K= 0, Elo= 0, ID=0
2018 Latvian Tournament B, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Vickers, Josia 1562 400 0.08 1.0 1.0 3.0
2 W 9 Goormachtigh, Lauren 1634 400 0.08 1.0 2.0 3.0
3 B 6 Mukkattu, Philip 1690 400 0.08 1.0 3.0 3.5
4 W 7 Lyall, Simon 1680 400 0.08 1.0 4.0 3.0
5 B 28 McDougall, Euan 1380 400 0.08 1.0 5.0 5.0
6 W 2 Cruden, Neil 1828 400 0.08 0.5 5.5 4.5
var = 0, PRtg=2030 1629 0.48 5.5 20.5