|
|  |
New Zealand Chess Supplies 115th New Zealand Chess Congress, Auckland
New Zealand Major Open Final Results 23/01/08
Round 11 Results
No Name Result Name
12 Shen, Daniel ½:½ Krstev, Mario
13 Power, Wayne 0:1 Wheeler, Bruce
14 Yee, Stanley 1:0 Eade, Don
15 Milligan, Helen ½:½ Krstev, Antonio
16 Jackson, Ross 1:0 Chen, Eachen
17 Blaxall, Craig ½:½ Wu, Minghua
18 Maroroa, Sue ½:½ Fairley, Natasha
19 Dolejs, Dan 0:1 Forster, Bill
20 Yip, Edwin ½:½ Goffin, Peter
21 Kay, Bruce ½:½ Seabrook, Roy
22 Cruden, Neil 1:0 Cater, Jim
23 Smith, Vivian ½:½ Aldridge, Alan
24 Tanoi, Edward 1:0 Evans, David
25 Gilmour, Mark ½:½ Taylor, Richard
26 Garland, Mana 0:1 Gold, Hamish
27 Ward, Simon 1:0 Mitchell, Robert
28 Booth, Anthony 1:0 Zhu, Leo
29 Guo, Charlie 0:1 Mukkattu, Phillip
30 Gao, Hans 1:0 Huang, Edward
31 Zhu, Karl ½:½ Rudkins, Linton
32 Guo, Nelson 0:1 Gothorp, Thomas
33 Michael, Andrew 1:0 Zhu, Judy
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Shen, Daniel 1844 8.5 35:W 16:D 8:D 18:D 23:W 7:W 2:D 10:W 3:W 5:W 4:D
2 Wheeler, Bruce 1994 8 26:W 3:D 27:W 5:D 8:D 30:W 1:D 4:D 11:D 6:W 15:W
3 Yee, Stanley 1811 8 31:W 2:D 6:D 16:D 18:W 11:D 17:W 5:W 1:L 7:W 12:W
4 Krstev, Mario 1927 7.5 28:W 8:D 25:L 33:W 9:W 17:D 16:W 2:D 7:D 14:W 1:D
5 Krstev, Antonio 1937 7 18:W 23:W 22:W 2:D 7:D 10:D 6:W 3:L 12:W 1:L 11:D
6 Jackson, Ross 1914 7 34:D 20:W 3:D 24:W 30:D 26:W 5:L 9:D 17:W 2:L 19:W
7 Wu, Minghua 1882 6.5 29:W 30:W 24:D 25:W 5:D 1:L 9:D 21:W 4:D 3:L 8:D
8 Blaxall, Craig 1794 6.5 41:W 4:D 1:D 28:W 2:D 16:D 10:L 19:W 9:L 25:W 7:D
9 Maroroa, Sue 1759 6.5 36:W 12:D 19:W 10:D 4:L 20:W 7:D 6:D 8:W 15:L 14:D
10 Forster, Bill 1847 6.5 13:D 33:W 34:W 9:D 17:D 5:D 8:W 1:L 14:L 21:D 22:W
11 Milligan, Helen 1929 6.5 20:D 34:D 16:D 29:D 35:W 3:D 14:D 23:W 2:D 19:D 5:D
12 Eade, Don 1855 6.5 21:W 9:D 17:D 30:L 34:D 24:W 26:W 27:W 5:L 16:W 3:L
13 Cruden, Neil 1552 6.5 10:D 25:L 14:W 19:D 22:D 23:D 20:D 26:W 21:D 18:D 28:W
14 Fairley, Natasha 1679 6.5 44:W 22:L 13:L 45:W 32:W 27:D 11:D 16:W 10:W 4:L 9:D
15 Power, Wayne 1854 6.5 32:W 24:L 28:L 39:D 37:W 18:L 31:W 20:W 22:W 9:W 2:L
16 Tanoi, Edward 1719 6 43:W 1:D 11:D 3:D 24:W 8:D 4:L 14:L 23:W 12:L 30:W
17 Yip, Edwin 1713 6 45:W 19:D 12:D 22:W 10:D 4:D 3:L 29:W 6:L 28:D 20:D
18 Seabrook, Roy 1678 6 5:L 31:W 39:W 1:D 3:L 15:W 27:L 30:D 24:W 13:D 21:D
19 Chen, Eachen 1844 6 39:W 17:D 9:L 13:D 21:D 34:W 30:W 8:L 27:W 11:D 6:L
20 Goffin, Peter 1670 6 11:D 6:L 35:D 31:W 29:W 9:L 13:D 15:L 39:W 27:W 17:D
21 Kay, Bruce 1571 6 12:L 36:W 23:L 44:W 19:D 22:W 25:W 7:L 13:D 10:D 18:D
22 Dolejs, Dan 1833 5.5 38:W 14:W 5:L 17:L 13:D 21:L 33:W 34:W 15:L 26:W 10:L
23 Aldridge, Alan 1801 5.5 42:W 5:L 21:W 26:D 1:L 13:D 32:W 11:L 16:L 34:W 24:D
24 Smith, Vivian 1728 5.5 37:W 15:W 7:D 6:L 16:L 12:L 39:D 35:W 18:L 31:W 23:D
25 Taylor, Richard 1734 5.5 40:D 13:W 4:W 7:L 26:L 33:D 21:L 36:W 32:W 8:L 29:D
26 Ward, Simon 1678 5.5 2:L 38:W 44:W 23:D 25:W 6:L 12:L 13:L 29:W 22:L 34:W
27 Gold, Hamish 1831 5.5 33:D 40:W 2:L 35:D 28:W 14:D 18:W 12:L 19:L 20:L 38:W
28 Cater, Jim 1627 5.5 4:L 42:W 15:W 8:L 27:L 35:L 41:W 33:W 30:W 17:D 13:L
29 Gilmour, Mark 1590 5.5 7:L 41:D 40:W 11:D 20:L 36:W 35:W 17:L 26:L 32:W 25:D
30 Evans, David 1771 5 46:+ 7:L 32:W 12:W 6:D 2:L 19:L 18:D 28:L 33:W 16:L
31 Gothorp, Thomas 1342 5 3:L 18:L 36:W 20:L 40:W 32:L 15:L 41:W 37:W 24:L 43:W
32 Booth, Anthony 1570 5 15:L 37:W 30:L 38:W 14:L 31:W 23:L 39:W 25:L 29:L 40:W
33 Michael, Andrew 1411 5 27:D 10:L 41:W 4:L 39:W 25:D 22:L 28:L 42:W 30:L 44:W
34 Mitchell, Robert 1627 4.5 6:D 11:D 10:L 43:W 12:D 19:L 37:W 22:L 40:W 23:L 26:L
35 Mukkattu, Phillip 1519 4.5 1:L 43:W 20:D 27:D 11:L 28:W 29:L 24:L 36:D 38:L 41:W
36 Zhu, Karl 1253 4.5 9:L 21:L 31:L 0:W 43:W 29:L 38:W 25:L 35:D 40:D 42:D
37 Gao, Hans 934 4.5 24:L 32:L 38:D 42:W 15:L 44:W 34:L 40:L 31:L 43:W 39:W
38 Garland, Mana 1431 4.5 22:L 26:L 37:D 32:L 44:D 43:+ 36:L 42:D 43:W 35:W 27:L
39 Huang, Edward 1489 4 19:L 45:W 18:L 15:D 33:L 41:+ 24:D 32:L 20:L 44:W 37:L
40 Zhu, Leo 1021 4 25:D 27:L 29:L 41:D 31:L 42:D 43:W 37:W 34:L 36:D 32:L
41 Guo, Charlie 1277 4 8:L 29:D 33:L 40:D 45:W 39:- 28:L 31:L 44:W 42:W 35:L
42 Rudkins, Linton 1301 3.5 23:L 28:L 43:L 37:L 0:W 40:D 44:W 38:D 33:L 41:L 36:D
43 Guo, Nelson 867 2 16:L 35:L 42:W 34:L 36:L 38:- 40:L 44:W 38:L 37:L 31:L
44 Zhu, Judy 646 1.5 14:L 0:W 26:L 21:L 38:D 37:L 42:L 43:L 41:L 39:L 33:L
45 Qiu, Katy 687 1 17:L 39:L 0:W 14:L 41:L 0: 0: 0: 0: 0: 0:
46 Ansell, Alan 1276 0 30:- 0: 0: 0: 0: 0: 0: 0: 0: 0: 0:
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Shen, Daniel NZL 1968 1844 8.5 59.5 72.0 49.5
2-3 Wheeler, Bruce NZL 2051 1994 8 60.0 73.0 47.5
Yee, Stanley NZL 1811 8 59.5 73.0 46.5
4 Krstev, Mario NZL 2010 1927 7.5 57.0 70.5 45.0
5-6 Krstev, Antonio NZL 2065 1937 7 60.5 74.5 49.0
Jackson, Ross NZL 1979 1914 7 55.0 67.5 43.5
7-15 Wu, Minghua NZL 2027 1882 6.5 58.0 71.0 45.5
Blaxall, Craig NZL 1794 6.5 58.0 71.0 41.5
Maroroa, Sue NZL 1926 1759 6.5 58.0 69.5 43.0
Forster, Bill NZL 1964 1847 6.5 55.5 68.5 42.0
Milligan, Helen NZL 2008 1929 6.5 55.0 67.5 38.5
Eade, Don NZL 1851 1855 6.5 52.5 65.0 41.0
Cruden, Neil NZL 1920 1552 6.5 52.5 64.5 35.0
Fairley, Natasha NZL 1759 1679 6.5 51.5 60.0 39.0
Power, Wayne NZL 1953 1854 6.5 49.5 61.0 36.0
16-21 Tanoi, Edward NZL 1719 6 57.0 68.0 38.5
Yip, Edwin NZL 1713 6 56.0 67.5 40.5
Seabrook, Roy NZL 1678 6 54.5 66.5 35.5
Chen, Eachen NZL 1929 1844 6 52.5 63.0 38.5
Goffin, Peter NZL 2059 1670 6 52.5 63.0 33.0
Kay, Bruce NZL 1571 6 52.0 59.5 35.5
22-29 Dolejs, Dan NZL 1969 1833 5.5 53.0 64.0 35.5
Aldridge, Alan NZL 1962 1801 5.5 52.5 64.0 34.5
Smith, Vivian NZL 1832 1728 5.5 51.0 61.5 34.5
Taylor, Richard NZL 1884 1734 5.5 50.5 62.0 35.0
Ward, Simon NZL 1769 1678 5.5 50.5 59.5 34.0
Gold, Hamish NZL 1871 1831 5.5 50.0 62.0 35.5
Cater, Jim NZL 1627 5.5 49.5 60.0 32.0
Gilmour, Mark NZL 1590 5.5 47.5 58.0 31.5
30-33 Evans, David NZL 1957 1771 5 54.0 67.0 35.5
Gothorp, Thomas NZL 1342 5 46.0 56.5 24.0
Booth, Anthony NZL 1570 5 45.0 55.0 29.0
Michael, Andrew NZL 1411 5 44.0 52.5 28.5
34-38 Mitchell, Robert NZL 1904 1627 4.5 50.5 60.0 30.0
Mukkattu, Phillip NZL 1519 4.5 47.0 58.0 27.0
Zhu, Karl NZL 1253 4.5 43.0 52.0 23.0
Gao, Hans NZL 934 4.5 37.0 44.5 21.5
Garland, Mana NZL 1431 4.5 37.0 43.5 21.0
39-41 Huang, Edward NZL 1489 4 46.0 53.5 24.5
Zhu, Leo NZL 1021 4 41.5 49.5 22.5
Guo, Charlie NZL 1277 4 39.5 47.0 21.0
42 Rudkins, Linton NZL 1301 3.5 39.5 46.0 17.5
43 Guo, Nelson NZL 867 2 37.5 44.5 13.0
44 Zhu, Judy NZL 646 1.5 41.5 50.5 13.5
45 Qiu, Katy NZL 687 1 14.0 23.0 3.0
46 Ansell, Alan NZL 1276 0 4.5 4.5 0.0
Bolded names are from Howick-Pakuranga Chess Club.
All 361 games (pgn file)
| |