|
|  |
New Zealand Chess Supplies 117th New Zealand Chess Congress Auckland
New Zealand Championship Final Results 14/01/10
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Ker, Anthony 2423 8.5 18:W 6:W 10:W 5:W 2:D 7:W 20:W 4:L 3:L 12:W 8:W
2 Croad, Nicholas 2332 8 26:D 16:W 11:W 12:W 1:D 20:W 4:D 6:W 5:D 3:D 10:D
3 Shen, Daniel 2221 7.5 22:L 21:D 20:L 24:W 19:W 17:W 12:W 7:W 1:W 2:D 4:D
4 Watson, Bruce 2297 7 21:W 13:D 12:L 14:W 8:W 15:W 2:D 1:W 6:D 5:L 3:D
5 Steadman, Michael 2337 7 24:W 7:W 22:W 1:L 20:L 12:W 6:L 18:W 2:D 4:W 9:D
6 Han, Daniel 2200 6.5 19:W 1:L 27:W 9:W 12:L 10:W 5:W 2:L 4:D 8:L 14:W
7 Thornton, Gino 2214 6.5 28:W 5:L 23:W 11:W 10:W 1:L 13:D 3:L 8:L 20:W 12:W
8 Smith, Robert 2368 6.5 17:D 22:L 26:W 13:W 4:L 14:D 9:D 23:W 7:W 6:W 1:L
9 McLaren, Leonard 2258 6.5 11:L 28:W 25:W 6:L 14:D 23:D 8:D 10:W 15:D 13:W 5:D
10 Depasquale, Chris 2274 6 20:W 27:W 1:L 22:W 7:L 6:L 14:D 9:L 23:W 15:W 2:D
11 Davis, Justin 2035 6 9:W 15:W 2:L 7:L 17:D 13:L 19:W 12:L 16:D 22:W 23:W
12 Hart, Ralph 2276 5.5 23:D 26:W 4:W 2:L 6:W 5:L 3:L 11:W 20:W 1:L 7:L
13 Steffenello, Leonard 2184 5.5 14:W 4:D 15:L 8:L 16:W 11:W 7:D 20:D 18:D 9:L 25:D
14 Milligan, Helen 2018 5.5 13:L 24:W 17:W 4:L 9:D 8:D 10:D 15:L 21:W 18:W 6:L
15 Garbett, Paul 2350 5.5 25:W 11:L 13:W 20:L 22:W 4:L 23:D 14:W 9:D 10:L 16:D
16 Krstev, Mario 2122 5.5 0:D 2:L 21:D 19:D 13:L 24:W 22:D 17:D 11:D 28:W 15:D
17 Barlow, Matthew 2144 5.5 8:D 23:D 14:L 25:W 11:D 3:L 18:L 16:D 26:W 19:D 28:W
18 Nijman, Brian 2168 5.5 1:L 20:L 19:L 26:W 27:W 21:W 17:W 5:L 13:D 14:L 22:W
19 Fuatai, Fuatai 2020 5 6:L 25:L 18:W 16:D 3:L 26:W 11:L 28:D 27:W 17:D 24:D
20 Krstev, Antonio 2057 4.5 10:L 18:W 3:W 15:W 5:W 2:L 1:L 13:D 12:L 7:L 27:L
21 Gunn, Neil 2064 4.5 4:L 3:D 16:D 23:D 28:D 18:L 27:W 22:D 14:L 25:D 26:D
22 Nyberg, Michael 2033 4 3:W 8:W 5:L 10:L 15:L 28:D 16:D 21:D 24:D 11:L 18:L
23 Stuart, Peter 2057 4 12:D 17:D 7:L 21:D 25:W 9:D 15:D 8:L 10:L 24:D 11:L
24 Marner, Gavin 2071 4 5:L 14:L 28:D 3:L 26:D 16:L 25:W 27:D 22:D 23:D 19:D
25 Bennett, Hilton 2089 4 15:L 19:W 9:L 17:L 23:L 27:L 24:L 26:W 28:W 21:D 13:D
26 Lim, Benjamin 2069 3.5 2:D 12:L 8:L 18:L 24:D 19:L 28:W 25:L 17:L 27:W 21:D
27 Jackson, Ross 2013 3.5 0:W 10:L 6:L 28:L 18:L 25:W 21:L 24:D 19:L 26:L 20:W
28 Fraemohs, Peter 2028 3 7:L 9:L 24:D 27:W 21:D 22:D 26:L 19:D 25:L 16:L 17:L
Major Open Final Results 14/01/10
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Ansell, Alan NZL 1922 8.5 25:L 40:W 22:W 21:W 24:D 17:W 11:W 3:D 4:W 6:W 2:D
2 Vital, Henry NZL 1953 8 11:L 19:W 39:W 26:D 14:W 12:W 15:D 13:W 3:D 9:W 1:D
3 Gao, Hans NZL 1843 8 41:W 34:W 17:W 14:W 18:W 11:W 13:D 1:D 2:D 5:L 6:D
4 Tanoi, Edward NZL 1976 8 17:L 31:W 11:L 22:W 30:W 6:W 18:W 15:W 1:L 14:W 5:W
5 Evans, David NZL 1908 7.5 34:L 41:W 32:L 43:W 44:W 29:D 8:W 24:W 13:W 3:W 4:L
6 Casilang, Arthur NZL 1900 7 36:L 37:W 34:W 17:D 32:W 4:L 29:W 7:W 15:W 1:L 3:D
7 Cater, James NZL 1768 7 37:W 36:W 24:D 11:L 27:D 16:W 14:W 6:L 9:L 17:W 19:W
8 Power, Wayne NZL 1909 7 19:W 11:D 23:L 30:D 25:W 35:W 5:L 18:W 12:D 20:D 21:W
9 Rivas Villanueva, Andrea CHI 2049 7 30:W 39:W 18:L 12:L 29:L 43:W 19:W 28:W 7:W 2:L 11:W
10 Rider, Brett NZL 1768 7 47:W 21:L 0:L 34:W 16:L 33:W 31:L 44:W 22:W 27:W 20:W
11 Wu, Shirley NZL 1670 6.5 2:W 8:D 4:W 7:W 12:W 3:L 1:L 20:L 24:W 13:W 9:L
12 Vosloo, Johan NZL 1746 6.5 33:W 13:W 20:D 9:W 11:L 2:L 17:W 27:D 8:D 16:D 15:D
13 Forster, William NZL 1963 6.5 22:W 12:L 35:W 42:W 23:W 18:W 3:D 2:L 5:L 11:L 24:W
14 Eade, Don NZL 1905 6.5 40:W 25:W 21:W 3:L 2:L 23:W 7:L 31:W 27:W 4:L 16:D
15 Taylor, Richard NZL 1913 6.5 31:W 17:L 29:W 32:D 26:W 24:W 2:D 4:L 6:L 23:W 12:D
16 Li, Luke NZL 1498 6.5 28:W 18:L 26:L 39:W 10:W 7:L 35:W 25:W 20:D 12:D 14:D
17 Mitchell, Robert NZL 1703 6 4:W 15:W 3:L 6:D 20:W 1:L 12:L 42:W 19:D 7:L 28:W
18 Booth, Anthony NZL 1784 6 46:W 16:W 9:W 20:W 3:L 13:L 4:L 8:L 31:W 19:L 25:W
19 Liu, Brian NZL 1572 6 8:L 2:L 37:W 28:W 42:W 27:D 9:L 26:W 17:D 18:W 7:L
20 Chen, Eachen NZL 1928 6 32:W 29:W 12:D 18:L 17:L 42:D 30:W 11:W 16:D 8:D 10:L
21 Chen, George NZL 1403 6 26:+ 10:W 14:L 1:L 43:D 32:W 27:L 29:D 26:W 28:W 8:L
22 Wu, Sharon NZL 1671 6 13:L 33:W 1:L 4:L 34:W 28:L 43:W 35:W 10:L 31:W 27:W
23 Mukkattu, Philip NZL 1629 6 27:D 43:W 8:W 24:D 13:L 14:L 28:L 33:W 29:W 15:L 30:W
24 McNally, Ian NZL 1983 5.5 44:W 35:W 7:D 23:D 1:D 15:L 25:W 5:L 11:L 39:W 13:L
25 Tsoi, Nicole NZL 1614 5.5 1:W 14:L 28:W 27:D 8:L 26:W 24:L 16:L 32:W 29:W 18:L
26 Michael, Andrew NZL 1829 5.5 21:- 47:W 16:W 2:D 15:L 25:L 36:W 19:L 21:L 40:W 35:W
27 Hair, Philip NZL 1928 5 23:D 42:D 44:W 25:D 7:D 19:D 21:W 12:D 14:L 10:L 22:L
28 Seabrook, Roy NZL 1854 5 16:L 46:W 25:L 19:L 38:W 22:W 23:W 9:L 30:W 21:L 17:L
29 MacLeod, Hugh NZL 1734 5 48:W 20:L 15:L 47:W 9:W 5:D 6:L 21:D 23:L 25:L 41:W
30 Holdo, Karl NZL 1714 5 9:L 38:D 31:W 8:D 4:L 47:W 20:L 41:W 28:L 33:W 23:L
31 Li, William (Xiang Wei) NZL 1579 5 15:L 4:L 30:L 46:W 48:W 44:W 10:W 14:L 18:L 22:L 39:W
32 Lyall, Simon NZL 1626 5 20:L 48:W 5:W 15:D 6:L 21:L 42:L 47:W 25:L 44:D 34:W
33 Rong, David NZL 1070 5 12:L 22:L 46:W 40:W 35:L 10:L 38:W 23:L 41:W 30:L 48:W
34 Chen, Thomas NZL 1546 4.5 5:W 3:L 6:L 10:L 22:L 40:W 47:D 36:W 42:D 35:D 32:L
35 Pakenham, John NZL 1760 4.5 45:W 24:L 13:L 36:W 33:W 8:L 16:L 22:L 44:W 34:D 26:L
36 Garland, Mana NZL 1535 4.5 6:W 7:L 42:L 35:L 37:D 38:W 26:L 34:L 40:L 48:W 45:W
37 Ansell, John NZL 1278 4.5 7:L 6:L 19:L 41:D 36:D 39:L 40:L 48:W 46:W 45:D 47:W
38 Li, Andrew Geng NZL 1159 4.5 39:L 30:D 43:L 45:W 28:L 36:L 33:L 40:L 48:W 47:W 44:W
39 Cooper, Nigel NZL 1747 4 38:W 9:L 2:L 16:L 47:L 37:W 41:L 46:W 45:W 24:L 31:L
40 Yao, Winston (Yow-Jen) NZL 1535 4 14:L 1:L 45:D 33:L 41:L 34:L 37:W 38:W 36:W 26:L 43:D
41 Li, Jiapeng NZL 1410 4 3:L 5:L 47:L 37:D 40:W 45:D 39:W 30:L 33:L 43:W 29:L
42 Stracy, Don NZL 1791 4 43:D 27:D 36:W 13:L 19:L 20:D 32:W 17:L 34:D 0: 0:
43 Tang, Sean NZL 1355 3.5 42:D 23:L 38:W 5:L 21:D 9:L 22:L 45:L 47:W 41:L 40:D
44 Cruden, Neil NZL 1712 3.5 24:L 45:W 27:L 48:W 5:L 31:L 46:W 10:L 35:L 32:D 38:L
45 Zhang, William NZL 1189 3.5 35:L 44:L 40:D 38:L 46:L 41:D 48:W 43:W 39:L 37:D 36:L
46 Fan, Cathy NZL 1285 3 18:L 28:L 33:L 31:L 45:W 48:W 44:L 39:L 37:L 0:W 0:
47 Rudkins, Lynton NZL 1236 2.5 10:L 26:L 41:W 29:L 39:W 30:L 34:D 32:L 43:L 38:L 37:L
48 Dong, Olivia NZL 893 1 29:L 32:L 0:W 44:L 31:L 46:L 45:L 37:L 38:L 36:L 33:L
All 417 games (pgn file)
For more see www.newzealandchess.co.nz
| |