|
|  |
NZCF Standard Ratings by Ranking 22nd March 2013 |
Code Name Club Change Rank Rating
3830AM WASTNEY, SCOTT WE + 3 1 2453
3383AM KER, ANTHONY F WE - 1 2 2425
3459AM DIVE, RUSSELL J WE unc 3 2423
8070AM HAGUE, BEN AC - 2 4 2416
7155JM j LI, LUKE (ZUHAO) HP unc 5 2375
3206AM WATSON, BRUCE R AC unc 6 2350
3002SM s GARBETT, PAUL A NS unc 7 2334
3088AM SMITH, ROBERT W MM + 1 8 2325
3696AM LUKEY, STEPHEN G CA unc 8 2325
3314AM MCLAREN, LEONARD J HP unc 10 2319
3255AM NOBLE, MARK F FE unc 11 2305
3007SM s GREEN, EWEN M AC new 12 2303
3201AM STEADMAN, MICHAEL V R AC + 1 13 2289
3009AM WANSINK, ROBERT OT - 2 14 2282
3507AM HART, RALPH NS - 2 15 2279
8506JM j KOOP, THORBEN OT - 1 16 2262
7004JM j GAO, HANS AC - 1 17 2261
5349AM HAN, DANIEL AC unc 18 2246
6142JM j SHEN, DANIEL AC unc 19 2235
3454AM SUTHERLAND, JOHN L OT unc 20 2233
5599SM s THOMAS, BEN UH - 3 20 2233
7311AM PINIC, NOEL MM unc 22 2225
3394AM NIJMAN, BRIAN WE + 8 23 2218
5620AM THORNTON, GIOVANNI A NS - 3 24 2209
3386AM WHEELER, BRUCE AC - 2 25 2203
5142AM DORDEVIC, IVAN AC - 2 26 2199
6360JM j ANSELL, ALAN NP - 2 27 2195
3148AM DOWDEN, R ANTHONY OT - 2 28 2194
7039AM DUNEAS, JOHN MM - 2 29 2184
3617AM VAN DER HOORN, MARK W WE - 2 30 2180
7103UM STUART, RICHARD AC - 2 31 2160
5104AM KRSTEV, ANTONIO NS - 2 32 2157
7338JM j YANG, SCOTT WT unc 33 2156
3665AM GOODHUE, NATHAN AC - 1 34 2151
3417AM TURNER, MICHAEL G WE unc 35 2139
3632AM JOHNSON, QUENTIN OT unc 36 2132
5645AM BROWNE, JEREMY A HA + 1 37 2129
4830AM PERRY, ROGER L AC + 1 38 2119
6366AM MACHDOEM, KARMA A (ANDY)CA + 1 39 2117
4124AM LIM, BENJAMIN U HP + 9 39 2117
7032UM QI, CHAO CA unc 41 2116
5082AM DONALDSON, BRUCE CA unc 41 2116
6629JM j HUANG, ALEX WT unc 43 2112
3005SM s STUART, PETER W NS - 7 44 2108
3350SM s COOPER, DAVID J WA unc 45 2106
3013SM s POMEROY, ARTHUR J WE - 2 46 2105
5648AF MAROROA, SUE Y HP unc 47 2102
3089AM BENNETT, HILTON P HA + 1 48 2100
4300AM BURNS, CHRISTOPHER J PN + 1 49 2098
3648UM MCDONALD, JOHN A PN + 1 49 2098
3987AM MCNABB, MATTHEW D CA - 5 51 2096
6627AM TANOI, T EDWARD AC + 1 51 2096
4231AM FUATAI, FUATAI NS + 3 53 2089
3927AM FORSTER, WILLIAM WE + 1 54 2088
5518SM s FRAEMOHS, PETER CA - 2 55 2083
3037SM s GIBBONS, ROBERT E PT unc 56 2071
7163AF MEYER, MARANY WE + 1 57 2064
6077JF j GAO, JUDY AC + 2 58 2056
6239AM KING, MATHEW J PN + 2 59 2055
4451AM NYBERG, MICHAEL WE - 1 60 2044
6349AM SELLEN, IAN WE + 2 61 2041
6468SF s MILLIGAN, HELEN NS - 8 62 2040
7300JM j RAINS, TIMOTHY CA +104 63 2038
3111AM YEE, STANLEY HP - 2 64 2036
5517SM s MCKERRAS, ROSS CA - 1 65 2029
4302AM DAVIS, JUSTIN M GA - 1 66 2027
4309AM EVANS, DAVID J NS unc 67 2016
5671AM VAN DER LEE, BERT MM + 3 68 2015
3162AM SPILLER, PAUL S HP - 1 69 2014
5713AM STONE, ANDREW WE - 5 70 2008
3027SM s POWER, P WAYNE NS - 1 70 2008
7094UM REMANESES, RENATO CA - 2 72 2005
6203JM j LI, WILLIAM (XIANG WEI) AC + 4 73 2001
3412AM ALDRIDGE, ALAN L WE - 2 74 1991
5197AM GUNN, NEIL J NS - 1 75 1989
7818AM GUICO, LEONIDES WT unc 76 1986
5730UM REEDY, BRENDAN KP new 77 1984
6078JF j TSOI, NICOLE WT - 3 78 1980
5748AM MARKO, HELMUT S MM + 2 79 1968
4740AM MACDONALD, PAUL AC - 2 80 1967
3023SM s CORNFORD, LINDSAY - 2 80 1967
5047AM WRIGHT, CALEB MM + 2 82 1966
3433SM s DAVIES, GEOFF CA - 3 83 1963
4333AM JACKSON, L ROSS WE - 11 84 1959
5736AM RIDER, BRETT WT - 2 84 1959
3218AM BRIMBLE, MARK T AC - 3 86 1957
7221JM j ZHANG, WILLIAM JEIWEN NS - 1 87 1950
3238AM CARTER, GERALD S UH - 1 88 1947
7117AM WAGNER, STEFAN HA unc 89 1946
7299JM j RAINS, EDWARD CA + 25 90 1945
3698UM BLAXALL, CRAIG S HP - 1 91 1934
6100AM YIP, EDWIN HP - 1 92 1933
6761AM HOTHERSALL, RIK CA - 1 93 1931
4234AM JOHNS, DANIEL P NS - 1 94 1930
7966SM s JANISZ, ANDREW HP - 8 95 1928
7963AM RUNCAN, DANIEL I WT - 2 96 1927
6030AM WILKINS, MARK WE + 8 96 1927
3032SM s LYNN, K WILLIAM HA - 2 96 1927
6176AM RILEY, TIM WE - 3 99 1925
6364JM j LIU, BRIAN AC - 3 99 1925
3392AM AIMERS, GEOFFREY OT - 3 101 1924
4966AM HALL, CRAIG CA - 3 102 1920
5070AM EADE, DON AC - 2 103 1917
4196AM WARD, KEITH AC - 2 104 1913
3673AM MCNALLY, IAN AC - 2 105 1911
3993AM HAIR, PHILIP I NS + 1 106 1901
3339SM s TAYLOR, RICHARD AC + 1 107 1898
8030AM STOEVEKEN, PETER WE - 2 107 1898
4087AM BENSON, CHRISTOPHER CA unc 109 1895
7183JM j SIRIPORNPITAK, BOYD CA + 1 110 1893
4678AM GILMOUR, MARK WT + 1 111 1888
5482AM WELLS, CLINTON A NS + 1 112 1886
5708UM PAUL, DAVID KP + 3 113 1884
6449AM SEABROOK, ROY AC + 1 113 1884
8002JM j ANG, ALPHAEUS WEI ERN WT - 9 115 1878
3351AM DOLEJS, DAN GA + 3 116 1871
7968JM j BEN-DOM, ITAY KP + 3 117 1862
6745JM j YAO, WINSTON YOW-JEN NS + 3 117 1862
8095JF j TIMERGAZI, LAYLA WE + 17 117 1862
8175SM s SARMIENTO, NOEL WT + 2 120 1859
7486JM j JAMES, JACK PN + 42 121 1857
3117SM s CATER, JAMES E WT + 1 122 1854
3105UM SIMS, I MARTIN PN + 1 123 1853
7263JM j KOLEV, HRISTO HP - 6 124 1848
7138AM HEWSON, MICHAEL WE + 2 124 1848
4099AM WRIGHT, CHRIS CA + 1 126 1843
6447JM j ZHAO, DEAN NS + 1 127 1840
7096AM NICHOLLS, ALISTAIR WE + 1 128 1839
6702AM BROCKWAY, ANDREW WE + 20 129 1836
8183AM GIBBONS, JOHN MM - 5 130 1832
4173AM DUFFIELD, TERENCE OT unc 131 1828
7189AM LYALL, SIMON AC + 13 132 1824
8125SM s HAVUKKALA, ILKKA WE + 2 133 1821
4367AM ROSSITER, PHILIP E HA + 2 134 1820
3072SM s NIJMAN, ARIE J CA - 18 135 1818
7931JM j ZHANG, LEO AC + 1 136 1817
5902AF FAIRLEY, NATASHA AC + 1 137 1814
5947AM WARD, SIMON CA + 9 138 1812
7245AM SEMERDZHIEV, ILIYA MM + 1 139 1810
3798AM GOLD, HAMISH R OT - 9 140 1809
3056SM s KAY, J BRUCE WE + 1 141 1804
7934JM j GONG, DANIEL HP + 69 142 1800
4353AM REWETI, MATTHEW WT unc 143 1799
5836AM MULINDER, GUY CA + 27 144 1792
6019UM VAN DEN BERGH, BOB CA + 3 144 1792
5878AM DARE, RICHARD J HA + 4 146 1788
3181SM s ROBERTS, MICHAEL H WE - 17 146 1788
5709AM RIDING, CHRISTOPHER L HA + 5 148 1785
6238UM HOLDAWAY, STEWART PN + 5 149 1779
8118UM BLACK, ROSS CA - 6 150 1778
7789AM JHURANI, ANIL WE + 5 151 1776
5596AM WHITTLE, JONATHON WE + 51 152 1775
3071SM s MATHIESON, JIM S MM + 4 153 1771
7164UM RABINA, ROMEO WE + 4 154 1769
7298UM HAMILTON, ANDREW NE + 4 155 1768
5333AM JACOBS, HILTON J NS + 4 156 1767
7024JM j JIA, HAO NS + 4 157 1763
7181UM DAVIE, SHANNON CA + 6 158 1761
6992JM j ZHU, LEO LEI HP + 6 159 1759
4723AM POLLARD, BRUCE WT + 15 159 1759
3345SF s SMITH, VIVIAN J MM - 16 161 1757
8083JM j LAM, BYRON HP - 7 162 1756
4164SM s FARRINGTON, LAWRENCE B WE + 14 163 1754
8102JM j NICHOLLS, LEIGHTON OT - 14 164 1753
6762SM s COOPER, NIGEL CA + 31 165 1752
7811AM BUDD, MICHAEL HA + 3 166 1748
4903SM s PAKENHAM, JOHN AC + 1 167 1746
5405AM MARTIN, PAUL AC + 4 168 1741
4158AM RICHARDSON, NIGEL J AS + 6 169 1733
5414AM BUTLAND, SCOTT AC + 6 170 1732
7987UM PENDHARKAR, AJIT AC + 6 171 1730
8202JM j UNDY, WILLIAM CA + 2 171 1730
3064SM s STRACY, DON M WE - 12 173 1729
4692SM s STEINER, MICHAEL AC + 5 174 1727
7268AM ROURA, FEDERICO CA - 9 175 1722
4202AM HOLDO, KARL AC + 4 176 1721
4527AM MCGOWAN, ALISTAIR KP + 4 177 1717
3054SM s GLOISTEIN, BRUCE H CA - 8 178 1715
6450JM j YANG, EDISON WT + 3 179 1708
4357UF KINGSTON, ZOE H KP + 3 180 1704
3929SM s SOUTHGATE, BRENT OT + 3 181 1703
7937AM EADES, DAMIAN MM + 3 182 1701
7229JM j MUNRO, ELLIOT OT + 3 183 1695
5966SM s COLLINGWOOD, RON MM + 17 184 1691
4101SM s BENSON, JAMES HP + 3 184 1691
4131SM s WHIBLEY, JOHN KP + 2 186 1690
7100AM MCLEOD, HUGH AC + 2 187 1686
5400AM PUEPUEMAI, WAYNE AC + 2 188 1685
6993JM j ZHU, KARL KAI HP + 2 189 1684
6743AM MUKKATTU, PHILIP AC + 2 190 1682
8442AM KHANAL, SAMEER MM + 3 191 1672
7435AM HAWTHORNE, PETER CA + 3 192 1666
7460AM LIST, ROBERT UH + 20 193 1665
6585JM j CHEN, THOMAS WT + 4 194 1659
3243SM s CAPPER, DAVID S WE + 4 195 1657
3259SM s BOOTH, ANTHONY J HP - 3 196 1656
6069AM SCARR, JOEY CA + 3 197 1651
6289JF j LI, JIAPENG AC + 5 197 1651
5272UM HARISH, ROY WT + 5 199 1647
8103JM j MOTTERSHEAD, TOM OT + 5 200 1646
8156JM j NEILSFORD-JONES, RA MM + 41 200 1646
4518UM JONES, ALF WT + 5 200 1646
4541AM BURNS, GUY KP + 5 203 1642
7244AM KOLEV, STEFAN HP + 6 204 1635
5425SM s FRANCIS, JOHN WT + 11 205 1634
6695JM j CHEN, GEORGE AC + 6 206 1630
6776AM MICHAEL, ANDREW AC + 9 207 1620
6703JM j SHIERLAW, HAMISH WE + 10 208 1618
8191AM TAX, RICHARD MM + 10 209 1615
4651AM COOK, JOHN WE - 5 210 1614
7197JM j JIANG, RICHARD HP + 44 211 1613
7603AM BURROWS, GRANT L AC + 9 211 1613
7191JM j CUI, HARRY NS + 8 213 1611
7845UM ANDERSON, GORDON WE + 8 214 1610
3796SM s CLARKSON, ROBERT D OT + 8 214 1610
5421UM O'RORKE, MICHAEL KP + 8 216 1608
4182SM s REID, DAVID M OT + 9 217 1605
7853JM j FAN, ALLEN AC + 9 218 1604
8182AM CHADWICK, DREW MM + 10 218 1604
3407SM s MITCHELL, ROBERT S AC + 9 220 1597
8024JF j QIN, JOY SHU YAN AC - 12 221 1596
7114JM j RONG, DAVID NS + 9 221 1596
7048AM MARNEY, JOHN WE + 12 221 1596
4054SF s COURTNEY, HELEN HA + 7 224 1591
8377UM TREANOR, SCOTT AC + 7 225 1589
3926SM s REID, ANTON UH - 1 226 1583
4730AM WONG, DAVID WT - 12 227 1581
7304AM FEYTER, JOHN WT + 6 228 1580
4250AM GRIFFIN, PETER HA + 6 228 1580
3974AM GILLESPIE, JOHN G WE + 18 230 1573
4147AM HOOTON, BARRY R PT + 6 231 1571
7233JM j CHEN, JOHNSON AC + 6 232 1570
7953JF j GILMORE, SACHA NS + 6 233 1569
6202AM GEORGE, SANDEEP AC + 6 234 1567
8028SM s VELDHUIZEN, MATT WE + 1 235 1556
4742SM s JUDKINS, GARY L JC + 7 235 1556
8224AM LAUGHLAND, ALEXANDER HP + 7 235 1556
7421JM j LI, ANDREW GENG AC + 7 235 1556
7849JM j WANG, GEORGE WT + 8 239 1551
7477JM j RUFFMAN, CHARLIE OT + 9 240 1547
6424JM j CHEN, ALAN HP + 10 241 1541
4695UM TSEUNG, JOHN C O AC + 10 242 1537
8240AM FRATER, DYLAN WE + 3 243 1535
4640AM ARANUI, GEORGE CA + 11 244 1533
8314JM j PARK, HEESUNG CA unc 245 1532
3612SM s YOUNG, PATRICK AC + 8 245 1532
5117AM SMITH, ROGER UH + 7 247 1530
3788SF s MILLS, GLENYS KP + 9 248 1528
8163JM j CLAYTON, BEN OT + 9 249 1527
7036JM j PAN, ALEX HP + 9 250 1524
7137UM SALEM, EDMUND WE + 9 251 1522
8048JM j ZHAN, JUDD HP + 14 252 1516
8444AM SINGH, RAVINESH WT + 8 253 1512
6782JM j STEVENS, MICHAEL UH + 8 254 1509
8166UM THWAITE, PHIL MM + 8 254 1509
7220UM JONES, STEPHEN K NS + 8 256 1508
7852JM j THWAITE, JAMES MM + 8 257 1507
5395AM PUEPUEMAI, MALO AC + 9 258 1504
8042JM j KONG-LIM, QI LE AC + 9 259 1501
3354SM s GARLAND, MANA WT + 9 260 1494
7604JM j WANG, CAMPBELL NS + 9 261 1485
8252JM j CHEN, BIYUAN HP new 262 1474
8193SM s CALDER, JOHN OT + 8 263 1472
5240SM s BOWDEN, PAUL UH + 9 264 1467
4776UM STEVENSON, MICHAEL CA + 9 265 1459
7046AM PROCTOR, MATTHEW WE + 11 266 1454
8500AM CREDO, JAMES MM + 31 267 1453
8187AM TAURIMA, ALEX MM + 11 267 1453
8502AM WILSON, LANCE MM new 269 1450
8049JM j GUAN, KEVIN CHENGYE HP new 270 1449
8430JM j SMITH, CHRISTIAN CA + 6 270 1449
8271JM j TANG, JASON AC + 7 272 1448
8197UM KAMBERI, PAUL NS + 7 273 1444
7228AM DRINKWATER, BLAISE K WE + 8 274 1438
6246AM CATTERALL, RICHARD UH + 8 275 1436
3323SM s CUNNINGHAM, PATRICK D UH new 276 1431
8185AM SAYERS, NICHOLAS MM + 24 277 1421
7217JM j LEE, RYAN UH + 7 278 1420
8153JM j WHITE, LUKE MM + 7 279 1419
6174JM j SMITH, JOEL OT + 7 280 1418
7899JM j WANG, LUKE JINTAO NS + 7 281 1411
3365UM WINSOR, BRIAN M NS + 7 282 1410
3267SM s WEBBER, CLARRY H CA + 7 283 1407
6628AM ANSELL, JOHN NP + 8 284 1395
5116SM s ORR, WILLIAM UH + 8 284 1395
7900JF j GENG, KAREN (JING YI) AC + 8 286 1390
8440SM s FEDER, IAN MM new 286 1390
8126AM SKNAR, ANDREW WE - 4 288 1388
6997SM s ROBINSON, GREGORY MM + 8 289 1380
7827JM j LIM, ARVIN HP + 1 290 1379
8267UM HOLDAWAY, STEPHEN NS + 5 291 1378
8178JM j LUM, BRYNER HP + 18 292 1377
5204UM ARMSTRONG, JOHN F OT + 6 293 1356
7088JM j MORATTI, DAVID OT + 8 294 1341
6580JF j YU, JING HP + 9 295 1339
6790UM HEASLIP, PAUL AC + 9 296 1338
8085JM j HER, SEONG-JUNE CA + 6 297 1337
7026JF j FAN, CATHY AC + 9 297 1337
8007AM SONNEKUS, NEIL AC + 8 299 1336
8501SM s BUIS, PETER MM new 300 1333
6998AM VAN HUTTEN, HANS MM - 6 301 1332
8186SM s IRWIN, CAREY MM + 7 302 1314
7432SM s THEODOSIOU, ANDREAS WE + 7 303 1303
7456UM FOLEY, MIKE AC + 9 304 1301
8441AF FEDER, CINDI MM + 9 305 1295
8374UM YANG, THOMAS Y AC + 9 306 1286
7480JM j VAN ROOYEN, CARLSSEN OT + 9 307 1278
8483JM j CAI, ANDREW CA new 308 1269
8537JM j WIGHT, JOSHUA WE new 308 1269
7322JM j QI, BRIAN AC + 8 311 1241
8165AM METHAM, MICHAEL HA + 8 312 1238
5954SM s MACDONALD, MALCOLM MM + 7 313 1232
6687JF j DONG, OLIVIA HP + 8 314 1231
5886SF s DARE, LILLIAN HA + 8 315 1227
7140UM DE WATER, RAFAEL NS + 8 316 1225
7844SM s LOWE, RICK KP + 8 317 1221
4934AM TUATINI, MURRAY HA + 8 318 1217
7819JF j ZHU, CRYSTAL NS + 9 319 1213
8174JM j WANG, AARON AC + 39 320 1210
8217JF j YAN, SARAH AC + 8 321 1201
7255AM LIDDELL, IAIN KP + 8 322 1197
6570JF j CHEN, CATHERIN HP + 8 323 1196
8446JM j YU, JOHNSON HP + 8 324 1192
8192AM EWART, JOHN MM + 2 325 1186
7921JM j JIANG, ROCKY NS + 8 326 1179
7954JM j HUANG, NICHOLAS CM + 8 327 1176
5412SM s RUDKINS, LINTON R NS + 8 328 1166
8076JF j RAINS, JESSICA CA + 23 328 1166
3532SM s MCRAE, JOHN PT + 7 330 1162
7964JM j YAO, KENIEL HP + 7 331 1159
8431JM j HALL, KAELEN CA new 332 1157
6706JM j THOMAS, DOMINIC UH + 6 333 1155
7822JM j ZHU, MARTIN NS + 6 333 1155
7280JM j LAI, KENG YIN OT + 6 335 1152
7236JM j JIN, KELVIN S HP + 7 336 1144
7826JF j TANG, ALLY AC + 5 337 1141
8220JF j QIN, NICOLE SHU YU AC + 20 338 1133
8218JF j ZHANG, JASMINE AC + 5 339 1127
8242UM PLOWS, KEITH AC + 5 340 1120
7067JM j LAW, CHARLES NS + 5 341 1119
5829AM HOLM, GAVIN AC + 5 342 1117
8080JF j PICKSTON, JASMINE L AC + 5 343 1108
7431JM j PALMER, LUKE WE + 5 344 1103
8015JM j SUN, JACK NS + 5 345 1100
7880JM j HYNES, JOHNNY KP + 7 346 1066
6995JF j QIAN, BELLA NS + 5 347 1047
8335JM j WANG, TONY HA + 6 348 1044
7908JF j JIN, SOPHIA AC + 6 348 1044
8443AM YOUNG, DAVID MM + 6 350 1030
7945JF j LIN, ANNA NS + 9 351 973
8475JM j HILL, RAYMON HP new 352 971
8384UM ZHANG, ELVIN AC + 9 352 971
8128JM j SKNAR, ANDRIY WE + 8 354 952
7250AM FERGUSON, N STRUAN HP + 10 355 946
7328JM j LI, RODNEY (XIANG REI) CM + 8 356 940
7112JM j MA, OSCAR AC + 9 357 920
7035SF s MACDONALD, YVONNE MM + 9 358 904
8122UM BOURDOT, ROBIN AC + 9 359 897
4630SF s KINGSTON, ROSEMARY KP + 9 360 884
8273JM j XIE, ZHUOSI AC + 9 361 874
7907JF j FENG, DAHLIA AC + 9 362 868
8503JM j CREDO, JARRED MM new 363 855
7253UM CARR, CHRISTOPHER KP + 8 364 844
8447JM j FU, ALEX AC + 8 365 827
7325JF j CHEN, JENNIFER AC + 8 366 784
7031JM j YANG, OSCAR WT + 8 367 768
8476JM j HILL, ANTHONY HP new 368 705
8016JM j LI, LEO AC + 7 369 635
8222JM j TANG, TONY WT + 7 370 568
Standard Active List 2013-1 Standard Ranking (xlsx file)
Club Schedule
Our Sponsor

|
|
|