NZCF Active Ratings by Ranking 17th March 2010

Hint: to view these tables click View>Text Size>Smaller.

Rank	Code		Name			Club		Standard	Rapid
1	A5571M		CHANDLER, MURRAY			2546		i	
2	A3459M		DIVE, RUSSELL J		WE		2466		2349	
3	A3383M		KER, ANTHONY F		WE		2430		2363	
4	A3178M		NOKES, ROGER I		CA		2383		i	
5	J5268M	j	WANG, PU CHEN		AC		2372		2412	
6	U3830M		WASTNEY, SCOTT		WE		2358		2225	
7	A3088M		SMITH, ROBERT W		WT		2357		2221	
8	A5083M		CROAD, NICHOLAS		WE		2347		2336	
9	A3201M		STEADMAN, MICHAEL V R	AC		2335		2223	
10	A3696M		LUKEY, STEPHEN G	CA		2318		2235	
11	A3002M		GARBETT, PAUL A		NS		2314		2289	
12	U3206M		WATSON, BRUCE R		AC		2311		2252	
13	U3507M		HART, RALPH		NS		2279		2170	
14	U3314M		MCLAREN, LEONARD J	HP		2258		2166	
15	A3482M		SPAIN, GRAEME A		GA		2253		i	
16	J6142M	j	SHEN, DANIEL		AC		2244		1958	
17	A5349M		HAN, DANIEL		AC		2233		2141	
18	J5854M	j	BAIDER, DANIEL		WE		2231		2180	
19	A5620M		THORNTON, GINO A	NS		2230		2195	
20	U3454M		SUTHERLAND, JOHN L	OT		2227		2010	
21	A6370M		ZHANG, JOHN (PENG LI)			2211		unr	
22	U5599M		THOMAS, BENJAMIN	UH		2207		1998	*
23	U3617M		VAN DER HOORN, MARK W	WE		2198		2142	
24	U3386M		WHEELER, BRUCE		AC		2187		2073	
25	A7039M		DUNEAS, JOHN		MM		2179		2088	
26	U3394M		NIJMAN, BRIAN		WE		2165		2025	
27	U3648M		MCDONALD, JOHN A	WA		2152		2046	
28	A6366M		MACHDOEM, KARMA A (ANDY)CA		2151		1943	
29	U4300M		BURNS, CHRIS J		WA		2139		2007	
30	U3291M		BARLOW, MATTHEW J	NS		2137		2120	
31	J5776M	j	KRSTEV, MARIO		NS		2123		2084	
32	U5104M		KRSTEV, ANTONIO		NS		2116		2073	
33	U3632M		JOHNSON, QUENTIN	OT		2115		1962	
34	U4302M		DAVIS, JUSTIN M		PN		2112		1863	
35	J5684M	j	CHEN, ANDY (GENG YU)	HP		2104		1853	
36	U4586M		LE BROCQ, MARK J	NS		2095		1923	
37	A6468F		MILLIGAN, HELEN		NS		2093		1931	
38	J5921M	j	WATSON, JEREMY		CA		2090		1811	
39	U4426M		HILL, MARTIN		WE		2083		1992	
40	A5816M		MCCRONE, JEFFREY	NS		2082		2035	
	A3987M		MCNABB, MATTHEW D	AC		2082		2065	
42	U7032M		QI, CHAO		CA		2081		1964	
43	J5820M	j	WU, MICHAEL (MING HUA)	AC		2078		i	
44	U3391M		VAN DIJK, PETER		WE		2069		i	
45	A3089M		BENNETT, HILTON P	HA		2068		1914	
46	U3013M		POMEROY, ARTHUR J	WE		2065		1978	
47	U6349M		SELLEN, IAN		WE		2060		1869	
48	A3253M		MARNER, GAVIN		WE		2057		1986	
49	A6598M		LEE, EDWARD		WE		2051		2116	
	U4124M		LIM, BENJI		HP		2051		1887	
51	S3005M	s	STUART, PETER W		NS		2049		2039	
52	A5068M		BEACH, PAUL K		AC		2039		unr	
53	U4231M		FUATAI, FUATAI		NS		2037		2152	
54	U6436M		COTTY, RICHARD		AC		2036	*	unr	
	U3037M		GIBBONS, ROBERT E	PT		2036		1882	
56	J5648F	j	MAROROA, SUE Y		HP		2034		2037	
57	U5645M		BROWNE, JEREMY A	HA		2032		2037	
58	A3665M		GOODHUE, NATHAN		AC		2030		1981	
59	A5197M		GUNN, NEIL J		NS		2029		1966	
60	U5671M		VAN DER LEE, BERT	MM		2017	*	1930	
61	U7103M		STUART, RICHARD		NS		2016		unr	
62	U4691M		LATIMER, BRYAN		AC		2013		unr	
	U3293M		VAN GINKEL, JOHN P	NE		2013		i	
64	U3111M		YEE, STANLEY		HP		2011		1802	
65	A4451M		NYBERG, MICHAEL		WE		2009		1974	
66	A6627M		TANOI, T EDWARD		PT		2007		1880	
67	A5371M		WOOD, DAVID A		CA		2002		i	
68	U5518M		FRAEMOHS, PETER		CA		2001		1955	
69	J6207M	j	PETRESKI, FILIP		NS		2000		1987	
70	U4333M		JACKSON, L ROSS		WE		1998		2005	
71	U3218M		BRIMBLE, MARK T		WT		1976		i	
	U7966M		JANISZ, ANDREW		HP		1976	*	unr	
73	U7094M		REMANESES, RENATO	CA		1974		1834	
	U5238M		VITAL, HENRY		PT		1974		1811	
75	S3550M	s	VETHARANIAM, PRINCE A R	WA		1973		i	
76	U4508M		STEWART, JAMES		WA		1972	*	1752	*
77	J7259M	j	GUNAWAN, BOY REINHARD	WT		1970	*	unr	
78	J6077F	j	GAO, JUDY		AC		1966		1626	
79	U3698M		BLAXALL, CRAIG S	HP		1964		1854	
80	A3927M		FORSTER, WILLIAM	WE		1959		1866	
81	U6239M		KING, MATHEW J		PN		1958		1829	
82	J6360M	j	ANSELL, ALAN		NP		1955		1866	
	U7093M		UNELIUS, RIKARD		CA		1955	*	1970	
84	A6351M		HUANG, JAY		MM		1952	*	unr	
85	U3238M		CARTER, GERALD S	UH		1951		unr	
86	A5934M		TAN, EDGARDO C		NS		1948		1906	
87	U7187M		KHAN, NAZIM		PT		1941	*	1792	*
88	U3162M		SPILLER, PAUL S		HP		1935		1920	
	U7117M		WAGNER, STEFAN		HA		1935	*	1644	*
90	U3673M		MCNALLY, IAN		AC		1934		i	
91	A4966M		HALL, CRAIG		CA		1930		i	
	U3393M		POST, MARTIN J		WA		1930		i	
93	U4309M		EVANS, DAVID J		NS		1927		1994	
94	U3412M		ALDRIDGE, ALAN L	WE		1925		1797	
	U6761M		HOTHERSALL, RIK		CA		1925		1767	
96	A5047M		WRIGHT, CALEB		MM		1918		1779	
97	J7004M	j	GAO, HANS		AC		1916		1754	
	U5517M		MCKERRAS, ROSS		CA		1916		i	
99	U3434M		HURLEY, ALAN		UH		1914		unr	
100	S3072M	s	NIJMAN, ARIE J		CA		1912		1869	
101	U5748M		MARKO, HELMUT P		MM		1906		1923	
102	A4196M		WARD, KEITH		AC		1905		unr	
103	U4683M		STORCHENEGGER, OTHMAR	WT		1902		i	
104	S3339M	s	TAYLOR, RICHARD		HP		1901		1894	
105	A6100M		YIP, EDWIN		HP		1899		1684	
106	U7885M		JOHARI, HALIM		CA		1895	*	1728	*
107	S3027M	s	POWER, P WAYNE		NS		1894		1791	
108	A7818M		GUICO, LEONIDES		WT		1893		1632	
109	J5931F	j	CHEN, EACHEN		AC		1887		1788	
110	S3433M	s	DAVIES, GEOFF		CA		1885		i	
	U6030M		WILKINS, MARK		WE		1885		i	
112	A5070M		EADE, DON		AC		1883		1613	
113	U4045M		LAMONT, IAIN				1872	*	1786	*
114	U3392M		AIMERS, GEOFFREY	OT		1871		1769	
	J5915F	j	WU, SHIRLEY		AC		1871		1598	
116	U7963M		RUNCAN, DANIEL		WT		1870	*	unr	
117	A5765M		BOOK, J ERIC		WT		1864		i	
118	A4087M		BENSON, CHRISTOPHER	CA		1861		i	
	A3993M		HAIR, PHILIP I		NS		1861		1770	
120	U5708M		PAUL, DAVID		WE		1856		1766	
121	A5902F		FAIRLEY, NATASHA	NH		1844		1538	
122	U4234M		JOHNS, DANIEL P		NS		1841		1904	
	J5979M	j	WU, BILL		AC		1841		1488	
124	U5736M		RIDER, BRETT		WT		1837		1677	
125	U4197M		CASILANG, ARTHUR			1834	*	unr	
	J7297M	j	FEYTER, RYAN		WT		1834		1491	
	S3032M	s	LYNN, K WILLIAM		HA		1834		1723	
128	U3798M		GOLD, HAMISH R		OT		1832		1816	
129	U5975M		VOSLOO, JOHAN		NS		1831		i	
130	S3056M	s	KAY, J BRUCE		WE		1827		1585	
131	U4367M		ROSSITER, PHILIP E	HA		1826		unr	
132	U3276M		CROMBIE, WILLIAM R	HA		1819	*	1535	
133	S3117M	s	CATER, JAMES E		PT		1815		1631	
	S3028M	s	HAASE, GRAHAM G		OT		1815		i	
	J6629M	j	HUANG, ALEX		WT		1815		1725	
136	U7436M		KURRE, INGO-CARSTEN	NS		1806	*	1524	*
137	A4747M		PUTT, GARRY D		CA		1804		1462	*
138	U6776M		MICHAEL, ANDREW		PT		1796		1669	
139	S3038M	s	GOFFIN, PETER B		AC		1795		unr	
	U7245M		SEMERDZHIEV, ILIYA	MM		1795	*	1610	
141	U7882M		WHITHAM, STUART		CA		1792	*	unr	
142	U5410M		NEWBOULD, ALISTAIR R	OT		1791		1659	
143	U3351M		DOLEJS, DAN		GA		1789		1620	
144	A5605M		PRITCHARD, OWEN		CA		1787		unr	
145	A5512M		COSSEY, AARON		PT		1786		i	
146	U6251M		BRYAN, JASON		AC		1783		1426	*
	U6019M		VAN DEN BERGH, BOB	NC		1783		1658	
148	U6789M		LITVINOV, DMITRI	AC		1781		1635	*
	U6449M		SEABROOK, ROY		KP		1781		1692	
150	S3259M	s	BOOTH, ANTHONY J	HP		1778		1393	
	U3381M		GRKOW, ANDREW		WE		1778	*	unr	
	A5192M		SMITH, JEREMY A		PN		1778	*	unr	
	J6447M	j	ZHAO, DEAN		NS		1778		1593	
154	J7155M	j	LI, LUKE		AC		1776		1618	
155	S3064M	s	STRACY, DON M		WE		1773		1795	
156	S3407M	s	MITCHELL, ROBERT S	NS		1771		1639	
157	U5604M		CHURTON, DOUGLAS	CA		1769		i	
158	A5618F		CHARAMOVA, EVGINIA	NS		1762		1791	
159	U7096M		NICHOLLS, ALISTAIR	WE		1761		1677	*
160	S3345F	s	SMITH, VIVIAN J		MM		1751		1581	
161	A5353M		SMITH, DEVON		WT		1749		1610	
162	U6713M		HARTWELL, STEVEN	CA		1746		1639	
163	U5947M		WARD, SIMON		CA		1744		i	
164	J5878M	j	DARE, RICHARD J		HA		1743		1688	
165	U6743M		MUKKATTU, PHILIP	AC		1742		1544	
166	U4723M		POLLARD, BRUCE		WT		1740		1556	
167	U7789M		JHURANI, ANIL		WE		1736		1662	
168	J7183M	j	SIRIPORNPITAK, BOYD	CA		1734		1717	
	J5927M	j	WATSON, STEPHEN		CA		1734		1698	
170	J6364M	j	LIU, BRIAN		WT		1730		1415	
	J6078F	j	TSOI, NICOLE		WT		1730		1478	
172	U5108M		POTINI, GENESIS W	EK		1729		1609	
173	U5405M		MARTIN, PAUL		AC		1725		unr	
174	U3527M		O'CONNOR, JOHN A	WT		1722		1566	
	J5925F	j	WU, SHARON		AC		1722		1648	
176	U7790M		MANOUILENKO, ALEXEI	WE		1716	*	unr	
	U7268M		ROURA, FEDERICO		CA		1716		1564	*
178	A5836M		MULINDER, GUY		CA		1715		1607	
	U4903M		PAKENHAM, JOHN		AC		1715		unr	
	A7842M		SOSNOSKI, DENNIS	KP		1715	*	1587	
181	U7298M		HAMILTON, ANDREW	NE		1713	*	1511	*
	U7138M		HEWSON, MICHAEL		WE		1713		1253	*
183	U5642M		LYDIATE, CHRISTOPHER	OT		1712		1546	
	U7164M		RABINA, ROMEO		WE		1712		1593	*
185	U7435M		HAWTHORNE, PETER	CA		1710	*	1502	*
	U7460M		LIST, ROBERT		UH		1710	*	1445	
187	A7261M		ARORA, MANISH				1708	*	unr	
188	U6702M		BROCKWAY, ANDREW	WE		1707		1592	
	S3243M	s	CAPPER, DAVID S		WE		1707		1661	
	A7100M		MACLEOD, HUGH		AC		1707		1562	
	U4097M		SCARF, REX		AS		1707		1615	
192	S4150M	s	MULLIGAN, ALLAN W	AS		1705		1495	
193	U4164M		FARRINGTON, LAWRENCE B	WE		1701		1630	
194	U5457M		KAY, PETER		CA		1697		i	
195	U6427M		JEFFERSON, VINCE	NS		1695		unr	
	U5400M		PUEPUEMAI, WAYNE	AC		1695		1669	*
197	U3092M		MEARS, GRAHAM W		NS		1692		1694	
198	U5879M		PLYLER, SCOTT		HP		1691		1637	
199	U7270M		BASHAR, MOHAMMAD	CA		1689	*	unr	
200	A4202M		HOLDO, KARL		AC		1687		unr	
201	S7162M	s	MULSHANKAR, JOSHI	WE		1684	*	unr	
	U7824M		TENZER, ROBERT		OT		1684	*	1649	*
203	J6450M	j	YANG, EDISON		WT		1683		1419	
204	U7059M		HAMILTON, PAUL		NE		1682		1705	*
205	A6101M		HUANG, EDWARD		HP		1681		1580	
206	S3929M	s	SOUTHGATE, BRENT	OT		1680		1416	
207	U3286M		PRICE, ANTHONY J	UH		1679		unr	
208	U3054M		GLOISTEIN, BRUCE	CA		1678		1767	
	S4096M	s	KEELING, ROY L		AS		1678		1553	
	U4158M		RICHARDSON, NIGEL J	AS		1678		i	
211	J6583M	j	ALIPIEV, ATANAS A	NS		1675		1510	
212	U6714M		UNGER, ELI		CA		1673	*	i	
213	U4173M		DUFFIELD, TERENCE	OT		1672		1683	
214	S4131M	s	WHIBLEY, JOHN		KP		1666		1711	
215	J7473M	j	SCOTT, ADAM		OT		1665	*	1471	*
216	U7098M		HANHAM, STEPHEN		CA		1662		1392	*
217	U7181M		DAVIE, SHANNON		CA		1659		1592	*
218	S6762M	s	COOPER, NIGEL		CA		1658		1553	
219	U5024M		TUMAI, ADAM		HA		1651		1676	
220	J7600M	j	PIWARI, TAMA		EK		1649	*	unr	
221	J6785F	j	DU PLESSIS, MEGAN	WE		1648		1545	
222	U4678M		GILMOUR, MARK		WT		1647		unr	
	U6162M		SHIELDS, GERALD		HA		1647		i	
224	A5414M		BUTLAND, SCOTT		AC		1644		unr	
225	S4239M	s	CRUDEN, NEIL		AC		1638		1645	
	U5683M		CURRIE, MICHAEL G	WT		1638		i	
227	J7293M	j	WANG, MELVIN		WE		1632	*	1031	*
228	S4692M	s	STEINER, MICHAEL	AC		1631		1421	*
229	U4709M		POCOCK, GRAHAM W	GA		1630		i	
230	U7189M		LYALL, SIMON		AC		1629		1426	
231	J6199F	j	LIU, CECILY		NS		1626		1428	
232	U5661M		WOODWARD, MARK		KP		1623	*	1371	*
233	A7864M		SILVA, RUCHIRA		HA		1621	*	unr	
	U7309M		STONE, JAMES		NS		1621	*	1558	*
235	U4467M		MISTRY, PRASHANT	NS		1619		1424	
236	U4357F		KINGSTON, ZOE H		KP		1617		1700	
237	U4353M		REWETI, MATTHEW		UH		1615		1512	
238	U7051M		GERS, MATTHEW		WE		1614	*	i	
239	J6242M	j	DAWSON, PATRICK		OT		1609		1536	
240	J7601M	j	WIRINGI, JACOB		EK		1606	*	unr	
241	J6695M	j	CHEN, GEORGE		AC		1605		1362	
242	U5272M		HARISH, ROY		WT		1602		1396	
	J6773M	j	WYLDE, HENRY		WE		1602		1582	
	J5982M	j	YANG, LION		HP		1602		1565	
245	U4101M		BENSON, JIM		HP		1600		1562	
246	U4182M		REID, DAVID M		OT		1598		1531	
247	U3974M		GILLESPIE, JOHN G	WE		1597		1495	
248	J6203M	j	LI, WILLIAM (XIANG WEI)	AC		1588		1590	
	U7430M		SUN, ZAK		WE		1588	*	unr	
250	S5966M	s	COLLINGWOOD, RON	MM		1586		1439	
251	U4682M		SYKES, JACOB		WT		1582		i	
252	U5117M		SMITH, ROGER		UH		1581		unr	
253	U7050M		DU PLESSIS, NEELS	WE		1580		1571	
254	U7892M		RAYNER, ANDREW		WE		1578	*	unr	
255	U5425M		FRANCIS, JOHN		WT		1573		1391	*
256	U7304M		FEYTER, JOHN		WT		1569		1284	*
257	U3926M		REID, ANTON		UH		1567		1617	
258	J7848M	j	ZAFRA, MATTHEW				1566	*	unr	
259	J6585M	j	CHEN, THOMAS		AC		1560		1365	
260	U4695M		TSEUNG, JOHN C O	AC		1556		unr	
261	J6326M	j	FRANCIS, JAMES		CA		1555	*	unr	
262	U4147M		HOOTON, BARRY R		PT		1551		unr	
263	U4518M		JONES, ALF		WT		1549		unr	
264	U7060M		MADDISON, PETER		HP		1547	*	1307	*
265	J7133M	j	JIANG, HENRY		HP		1540		1356	
266	S3612M	s	YOUNG, PATRICK		AC		1538		unr	
267	J6993M	j	ZHU, KARL		AC		1529		1409	
268	U4541M		BURNS, GUY		KP		1527		1619	
	U3796M		CLARKSON, ROBERT D	CA		1527		1351	
	U5421M		O'RORKE, MICHAEL	KP		1527		1520	
271	J6992M	j	ZHU, LEO		AC		1524		1605	
272	S3816F	s	OTENE, EDITH A		WT		1520		i	
273	U7266M		HUMPHRIES, JOHNNY	CA		1518	*	unr	
274	U4640M		ARANUI, GEORGE		CA		1513		1384	
275	S3354M	s	GARLAND, MANA		WT		1512		1275	
276	J7847M	j	FAN, ENOCH		AC		1510	*	unr	
	U6453F		VAN DYK, MANDIE		NS		1510		unr	
278	U5112M		GOTHORP, THOMAS H T	HA		1504		1523	
279	J6134M	j	ZHAI, CHANG		HA		1503	*	1435	
280	A5395M		PUEPUEMAI, MALO		AC		1502		1441	
281	S4742M	s	JUDKINS, GARY L		HA		1500		1361	
282	U7811M		BUDD, MICHAEL		WA		1498		1466	*
	J7036M	j	PAN, ALEX		HP		1498		1277	
284	S3788F	s	MILLS, GLENYS		KP		1497		1454	
285	U7137M		SALEM, EDMUND		WE		1495		unr	
286	U7305M		DHANKEE, BHAVIN		WT		1492	*	unr	
287	U6006M		NATHAN, MAUI		PT		1491	*	i	
288	J6745M	j	YAO, WINSTON YOW-JEN	NS		1484		1510	
289	S4054F	s	COURTNEY, HELEN		HA		1482		1346	
290	J6703M	j	SHIERLAW, HAMISH	WE		1481		1406	
291	A7783M		CLARK, ANTHONY				1479	*	unr	
	U4780M		MAC, JIMMY		CA		1479		i	
293	J7299M	j	RAINS, EDWARD		CA		1478		1385	
294	U5204M		ARMSTRONG, JOHN F	OT		1474		1344	
295	J7282M	j	BROWN, JOSEPH		OT		1473		1251	
296	J7429M	j	HONG, JEN NUNG		WE		1467	*	unr	
297	U5240M		BOWDEN, PAUL		UH		1466		1295	
298	J6424M	j	CHEN, ALAN		HP		1460		1214	
299	U4346M		DAGNINO, FRANCO		NS		1456	*	1627	
300	A6560M		OLSSEN, ALEX		WE		1453		unr	
301	J6301M	j	GUO, CHARLIE		AC		1452		1384	
302	U4776M		STEVENSON, MICHAEL	CA		1450		1356	
303	J7338M	j	YANG, SCOTT		WT		1449		1373	
304	J6782M	j	STEVENS, MICHAEL	UH		1447		unr	
305	U6997M		ROBINSON, GREG		MM		1445	*	1116	
306	J7835M	j	LEE, YIU KEUNG		HP		1439		1353	
307	J7269M	j	BAKKER, ANDREW		CA		1438		unr	
308	U7244M		KOLEV, STEFAN		HP		1436		1233	
309	J7428M	j	HONG, JEN SUN		WE		1428	*	unr	
310	U5869M		KRUEGER, SEBASTIAN	WE		1421	*	1230	*
	U7914M		ROODENRIJS, PETER	AC		1421	*	unr	
312	U7845M		ANDERSON, GORDON	WE		1420	*	1480	*
	A6378M		XU, BILL		HA		1420	*	1041	*
314	U5707M		ADAMS, GEOFFREY		OT		1418		unr	
	U7262M		IKITOGIA, JOSHUA	WT		1418	*	unr	
316	J7884M	j	TYLER, A J		CA		1417	*	unr	
317	S6340M	s	TAYLOR, DAVID		PT		1416		1447	
318	U7895M		LIU, LOUIE		WT		1415	*	unr	
319	U5302M		LAMMIE, BRUCE		UH		1413	*	unr	
320	U7603M		BURROWS, GRANT				1407	*	unr	
321	A7843M		ROBERTS, TIM		KP		1405	*	1502	*
322	J7301F	j	SMITH, LUCY		CA		1403	*	unr	
323	J7300M	j	RAINS, TIMOTHY		CA		1402		1350	
324	J6289F	j	LI, JIAPENG		AC		1400		1294	
325	S5590M	s	MORTEN, PETER		HP		1396		1233	
326	U7888M		MAJID, ZAKI		CA		1393	*	1235	*
327	U3531M		SHIELDS, JONATHAN A	WT		1389		1334	
328	J7229M	j	MUNRO, ELLIOT		OT		1382		1109	
	J6390M	j	WAUGH, HUGH		WE		1382		i	
330	J7182M	j	HALLACY, TIMOTHY	CA		1381	*	unr	
331	J7191M	j	CUI, HARRY		WT		1378		1238	*
332	J7072M	j	ZHANG, PAUL		AC		1377		1468	
333	J6232M	j	ZHANG, LEON		AC		1375		1344	
334	U7048M		MARNEY, JOHN		WE		1373		i	
	U3365M		WINSOR, BRIAN M		NS		1373		1461	
336	U5650M		GREENFIELD, RODNEY	AC		1372		unr	
337	U7228M		DRINKWATER, BLAISE	WE		1371		1332	
338	J7274M	j	RITCHIE, REMI		OT		1370		1110	
339	J7110M	j	TANG, SEAN				1354		1319	
340	J7897M	j	LU, SIMON		AC		1352	*	1089	*
341	J7896M	j	KIM, MINJOO		CA		1350	*	unr	
342	U5116M		ORR, WILLIAM		UH		1344		i	
343	A6202M		SANDEEP, GEORGE				1343	*	unr	
344	A7185M		HOPKINS, DALE		OT		1341	*	1101	*
345	U7834M		DOUMAN, DWAIN		HP		1338	*	unr	
346	J7883M	j	PANDYA, DEVAM		CA		1336	*	unr	
347	S3312F	s	JONES, GWEN M		NS		1327		i	
348	U7825M		FUKUSHIMU, SHOJI	OT		1325	*	1358	
349	U7160M		KHOO, ALAN		WE		1323	*	1285	*
	U4264M		STEPHENS, ROBERT C	UH		1323		unr	
351	U6628M		ANSELL, JOHN		NP		1321		1292	
352	J5991M	j	DOROFEEV, IVAN A	NS		1316		1105	
353	J6431M	j	SANDERS, DAVID		RM		1312		i	
	J6391M	j	WU, LINGZHOU		WE		1312		1297	
355	J7433M	j	DU, PEIWEN		AC		1310	*	unr	
356	J7217M	j	LEE, RYAN		KJ		1309		1133	
357	J6422F	j	CHEN, WAN XIN		HP		1308		1187	
358	S3267M	s	WEBBER, CLARRY H	CA		1305		1379	
359	J6584M	j	CARLIER, ALEXIS		HP		1299	*	1135	*
360	J6423M	j	CHEN, BENNY		NS		1295		i	
361	U4835M		JOHNSON, JEFFREY S			1294		unr	
362	J7124M	j	LEWIS, JORDAN		WT		1292	*	1222	
363	J7964M	j	YAO, KENIEL		HP		1291	*	unr	
364	S5737M	s	RIDER, REGINALD		MM		1290		1271	*
365	U3136M		BARTOCCI, KELMEN D F	AC		1289		860	*
366	A7782M		ANDERSON, JARED				1288	*	unr	
367	J7186M	j	CHO, CHRISTOPHER	OT		1286	*	1042	*
	J6772M	j	PATTEKAR, SOMESH	WE		1286		1366	
369	A7167F		MCRAE, CATHERINE	OT		1284	*	1143	*
370	U3532M		MCRAE, JOHN		PT		1276		1186	
371	U6148M		STEVENSON, BRENT	OT		1273	*	unr	
372	J7114M	j	RONG, DAVID		NS		1272		1320	
373	U7893M		DOLODAI, ANTONIO	WE		1271	*	unr	
374	J6416F	j	YANG, MONA		WT		1270		1298	
375	J6254M	j	LIN, JONATHAN		AC		1269		i	
376	J7303F	j	DENT, REBECCA		CA		1268	*	unr	
377	U6774M		FRENCH, WILLIAM		UH		1266	*	unr	
378	J7965M	j	LEE, JAMES		HP		1263	*	unr	
379	J7421M	j	LI, ANDREW GENG		AC		1262		1201	
380	J7125M	j	LEOW, LAWRENCE		RM		1259	*	983	
381	A7255M		LIDDELL, IAIN		KP		1258	*	1323	*
382	A7224M		ALDRIDGE, JOSHUA	AC		1257	*	unr	
	U7046M		PROCTOR, MATTHEW	WE		1257		1166	
	U7107M		SEITNER, MARTIN		WT		1257		1068	*
385	U6246M		CATTERAL, RICHARD	UH		1252		1334	*
386	J7026F	j	FAN, CATHY		AC		1250		1075	
387	S3530M	s	WILLIAMS, R GEORGE	WT		1249		1208	*
388	J7024M	j	JIA, HAO		NS		1248		1198	
389	J5821M	j	PAN, ALEX		PT		1246		unr	
390	S3045M	s	TRUNDLE, GEORGE E	GA		1245		1185	*
391	S7784M	s	KINSELLA, DESMOND	KP		1242	*	unr	
392	J6174M	j	SMITH, JOEL		OT		1234	*	977	
393	U7483M		SMITH, DARREN		OT		1231	*	unr	
394	J6385M	j	PAUL, CHRISTY		KP		1226		1378	
395	U7812F		NG, SUZANNE		AC		1225	*	1030	*
396	J7302M	j	PETERS, JACK		CA		1224	*	unr	
	J6222M	j	ZHANG, WILLIAM		HP		1224		1386	*
398	J6395M	j	WU, JEFFREY		WE		1222		1275	*
399	S4668M	s	VAN DEN BOSCH, KEES	HP		1217		1271	
400	U6790M		HEASLIP, PAUL		AC		1214		unr	
401	J7887F	j	HALIM, FARHANA		CA		1210	*	973	*
	S7844M	s	LOWE, RICK		KP		1210	*	1117	*
403	J7280M	j	LAI, KENG YIN		OT		1209	*	958	
404	U7461M		BRITLAND, JAMES		UH		1208	*	1382	*
405	U7432M		THEODOSIOU, ANDREAS	WE		1204		1383	*
406	J6298M	j	ZHANG, HARRISON		AC		1200		1158	
407	U4934M		TUATINI, MURRAY		GA		1198		unr	
408	U7165M		BOTHA, GERARD		HP		1193	*	unr	
409	S5886F	s	DARE, LILLIAN		HA		1192		1055	
	U5412M		RUDKINS, LYNTON R	NS		1192		1295	
411	J6633M	j	LI, ANDREW		AC		1184		1277	
	U7457M		POWLESLAND, TOM		AC		1184	*	unr	
	S6374M	s	VAN DER HULST, HARRY	HA		1184	*	unr	
414	U7265M		CAMERON, BILL		CA		1183	*	unr	
	J7027F	j	QIU, KATY		AC		1183		1171	
416	J6691M	j	LU, KEVIN		AC		1180		1265	
417	U6781M		SINCLAIR, RICHARD	UH		1178	*	unr	
418	U7272M		WHAN, CHARLES		CA		1177	*	unr	
419	J7886F	j	HALIM, IZZAH		CA		1168	*	1203	*
420	U7910M		GERMANN, RICHARD			1167	*	unr	
	J7221M	j	ZHANG, WILLIAM J W	NS		1167		1468	
422	U7456M		FOLEY, MIKE		AC		1163	*	unr	
	J6196M	j	WANG, WEBER		NS		1163		1278	
424	J7237M	j	ZHENG, MICHAEL		HP		1162	*	981	
425	J6253M	j	LIN, HOWARD		AC		1159		1238	
	J7849M	j	WANG, GEORGE				1159	*	1032	*
427	U7264M		SHAW, BRUCE R		NS		1158	*	1016	*
428	J7041M	j	ZHU, EDWIN		AC		1153		i	
429	J7088M	j	MORATTI, DAVID		OT		1149	*	808	
430	J7263M	j	KOLEV, HRISTO		HP		1148		1071	
431	U5601M		DENTON, GERARD		UH		1145		i	
432	U7140M		DE WATER, RAFAEL	NS		1131	*	1227	*
433	J7279M	j	BROWN, HENRY		OT		1115	*	760	*
434	J7190M	j	BAO, ANDY		AC		1098		1113	
435	J7227M	j	POWLESLAND, BROGAN	AC		1097		unr	
436	J7785M	j	SEDDON, BRIAN		KP		1096	*	1174	
437	J7193M	j	LI, OLIVER		HP		1091		1200	
438	U7961M		O'KEEFE, JOSEPH L	UH		1086	*	unr	
	U7912M		PEREZ, JOORGE		AC		1086	*	unr	
440	J6309M	j	LI, BILL		HA		1080	*	1164	
	J7184M	j	LINNELL, ADAM		OT		1080	*	743	*
442	J6197M	j	LI, JEFFREY				1077		1101	
443	U7969M		STEPHENS, DOMINICK	WE		1074	*	unr	
	U6597M		WILLIAMS, RICHARD	WT		1074		unr	
445	U4827M		COLLINGWOOD, GARY	WT		1066		1157	
446	U7431M		PALMER, LUKE		WE		1056		1128	*
447	A7786M		SEDDON, DAVE		KP		1051	*	1245	
448	J7148M	j	ZHANG, OLIVER		AC		1041		887	
449	J7233M	j	CHEN, JOHNSON		AC		1039		1163	
	J6706M	j	THOMAS, DOMINIC		UH		1039		1352	*
451	J6076F	j	PAUL, JANE		KP		1035		unr	
452	J7040F	j	ZHU, JUDY		AC		1031		1143	
453	J7249M	j	FERGUSON, ANDREW	HP		1028		1067	
454	U7258M		TIDDY, JEFF		KP		1023	*	1360	*
455	J7065M	j	REYNO, COLE M				1015	*	1027	*
456	U6573M		LEE, MAX		AC		1010		i	
	J7819F	j	ZHU, CRYSTAL		NS		1010		989	
458	J6570F	j	CHEN, CATHERIN		HP		1008		1079	
459	J6428M	j	JIANG, ANDREW		HP		1006	*	1119	
460	U7226F		MCQUEEN, HEATHER	AC		1002	*	unr	
461	U7602M		HANSON, GAVIN C		PT		997	*	unr	
