|
|
 |
Interclub 2010
|
Interclub B Grade
Sunday 22/08/10
NOTES ON GAMES by Tony Booth
In the ACA Interclub played at Alexandra Park, Howick-Pakuranga had White on the odd boards
against North Shore. The match was draw 3-3, a good result.
Paul Morten, Tony Booth and Eric Wu won their games;
Scott Plyler, Jim Benson and Stefan Kolev lost theirs.
Auckland Junior Interclub Tournament 2010
Sunday 8/08/10
No Team 1 2 3 4 5 6 GP MP
1 Howick-Pakuranga X 3 2.5 3 4 3 15.5 5
2 Auckland 1 X 3 2 4 3 13 3.5
3 North Shore 1.5 1 X 1.5 3 3 10 2
4 Waitemata 1 2 2.5 X 3 1 9.5 2.5
5 Papatoetoe B 0 0 1 1 X 4 6 1
6 Papatoetoe A 1 1 1 3 0 X 6 1
Congratulations to Howick-Pakuranga Chess Club for their win.
Interclub Challenge Match vs Chess 4 Miracle
Friday 9/04/10
No Chess 4 Miracle Result No Howick-Pakuranga
1 Hans Gao 0 - 2 1 Paul Spiller
2 Paul Martin 0 - 2 2 Andrew Janisz
3 Judy Gao 0 - 2 3 Luke Li
4 William Li 1 - 1 4 Tony Booth
5 Nicole Tsoi 2 - 0 5 Henry Jiang
6 Michael Steiner 2 - 0 6 Kees van den Bosch
7 Scott Yang 2 - 0 7 Stefan Kolev
8 Sean Tang 0 - 2 8 Eric Wu
9 Peiwen Du 1 - 1 9 Keniel Yao
10 Andy Bao 2 - 0 10 Katy Qiu
11 William Zhu 0 - 2 11 Hristo Kolev
12 Tiger Huang 2 - 0 12 Richard Jiang
13 Luke Wang 1 - 1 13 Mark Jiang
14 Rong Chen 2 - 0 14 Kevin Chen
15 Kerry Peng 2 - 0 15 Kelvin Jin
Total 17 - 13
Congratulations to Chess 4 Miracle for their win.
Club Schedule
Our Sponsor

|
|
|