HPCC Active Ratings by Ranking 17th March 2010

Hint: to view these tables click View>Text Size>Smaller.

Rank	Code		Name			Club		Standard	Rapid
1	U3314M		MCLAREN, LEONARD J	HP		2258		2166	
2	U4124M		LIM, BENJI		HP		2051		1887	
3	U3111M		YEE, STANLEY		HP		2011		1802	
4	U7966M		JANISZ, ANDREW		HP		1976	*	unr	
5	U3698M		BLAXALL, CRAIG S	HP		1964		1854	
6	U3162M		SPILLER, PAUL S		HP		1935		1920	
7	A6100M		YIP, EDWIN		HP		1899		1684	
8	S3259M	s	BOOTH, ANTHONY J	HP		1778		1393	
9	U5879M		PLYLER, SCOTT		HP		1691		1637	
10	A6101M		HUANG, EDWARD		HP		1681		1580	
11	J5982M	j	YANG, LION		HP		1602		1565	
12	U4101M		BENSON, JIM		HP		1600		1562	
13	U7060M		MADDISON, PETER		HP		1547	*	1307	*
14	J7133M	j	JIANG, HENRY		HP		1540		1356	
15	J7036M	j	PAN, ALEX		HP		1498		1277	
16	J6424M	j	CHEN, ALAN		HP		1460		1214	
17	J7835M	j	LEE, YIU KEUNG		HP		1439		1353	
18	U7244M		KOLEV, STEFAN		HP		1436		1233	
19	S5590M	s	MORTEN, PETER		HP		1396		1233	
20	U7834M		DOUMAN, DWAIN		HP		1338	*	unr	
21	J6422F	j	CHEN, WAN XIN		HP		1308		1187	
22	J6584M	j	CARLIER, ALEXIS		HP		1299	*	1135	*
23	J7964M	j	YAO, KENIEL		HP		1291	*	unr	
24	J7965M	j	LEE, JAMES		HP		1263	*	unr	
25	J6222M	j	ZHANG, WILLIAM		HP		1224		1386	*
26	S4668M	s	VAN DEN BOSCH, KEES	HP		1217		1271	
27	U7165M		BOTHA, GERARD		HP		1193	*	unr	
28	J7237M	j	ZHENG, MICHAEL		HP		1162	*	981	
29	J7263M	j	KOLEV, HRISTO		HP		1148		1071	
30	J7193M	j	LI, OLIVER		HP		1091		1200	
31	J7249M	j	FERGUSON, ANDREW	HP		1028		1067	
32	J6570F	j	CHEN, CATHERIN		HP		1008		1079	
33	J6428M	j	JIANG, ANDREW		HP		1006	*	1119	
34	J7197M	j	JIANG, RICHARD		HP		908		1032	
35	A7250M		FERGUSON, N STRUAN	HP		885		1001	
36	J7239M	j	SUNG, JONATHAN		HP		878	*	unr	
37	J6746M	j	HUANG, TIGER		HP		874		858	*
38	J7827M	j	LIM, ARVIN		HP		856	*	918	*
39	J6687F	j	DONG, OLIVIA		HP		820		969	
40	J7236M	j	JIN, KELVIN S		HP		783	*	795	*
41	J7194M	j	LI, JOHN		HP		631	*	unr	
42	J7238M	j	LIM, NICHOLAS		HP		557	*	unr	
43	J7234F	j	SHU, EVA		HP		533	*	649	
44	J7235M	j	TAM, ANTHONY		HP		517	*	unr	
45	A3007M		GREEN, EWEN M		HP		i		2145	
46	U5589M		MORTEN, PAUL		HP		i		1716	
47	J5691M	j	MAROROA, ANDREW		HP		i		1533	
48	J7230M	j	SONG, BOR-KUAN		HP		unr		1477	
49	U5493M		MAROROA, TEMU A		HP		i		1436	
50	J6548M	j	ZHENG, HAOWEN		HP		i		1376	*
51	A7150M		IDRIS, ALI IMRAN	HP		unr		1272	*
52	U7152M		MULLER, JEAN-YVES	HP		unr		1189	*
53	J7320M	j	GOULDER-HOROBIN, D	HP		unr		1141	*
54	J7831M	j	NISSEN, ULRICK		HP		unr		1095	*
55	J7838M	j	SONG, YO-DER		HP		unr		1086	*
56	U7154M		COVENTRY, RAY		HP		unr		1080	*
57	J7153M	j	STOKES, ALISTER		HP		unr		1004	*
58	J7240M	j	CHEN, JERRY		HP		unr		988	*
59	J7332M	j	SHEN, GEFEI		HP		unr		947	*
60	J7865M	j	BAARD, DANIEL		HP		unr		922	*
61	J6568M	j	CHAN, ALEXANDER		HP		unr		844	*
62	J7242M	j	LIM, DO-HYUN		HP		unr		781	*
63	J7829M	j	WANG, MAX		HP		unr		768	*
64	J7156M	j	RAMACHANDRAN, RAGHAV	HP		unr		699	*
65	J6694M	j	MCDOUGALL, NATHAN	HP		unr		562	*
66	J7318M	j	COLLIER, JAMES		HP		unr		361	*


Club Schedule

web page hit counters
 

Our Sponsor

Copyright © 2006 Howick-Pakuranga Chess Club. All Rights Reserved.