|
|  |
HPCC Active Ratings by Ranking 15th November 2010
|
Hint: to view these tables click View>Text Size>Smaller.
Rank Code Name Club Standard Rapid
19 3314AM MCLAREN, LEONARD J HP 2244 2165
72 4124UM LIM, BENJI HP 2016 1894
75 3111AM YEE, STANLEY HP 2013 1867
81 7155JM j LI, LUKE HP 1992 1681
92 3162UM SPILLER, PAUL S HP 1958 1884
93 7966SM s JANISZ, ANDREW HP 1955 1471 *
106 3698UM BLAXALL, CRAIG S HP 1929 1868
118 6100AM YIP, EDWIN HP 1899 1687
181 3259SM s BOOTH, ANTHONY J HP 1726 1347
228 5879UM PLYLER, SCOTT HP 1659 1600
230 4101UM BENSON, JIM HP 1655 1552
249 7997AM WU, ERIC HP 1624 1510 *
259 7133JM j JIANG, HENRY HP 1597 1416
275 6992JM j ZHU, LEO HP 1566 1559
296 7244UM KOLEV, STEFAN HP 1511 1247
299 6993JM j ZHU, KARL HP 1510 1371
306 7036JM j PAN, ALEX HP 1494 1328
333 7835JM j LEE, YIU KEUNG HP 1441 1357
352 6424JM j CHEN, ALAN HP 1402 1307
354 7263JM j KOLEV, HRISTO HP 1397 1157
364 5590SM s MORTEN, PETER HP 1355 1347
374 7834UM DOUMAN, DWAIN HP 1338 * unr
388 6422JF j CHEN, WAN XIN HP 1308 1192
390 6222JM j ZHANG, WILLIAM HP 1303 1387 *
391 6580JF j YU, JING HP 1301 * 1242
406 4668SM s VAN DEN BOSCH, KEES HP 1247 1215
417 7965JM j LEE, JAMES HP 1223 886 *
427 7931JM j ZHANG, LEO HP 1209 1020
435 7964JM j YAO, KENIEL HP 1192 1370 *
442 7237JM j ZHENG, MICHAEL HP 1166 * 984
454 7193JM j LI, OLIVER HP 1125 1339
462 7197JM j JIANG, RICHARD HP 1086 1005
469 6570JF j CHEN, CATHERIN HP 1054 1055
480 7249JM j FERGUSON, ANDREW HP 1029 1073
489 6687JF j DONG, OLIVIA HP 1000 1118
494 7236JM j JIN, KELVIN S HP 975 * 809
505 8084UM TOMAS, GARTH HP 923 * 1192 *
505 7854JM j ZHANG, JASON HP 923 * 958
508 7250AM FERGUSON, N STRUAN HP 911 996
511 8020JM j YI, KEVIN HP 897 * 783 *
514 6746JM j HUANG, TIGER HP 876 864 *
516 7827JM j LIM, ARVIN HP 867 853
532 6694JM j MCDOUGALL, NATHAN HP 759 * 603
540 7934JM j GONG, DANIEL HP 653 * 840
549 7234JF j SHU, EVA HP 531 * 653
554 3460AM DREYER, MARTIN P HP i 2257
555 3007AM GREEN, EWEN M HP i 2148
569 5589UM MORTEN, PAUL HP i 1717
597 7230JM j SONG, BOR-KUAN HP unr 1482
608 5493UM MAROROA, TEMU A HP i 1438
651 7071JM j SHI, ALAN HP unr 1144 *
656 6428JM j JIANG, ANDREW HP i 1121
660 7831JM j NISSEN, ULRICK HP unr 1095 *
662 7320JM j GOULDER-HOROBIN, D HP unr 1089 *
664 7838JM j SONG, YO-DER HP unr 1084 *
687 7153JM j STOKES, ALISTER HP unr 1008 *
702 7332JM j SHEN, GEFEI HP unr 951 *
713 7865JM j BAARD, DANIEL HP unr 922 *
735 8082JM j CHAN, DANNY HP unr 840 *
780 7829JM j WANG, MAX HP unr 704 *
782 7156JM j RAMACHANDRAN, RAGHAV HP unr 700 *
845 7994JM j WONG, ZACHARY HP unr 485 *
874 7318JM j COLLIER, JAMES HP unr 362 *
877 8008UM SIM-SMITH, JORDAN HP unr 327 *
Club Schedule
Our Sponsor

|
|
|