HPCC Standard Active Ratings by Ranking 22nd March 2013


Code		Name			Club	       Change	 Rank	Rating
155JM	j	LI, LUKE (ZUHAO)	HP	  	  unc	    5 	2375
3314AM	 	MCLAREN, LEONARD J	HP	  	  unc	   10 	2319
4124AM	 	LIM, BENJAMIN U		HP		 +  9	   39 	2117
5648AF	 	MAROROA, SUE Y		HP		  unc	   47 	2102
3111AM	 	YEE, STANLEY		HP		 -  2	   64 	2036
3162AM	 	SPILLER, PAUL S		HP		 -  1	   69 	2014
3698UM	 	BLAXALL, CRAIG S	HP		 -  1	   91 	1934
6100AM	 	YIP, EDWIN		HP		 -  1	   92 	1933
7966SM	s	JANISZ, ANDREW		HP		 -  8	   95 	1928
7263JM	j	KOLEV, HRISTO		HP		 -  6	  124 	1848
7934JM	j	GONG, DANIEL		HP		 + 69	  142 	1800
6992JM	j	ZHU, LEO LEI		HP		 +  6	  159 	1759
8083JM	j	LAM, BYRON		HP		 -  7	  162 	1756
4101SM	s	BENSON, JAMES		HP		 +  3	  184 	1691
6993JM	j	ZHU, KARL KAI		HP		 +  2	  189 	1684
3259SM	s	BOOTH, ANTHONY J	HP		 -  3	  196 	1656
7244AM	 	KOLEV, STEFAN		HP		 +  6	  204 	1635
7197JM	j	JIANG, RICHARD		HP		 + 44	  211 	1613
8224AM	 	LAUGHLAND, ALEXANDER	HP		 +  7	  235 	1556
6424JM	j	CHEN, ALAN		HP		 + 10	  241 	1541
7036JM	j	PAN, ALEX		HP		 +  9	  250 	1524
8048JM	j	ZHAN, JUDD		HP		 + 14	  252 	1516
8252JM	j	CHEN, BIYUAN		HP		  new	  262 	1474
8049JM	j	GUAN, KEVIN CHENGYE	HP		  new	  270 	1449
7827JM	j	LIM, ARVIN		HP		 +  1	  290 	1379
8178JM	j	LUM, BRYNER		HP		 + 18	  292 	1377
6580JF	j	YU, JING		HP		 +  9	  295 	1339
6687JF	j	DONG, OLIVIA		HP		 +  8	  314 	1231
6570JF	j	CHEN, CATHERIN		HP		 +  8	  323 	1196
8446JM	j	YU, JOHNSON		HP		 +  8	  324 	1192
7964JM	j	YAO, KENIEL		HP		 +  7	  331 	1159
7236JM	j	JIN, KELVIN S		HP		 +  7	  336 	1144
8475JM	j	HILL, RAYMON		HP		  new	  352 	 971
7250AM	 	FERGUSON, N STRUAN	HP		 + 10	  355 	 946
8476JM	j	HILL, ANTHONY		HP		  new	  368 	 705


Club Schedule

web page hit counters
 

Our Sponsor

Copyright © 2006 Howick-Pakuranga Chess Club. All Rights Reserved.