|
|  |
Gentil Knight Lightning
Tuesday 8/12/09
Standings
No Name
1 Lim, Benji 11.5/13 (4.5/5 in finals)
2 Blaxall, Craig 11.0/13 (4.0/5 in finals)
3 Li, Luke 10.5/13 (3.5/5 in finals)
4 Spiller, Paul 9.5/13 (2.0/5 in finals)
5 Plyler, Scott 7.0/13 (1.0/5 in finals)
6 Zhu, Karl 7.0/13 (0.0/5 in finals)
Standings after 8 rounds of Cyclical Round Robin followed by 5 rounds of Round Robin of the
top six finalists. Only the last 5 rounds count for the final placings.
Booth Shield
Round 7 Tuesday 1/12/09
No Name Result Name
1 Booth, T (2) 0:1 Janisz, A (17)
2 Plyler, S (4) 0:1 Cater, J (3)
3 Zhu, K (9) 0:1 Jiang, H (8)
4 Pan, A (12) 1:0 Benson, J (5)
5 Kolev, S (10) 1:0 Chen, C (16)
6 Qiu, K (19) .5:.5 Chen, A (11)
7 Li, O (18) .5:.5 Morten, P (15)
8 Lee, Y (6) 1:0 Ferguson, S (23)
9 van den Bosch, K (14) 0:1 Kolev, H (22)
10 Dong, O (24) 0:1 Yao, K (21)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Janisz, Andrew NZL 1700 6 18.5 26.0 23.0
2 Cater, Jim NZL 1684 5 19.5 28.0 17.0
3-6 Booth, Tony NZL 1705 4.5 19.0 27.0 21.5
Pan, Alex NZL 1274 4.5 17.0 23.0 19.5
Jiang, Henry NZL 1371 4.5 15.5 21.5 16.0
Zhu, Leo NZL 1395 4.5 15.0 22.5 14.0
7-10 Zhu, Karl NZL 1324 4 21.5 31.0 21.0
Plyler, Scott NZL 1635 4 20.5 29.0 20.5
Kolev, Stefan NZL 1303 4 20.0 27.5 17.0
Li, Luke NZL 1240 4 13.0 19.0 11.0
11-12 Chen, Alan NZL 1297 3.5 19.5 26.5 16.5
Qiu, Katy NZL 894 3.5 15.0 21.0 12.5
13-19 Morten, Peter NZL 1165 3 19.0 26.5 14.0
Chen, Catherin NZL 920 3 17.5 23.5 12.0
Yao, Keniel NZL 875 3 17.5 23.5 9.0
Benson, Jim NZL 1530 3 16.5 24.5 12.0
Kolev, Hristo NZL 858 3 16.0 23.0 11.0
Lee, Yiu NZL 1399 3 15.5 22.5 11.0
Lee, James NZL 875 3 12.0 18.0 7.5
20-22 Dong, Olivia NZL 677 2 18.5 26.0 8.0
van den Bosch, Kees NZL 1197 2 16.5 22.5 10.0
Ferguson, Struan NZL 728 2 16.0 22.0 6.0
23-24 Li, Oliver NZL 896 1 13.0 17.5 2.5
Vital, Henry NZL 1740 1 9.0 9.0 2.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Lim, Benji NZL 12:W 6:W 4:D 2:W 3:W 9:W 17:W 7:L
2. Yee, Stanley NZL 13:W 7:W 5:L 1:L 20:W 3:L 14:W 9:W
3. Vital, Henry NZL 14:W 9:D 6:W 5:W 1:L 2:W 4:W 17:W
4. Yip, Edwin NZL 15:W 21:W 1:D 9:W 5:W 17:D 3:L 13:W
5. Plyler, Scott NZL 16:W 10:W 2:W 3:L 4:L 12:D : :
6. Benson, Jim NZL 19:W 1:L 3:L 13:L :L :L : :
7. Cater, James NZL 20:W 2:L 9:L 14:W 13:W 10:W 12:W 1:W
8. Booth, Anthony NZL 21:L 18:W 17:L 15:L 16:W 24:W 9:L 19:L
9. McLeod, Hugh NZL 22:W 3:D 7:W 4:L 11:W 1:L 8:W 2:L
10. Pan, Alex-1 NZL 23:W 5:L 19:W 17:L 15:+ 7:L 20:D 12:W
11. Zhu, Karl NZL : : 16:W 19:W 9:L 21:L 22:W 20:W
12. van den Bosch, Kees NZL 1:L 24:W 21:W 20:W 17:L 5:D 7:L 10:L
13. Li, Luke NZL 2:L 20:L 18:W 6:W 7:L 14:W 19:W 4:L
14. Kolev, Stefan NZL 3:L 17:L 24:W 7:L 22:L 13:L 2:L 21:D
15. Jiang, Henry NZL 4:L 22:W 20:L 8:W 10:- : : :
16. Chen, Alan NZL 5:L 19:L 11:L 24:W 8:L :W 23:L 22:W
17. Lee, Yiu NZL :L 14:W 8:W 10:W 12:W 4:D 1:L 3:L
18. Qiu, Katy NZL 24: 8:L 13:L 21:W 19:- : : :
19. Morten, Peter NZL 6:L 16:W 10:L 11:L 18:+ 22:W 13:L 8:W
20. Li, Oliver NZL 7:L 13:W 15:W 12:L 2:L 23:W 10:D 11:L
21. Chen, Catherin NZL 8:W 4:L 12:L 18:L 23:W 11:L 24:L 14:D
22. Ferguson, Andrew NZL 9:L 15:L :L :L 14:W 19:L 11:L 16:L
23. Ferguson, Struan NZL 10:L :W :L :L 21:L 20:L 16:W 24:L
24. Kolev, Hristo NZL 18:D 12:L 14:L 16:L :W 8:L 21:W 23:W
Richard Sutton Rapid
Round 8 Tuesday 6/10/09
No Name Result Name
1 Lim, B (1) 0:1 Cater, J (7)
2 Lee, Y (17) 0:1 Vital, H (3)
3 Yip, E (4) 1:0 Li, L (13)
4 Yee, S (2) 1:0 McLeod, H (9)
5 van den Bosch, K (12) 0:1 Pan, A (10)
6 Zhu, K (11) 1:0 Li, O (20)
7 Morten, P (19) 1:0 Booth, A (8)
8 Kolev, H (24) 1:0 Ferguson, S (23)
9 Kolev, S (14) .5:.5 Chen, C (21)
10 Chen, A (16) 1:0 Ferguson, A (22)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Lim, Benji NZL 1867 6.5 30.0 39.5 32.0
Vital, Henry NZL 1740 6.5 28.0 36.0 28.5
3-4 Yip, Edwin NZL 1593 6 28.5 37.5 29.5
Cater, James NZL 1525 6 24.5 32.5 23.0
5 Yee, Stanley NZL 1782 5 29.0 37.0 22.0
6-8 McLeod, Hugh NZL 1422 4.5 30.5 39.0 23.5
Lee, Yiu NZL 1151 4.5 27.0 35.0 23.5
Pan, Alex-1 NZL 1290 4.5 24.0 32.5 20.0
9-11 Li, Luke NZL 1210 4 24.5 32.0 16.0
Zhu, Karl NZL 1285 4 20.0 26.5 14.0
Morten, Peter NZL 1114 4 20.0 26.0 15.0
12-15 van den Bosch, Kees NZL 1211 3.5 26.0 35.0 19.5
Li, Oliver NZL 1030 3.5 24.5 33.0 17.0
Plyler, Scott NZL 1585 3.5 18.5 27.5 15.5
Kolev, Hristo NZL 796 3.5 17.5 23.0 11.0
16-17 Booth, Anthony NZL 1425 3 21.0 28.5 14.0
Chen, Alan NZL 1161 3 20.0 26.5 9.0
18 Chen, Catherin NZL 1001 2.5 19.5 27.0 12.5
19-20 Ferguson, Struan NZL 956 2 21.0 27.5 9.0
Jiang, Henry NZL 1173 2 10.5 18.5 6.0
21-22 Kolev, Stefan NZL 1207 1.5 25.5 34.0 6.5
Qiu, Katy NZL 1149 1.5 9.5 16.0 4.5
23-24 Ferguson, Andrew NZL 996 1 22.0 28.0 4.0
Benson, Jim NZL 1543 1 17.0 26.5 6.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Lim, Benji NZL 12:W 6:W 4:D 2:W 3:W 9:W 17:W 7:L
2. Yee, Stanley NZL 13:W 7:W 5:L 1:L 20:W 3:L 14:W 9:W
3. Vital, Henry NZL 14:W 9:D 6:W 5:W 1:L 2:W 4:W 17:W
4. Yip, Edwin NZL 15:W 21:W 1:D 9:W 5:W 17:D 3:L 13:W
5. Plyler, Scott NZL 16:W 10:W 2:W 3:L 4:L 12:D : :
6. Benson, Jim NZL 19:W 1:L 3:L 13:L :L :L : :
7. Cater, James NZL 20:W 2:L 9:L 14:W 13:W 10:W 12:W 1:W
8. Booth, Anthony NZL 21:L 18:W 17:L 15:L 16:W 24:W 9:L 19:L
9. McLeod, Hugh NZL 22:W 3:D 7:W 4:L 11:W 1:L 8:W 2:L
10. Pan, Alex-1 NZL 23:W 5:L 19:W 17:L 15:+ 7:L 20:D 12:W
11. Zhu, Karl NZL : : 16:W 19:W 9:L 21:L 22:W 20:W
12. van den Bosch, Kees NZL 1:L 24:W 21:W 20:W 17:L 5:D 7:L 10:L
13. Li, Luke NZL 2:L 20:L 18:W 6:W 7:L 14:W 19:W 4:L
14. Kolev, Stefan NZL 3:L 17:L 24:W 7:L 22:L 13:L 2:L 21:D
15. Jiang, Henry NZL 4:L 22:W 20:L 8:W 10:- : : :
16. Chen, Alan NZL 5:L 19:L 11:L 24:W 8:L :W 23:L 22:W
17. Lee, Yiu NZL :L 14:W 8:W 10:W 12:W 4:D 1:L 3:L
18. Qiu, Katy NZL 24: 8:L 13:L 21:W 19:- : : :
19. Morten, Peter NZL 6:L 16:W 10:L 11:L 18:+ 22:W 13:L 8:W
20. Li, Oliver NZL 7:L 13:W 15:W 12:L 2:L 23:W 10:D 11:L
21. Chen, Catherin NZL 8:W 4:L 12:L 18:L 23:W 11:L 24:L 14:D
22. Ferguson, Andrew NZL 9:L 15:L :L :L 14:W 19:L 11:L 16:L
23. Ferguson, Struan NZL 10:L :W :L :L 21:L 20:L 16:W 24:L
24. Kolev, Hristo NZL 18:D 12:L 14:L 16:L :W 8:L 21:W 23:W
Club Championship
Round 9 Tuesday 8/09/09
No Name Result Name
1 Plyler, S (5) -:+ Benson, J (10)
2 Lim, B (6) +:- Jiang, H (4)
3 Li, L (7) 0:1 Yee, S (3)
4 Lee, Y (8) 0:1 Spiller, P (2)
5 Cater, J (9) 1:0 Booth, A (1)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Lim, Benji NZL 1921 8 25.50 6
2 Spiller, Paul NZL 1829 6.5 22.00 6
3 Yee, Stanley NZL 1933 6 22.50 5
4-5 Booth, Anthony NZL 1705 4.5 14.50 4
Benson, Jim NZL 1530 4.5 13.00 3
6-7 Jiang, Henry NZL 1371 4 15.50 2
Li, Luke NZL 1240 4 10.00 4
8 Cater, James NZL 1688 3.5 14.25 2
9 Plyler, Scott NZL 1635 2.5 7.25 1
10 Lee, Yiu Keung NZL 1399 1.5 2.00 0
Cross Table
Name Code Rtg No. 1 2 3 4 5 6 7 8 9 10 Total
Anthony Booth 3259 1705 1 X 0 0 1 1 ½ 1 1 0 0 4.5
Paul Spiller 3162 1829 2 1 X 0 0 1 ½ 1 1 1 1 6.5
Stanley Yee 3111 1933 3 1 1 X 1 ½ 0 1 1 ½ 0 6.0
Henry Jiang 7133 1371 4 0 1 0 X ½ - 1 ½ ½ ½ 4.0
Scott Plyler 5879 1635 5 0 0 ½ ½ X 0 0 1 ½ - 2.5
Benji Lim 4124 1921 6 ½ ½ 1 + 1 X 1 1 1 1 8.0
Luke Li 7155 1240 7 0 0 0 0 1 0 X 1 1 1 4.0
Yiu Lee 7835 1399 8 0 0 0 ½ 0 0 0 X + 0 1.5
James Cater 3117 1688 9 1 0 ½ ½ ½ 0 0 - X 1 3.5
Jim Benson 4101 1530 10 1 0 1 ½ + 0 0 1 0 X 4.5
Club Reserve
Round 9 Tuesday 8/09/09
No Name Result Name
1 Pan, A (6) .5:.5 Kolev, S (4)
2 Yip, E (1) 1:0 Morten, P (8)
3 Zhu, K (3) .5:.5 Chen, A (5)
4 Li, O (11) 0:1 Zhu, L (2)
5 Van Den Bosch, K (7) 1:0 Chen, C (10)
6 Zhang, W (9) 0:1 Ferguson, A (13)
7 Qiu, K (12) 1:0 Kolev, H (14)
8 Ferguson, S (15) +:- Dong, O (16)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Kolev, Stefan NZL 1303 6 35.5 45.0 32.0
Yip, Edwin NZL 1823 6 30.0 38.0 23.0
3 Zhu, Leo NZL 1395 5.5 31.0 39.5 24.5
4-6 Morten, Peter NZL 1165 5 32.5 41.0 32.0
Pan, Alex-1 NZL 1274 5 32.5 41.0 19.0
Zhu, Karl NZL 1324 5 30.0 37.0 26.0
7-8 Chen, Alan NZL 1297 4.5 27.0 35.0 16.5
Van Den Bosch, Kees NZL 1197 4.5 26.5 34.0 16.5
9-10 Li, Oliver NZL 896 3.5 31.5 39.0 21.5
Zhang, William NZL 1047 3.5 29.5 37.5 20.0
11-13 Ferguson, Andrew NZL 877 3 27.5 35.0 11.0
Ferguson, Struan NZL 728 3 26.0 33.5 7.0
Qiu, Katy NZL 894 3 24.5 31.0 12.0
14 Kolev, Hristo NZL 858 2.5 24.5 30.5 8.0
15 Chen, Catherin NZL 920 2 24.5 32.5 10.0
16 Dong, Olivia NZL 677 0 26.0 32.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Yip, Edwin NZL : : 15:W 13:W 6:L 11:W 7:W 4:W 8:W
2. Zhu, Leo NZL : 13:W 4:L 7:W 9:W 8:D 6:D 3:D 11:W
3. Zhu, Karl NZL : 15:W 10:W 8:D 11:W 4:- 4:D 2:D 5:D
4. Kolev, Stefan NZL : :W 2:W 9:W 8:W 3:+ 3:D 1:L 6:D
5. Chen, Alan NZL : : : 14:W 13:W 9:L 12:W 11:+ 3:D
6. Pan, Alex-1 NZL : : : 16:W 1:W 12:W 2:D 8:W 4:D
7. Van Den Bosch, Kees NZL 11:D 8:L 9:L 2:L 14:W 13:W 1:L 12:W 10:W
8. Morten, Peter NZL 16:W 7:W 11:W 3:D 4:L 2:D 9:W 6:L 1:L
9. Zhang, William NZL : 12:W 7:W 4:L 2:L 5:W 8:L 14:D 13:L
10. Chen, Catherin NZL : 14:W 3:L 11:L 12:L 15:L 13:L 16:+ 7:L
11. Li, Oliver NZL 7:D 16:W 8:L 10:W 3:L 1:L :W 5:- 2:L
12. Qiu, Katy NZL : 9:L 14:- 15:W 10:W 6:L 5:L 7:L 14:W
13. Ferguson, Andrew NZL : 2:L 16:W 1:L 5:L 7:L 10:W 15:L 9:W
14. Kolev, Hristo NZL : 10:L 12:- 5:L 7:L 16:+ 15:W 9:D 12:L
15. Ferguson, Struan NZL : 3:L 1:L 12:L :L 10:W 14:L 13:W 16:+
16. Dong, Olivia NZL 8:L 11:L 13:L 6:L :L 14:- :L 10:- 15:-
Juniors vs Seniors Challenge Night
Tuesday 21/07/09
No Name Colour Result Colour Name
1 Stan Yee W 1 - 0 B 1 Yiu Lee
2 Ben Lim B 1 - 0 W 2 Leo Zhu
3 Tony Booth W 0.5 - 0.5 B 3 Henry Jiang
4 Jim Benson B 1 - 0 W 4 Karl Zhu
5 Stefan Kolev W 0.5 - 0.5 B 5 Alan Chen
6 Kees van den Bosch B 0 - 1 W 6 Alex Pan
7 Peter Morten W 0 - 1 B 7 Luke Li
8 Struan Ferguson B 0 - 1 W 8 William Zhang
9 Catherin Chen W 0 - 1 B 9 Oliver Li
10 Katy Qiu B 1 - 0 W 10 Andrew Ferguson
11 Hristo Kolev W 1 - 0 B 11 Linghui Sun
12 Dewi Sun W 0 - 1 B 12 Olivia Dong
Total 6 - 6
NZ Junior Championship
Round 7 Friday 10/07/09
No Name Result Name
1 Andy CHEN 1:0 Harry CUI
2 Edwin YIP 0:1 Alan ANSELL
3 Hans GAO 1:0 Devon SMITH
4 Matthew ZAFRA 0:1 Alex HUANG
5 Leo ZHU 1:0 Karl ZHU
6 Winston YAO 1:0 Xiangwei LI
7 Wan Xin CHEN 0:1 Brian LIU
8 Enoch FAN 1:0 Luke LI
9 Edison YANG 1:0 Harrison ZHANG
10 Alan CHEN .5:.5 Thomas CHEN
11 Leon ZHANG .5:.5 Sean TANG
12 Alex PAN .5:.5 Andrew LI
13 Andy BAO 0:1 Dean ZHAO
14 Catherin CHEN 0:1 Henry JIANG
15 Hao JIA 1:0 Hristo KOLEV
16 Michael ZHENG .5:.5 Katy QIU
17 Richard JIANG 0:1 Crystal ZHU
18 Cathy FAN 1:0 Olivia DONG
19 William ZHANG 1:0 Johnson CHEN
20 Oscar YANG 0:1 Jeffrey LI
21 Oliver LI 1:0 William ZHU
22 Judy ZHU .5:.5 George WANG
23 Arvin LIM .5:.5 Cole REYNO
24 Satnam SINGH 1:0 Basant SINGH
25 Bella QIAN 0:1 Tiger HUANG
26 Martin ZHU 1:0 Jagmohan SINGH
27 Ryan EDWARDS .5:.5 Xiangrui LI
28 Owen BAO 0:1 Eva SHU
29 Eric HAN 1:0 Amber EDWARDS
30 Simon WU 1:0 BYE
Standings
Place Name Score M-Buch. Buch. Progr.
1-2 Andy CHEN U16 6.5
Alan ANSELL U12 6.5
3-4 Alex HUANG U16 5.5
Hans GAO U12 5.5
5-10 Devon SMITH open 5
Brian LIU U12 5
Harry CUI U14 5
Enoch FAN U8 5
Winston YAO U10 5
Leo ZHU U12 5
11-14 Edwin YIP open 4.5
Karl ZHU U10 4.5
Edison YANG U14 4.5
Matthew ZAFRA U10 4.5
15-28 Dean ZHAO U16 4
Xiangwei LI U12 4
Luke LI U12 4
Wan Xin CHEN U16g 4
Crystal ZHU U8g 4
Cathy FAN U10g 4
Hao JIA U10 4
Alan CHEN U14 4
Andrew LI U12 4
Thomas CHEN U10 4
Leon ZHANG U14 4
Henry JIANG U12 4
Alex PAN U14 4
Sean TANG U12 4
29-34 Michael ZHENG U14 3.5
Oliver LI U12 3.5
Harrison ZHANG U12 3.5
Jeffrey LI U12 3.5
William ZHANG U8 3.5
Katy QIU U10g 3.5
35-44 Olivia DONG U10g 3
Hristo KOLEV U12 3
Richard JIANG U8 3
Martin ZHU U8 3
Andy BAO U12 3
Satnam SINGH U10 3
Catherin CHEN U10g 3
Judy ZHU U10g 3
George WANG U12 3
Tiger HUANG U12 3
45-52 Cole REYNO U10 2.5
Oscar YANG U10 2.5
Arvin LIM U12 2.5
Xiangrui LI U8 2.5
Johnson CHEN U10 2.5
William ZHU U12 2.5
Eva SHU U8g 2.5
Simon WU U8 2.5
53-57 Bella QIAN U10g 2
Basant SINGH U12 2
Jagmohan SINGH U14 2
Eric HAN U10 2
Ryan EDWARDS U14 2
58-59 Amber EDWARDS U12g 1
Owen BAO U8 1
Cross Table
No Name Loc Score 1 2 3 4 5 6 7
1 Andy CHEN U16 1997 6.5 17:W 36:W 12:W 15:W 11:W 2:D 7:W
2 Alan ANSELL U12 1790 6.5 7:W 49:W 16:W 5:W 15:W 1:D 11:W
3 Alex HUANG U16 1679 5.5 9:W 30:W 22:L 23:W 16:W 4:D 14:W
4 Hans GAO U12 1548 5.5 31:W 44:W 11:L 18:W 6:W 3:D 5:W
5 Devon SMITH open 1618 5 21:W 42:W 6:W 2:L 25:W 8:W 4:L
6 Brian LIU U12 1281 5 39:W 8:W 5:L 19:W 4:L 29:W 18:W
7 Harry CUI U14 1177 5 2:L 53:W 40:W 35:W 10:W 27:W 1:L
8 Enoch FAN U8 396 5 53:W 6:L 20:W 33:W 22:W 5:L 17:W
9 Winston YAO U10 1150 5 3:L 48:W 36:W 26:W 12:L 15:W 16:W
10 Leo ZHU U12 1395 5 28:D 32:W 26:D 24:W 7:L 34:W 12:W
11 Edwin YIP open 1823 4.5 25:W 41:W 4:W 22:W 1:L 14:D 2:L
12 Karl ZHU U10 1324 4.5 29:W 40:W 1:L 27:D 9:W 13:W 10:L
13 Edison YANG U14 1333 4.5 24:L 39:W 28:D 43:W 23:W 12:L 31:W
14 Matthew ZAFRA U10 1495 4.5 27:D 33:W 23:D 28:W 17:W 11:D 3:L
15 Dean ZHAO U16 1659 4 18:W 55:W 24:W 1:L 2:L 9:L 39:W
16 Xiangwei LI U12 1291 4 20:W 37:W 2:L 29:W 3:L 35:W 9:L
17 Luke LI U12 1240 4 1:L 45:W 42:W 30:W 14:L 20:W 8:L
18 Wan Xin CHEN U16g 1148 4 15:L 46:W 37:W 4:L 45:W 26:W 6:L
19 Crystal ZHU U8g 1005 4 22:L 56:W 57:W 6:L 35:L 53:W 37:W
20 Cathy FAN U10g 976 4 16:L 58:W 8:L 47:W 38:W 17:L 35:W
21 Hao JIA U10 1134 4 5:L 52:W 49:L 55:W 34:L 32:W 36:W
22 Alan CHEN U14 1297 4 19:W 38:W 3:W 11:L 8:L 28:D 24:D
23 Andrew LI U12 925 4 54:W 43:W 14:D 3:L 13:L 30:W 27:D
24 Thomas CHEN U10 1035 4 13:W 35:W 15:L 10:L 36:W 25:D 22:D
25 Leon ZHANG U14 1204 4 11:L 47:W 34:W 49:W 5:L 24:D 28:D
26 Henry JIANG U12 1371 4 33:D 50:W 10:D 9:L 39:W 18:L 41:W
27 Alex PAN U14 1104 4 14:D 34:D 55:W 12:D 32:W 7:L 23:D
28 Sean TANG U12 1094 4 10:D 51:W 13:D 14:L 42:W 22:D 25:D
29 Michael ZHENG U14 1010 3.5 12:L 59:W 44:W 16:L 49:W 6:L 34:D
30 Oliver LI U12 896 3.5 52:W 3:L 38:W 17:L 31:D 23:L 50:W
31 Harrison ZHANG U12 1114 3.5 4:L 54:W 35:L 53:W 30:D 33:W 13:L
32 Jeffrey LI U12 912 3.5 50:D 10:L 51:W 41:W 27:L 21:L 46:W
33 William ZHANG U8 1047 3.5 26:D 14:L 50:W 8:L 43:W 31:L 49:W
34 Katy QIU U10g 894 3.5 51:D 27:D 25:L 58:W 21:W 10:L 29:D
35 Olivia DONG U10g 677 3 45:W 24:L 31:W 7:L 19:W 16:L 20:L
36 Hristo KOLEV U12 858 3 56:W 1:L 9:L 57:W 24:L 44:W 21:L
37 Richard JIANG U8 750 3 57:W 16:L 18:L 39:L 52:W 45:W 19:L
38 Martin ZHU U8 392 3 46:W 22:L 30:L 40:W 20:L 43:L 55:W
39 Andy BAO U12 955 3 6:L 13:L 54:W 37:W 26:L 55:W 15:L
40 Satnam SINGH U10 833 3 58:W 12:L 7:L 38:L 44:L 59:W 54:W
41 Catherin CHEN U10g 920 3 48:W 11:L 43:D 32:L 50:D 47:W 26:L
42 Judy ZHU U10g 860 3 59:W 5:L 17:L 44:W 28:L 50:D 43:D
43 George WANG U12 393 3 47:W 23:L 41:D 13:L 33:L 38:W 42:D
44 Tiger HUANG U12 665 3 60:+ 4:L 29:L 42:L 40:W 36:L 53:W
45 Cole REYNO U10 953 2.5 35:L 17:L 48:W 46:W 18:L 37:L 47:D
46 Oscar YANG U10 684 2.5 38:L 18:L 59:W 45:L 56:W 49:D 32:L
47 Arvin LIM U12 736 2.5 43:L 25:L 56:W 20:L 57:W 41:L 45:D
48 Xiangrui LI U8 566 2.5 41:L 9:L 45:L 59:W 53:L 58:W 57:D
49 Johnson CHEN U10 824 2.5 61:+ 2:L 21:W 25:L 29:L 46:D 33:L
50 William ZHU U12 558 2.5 32:D 26:L 33:L 51:W 41:D 42:D 30:L
51 Eva SHU U8g 401 2.5 34:D 28:L 32:L 50:L 54:L 0:W 59:W
52 Simon WU U8 454 2.5 30:L 21:L 53:L 54:W 37:L 57:D 0:W
53 Bella QIAN U10g 775 2 8:L 7:L 52:W 31:L 48:W 19:L 44:L
54 Basant SINGH U12 590 2 23:L 31:L 39:L 52:L 51:W 56:W 40:L
55 Jagmohan SINGH U14 755 2 62:+ 15:L 27:L 21:L 58:W 39:L 38:L
56 Eric HAN U10 399 2 36:L 19:L 47:L 0:W 46:L 54:L 58:W
57 Ryan EDWARDS U14 394 2 37:L 0:W 19:L 36:L 47:L 52:D 48:D
58 Amber EDWARDS U12g 398 1 40:L 20:L 0:W 34:L 55:L 48:L 56:L
59 Owen BAO U8 400 1 42:L 29:L 46:L 48:L 0:W 40:L 51:L
NZ Junior Rapid
Monday 6/07/09
No Name Result Name
1 Andy CHEN (3) .5:.5 Mario KRSTEV (1)
2 Daniel SHEN (2) 1:0 Xiangwei LI (7)
3 Edwin YIP (5) 1:0 Karl ZHU (17)
4 Winston YAO (8) 1:0 Alan CHEN (25)
5 William ZHANG (26) .5:.5 Hans GAO (9)
6 Ryan FEYTER (12) 1:0 Wan Xin CHEN (28)
7 Atanas ALIPIEV (10) 1:0 Jeffrey LI (38)
8 Luke LI (20) 0:1 Henry JIANG (23)
9 Alex HUANG (4) 1:0 Zachary MAY (30)
10 Scott YANG (29) 1:0 Devon SMITH (6)
11 Catherin CHEN (36) 0:1 Edison YANG (13)
12 Harry CUI (14) 0:1 Andrew JIANG (34)
13 Judy ZHU (31) .5:.5 Alex PAN (16)
14 Jiapeng LI (18) 1:0 Harrison ZHANG (32)
15 Cole REYNO (42) 0:1 Andrew LI (21)
16 Devashish DHYANI (66) 0:1 Thomas CHEN (22)
17 James THWAITE (72) 0:1 Hao JIA (24)
18 Katy QIU (27) 0:1 Johnson CHEN (39)
19 Oliver LI (33) 0:1 Leon ZHANG (19)
20 Brian QI (52) 0:1 Sean TANG (15)
21 Michael ZHENG (35) 0:1 Satnam SINGH (54)
22 Martin ZHU (58) 1:0 Cathy FAN (37)
23 Andy BAO (40) 1:0 Crystal ZHU (56)
24 Jayden SAITAUA (71) 0:1 Richard JIANG (41)
25 Bella QIAN (44) 1:0 Simon WU (62)
26 George WANG (73) 1:0 Hristo KOLEV (45)
27 Jason ZHANG (74) 0:1 Davy SHEN (47)
28 Jagmohan SINGH (48) 1:0 Ally TANG (59)
29 Daniel ZHU (49) 0:1 Allen FAN (67)
30 Olivia DONG (43) 1:0 Cameron DE L'ISLE (65)
31 Oscar YANG (50) 1:0 Madeleine DAY (55)
32 Carolin LIN ZOU (46) 0:1 Eric HAN (61)
33 Eva SHU (51) 1:0 Owen BAO (64)
34 Ritu PHILIP (69) 0:1 Oliver LIN ZOU (53)
35 Jennifer CHEN (63) 0:1 Basant SINGH (57)
36 Xiangrui LI (60) 1:0 Haven QIN (70)
37 Shae FRAZER (68) 1:0 BYE
Standings
Place Name Feder Loc Score M-Buch.Buch. Progr.
1-3 KRSTEV, Mario NZ 2110 5.5 5 20.5
CHEN, Andy NZ 1784 5.5 5 20.5
SHEN, Daniel NZ 1917 5.5 5 18.0
4-6 YIP, Edwin NZ 1593 5 5 19.0
FEYTER, Ryan NZ 1379 5 5 17.0
YAO, Winston NZ 1555 5 5 15.0
7-10 ZHANG, William NZ 1153 4.5 4 18.5
GAO, Hans NZ 1515 4.5 4 17.5
ALIPIEV, Atanas NZ 1501 4.5 4 16.0
JIANG, Henry NZ 1173 4.5 4 14.0
11-23 LI, Xiangwei NZ 1567 4 4 16.0
YANG, Edison NZ 1359 4 4 16.0
ZHU, Karl NZ 1285 4 4 16.0
LI, Jiapeng NZ 1253 4 4 15.0
YANG, Scott NZ 1118 4 4 15.0
HUANG, Alex NZ 1626 4 4 14.0
CHEN, Alan NZ 1161 4 4 14.0
CHEN, Wan Xin NZ 1128 4 4 14.0
LI, Andrew NZ 1197 4 4 13.0
CHEN, Thomas NZ 1185 4 4 13.0
JIA, Hao NZ 1164 4 4 13.0
JIANG, Andrew NZ 1022 4 4 13.0
CHEN, Johnson NZ 977 4 4 10.0
24-28 LI, Jeffrey NZ 989 3.5 3 16.0
LI, Luke NZ 1210 3.5 3 14.0
ZHANG, Leon NZ 1241 3.5 3 11.5
ZHU, Judy NZ 1076 3.5 3 11.5
PAN, Alex NZ 1290 3.5 3 10.5
29-47 SMITH, Devon NZ 1588 3 3 15.0
DHYANI, Devashish NZ 398 3 3 13.0
THWAITE, James NZ 392 3 3 13.0
ZHANG, Harrison NZ 1052 3 3 12.0
MAY, Zachary NZ 1105 3 3 11.0
BAO, Andy NZ 972 3 3 11.0
REYNO, Cole NZ 915 3 3 11.0
JIANG, Richard NZ 917 3 3 10.0
QIAN, Bella NZ 806 3 3 10.0
ZHU, Martin NZ 558 3 3 10.0
FAN, Allen NZ 397 3 3 10.0
WANG, George NZ 391 3 3 10.0
CUI, Harry NZ 1311 3 3 9.0
SHEN, Davy NZ 781 3 3 9.0
SINGH, Jagmohan NZ 732 3 3 8.0
SINGH, Satnam NZ 583 3 3 7.0
CHEN, Catherin NZ 1001 3 2 11.5
QIU, Katy NZ 1149 3 2 9.5
TANG, Sean NZ 1296 3 2 9.0
48-49 LI, Oliver NZ 1030 2.5 2 9.0
