|
|  |
Gentil Knight Lightning
Tuesday 9/12/08
Standings
No Name
1 Plyler, Scott 10.5/12
2= Lim, Benji 10.0
2= Yee, Stanley 9.5
4 Morten, Paul 8.5
5 Jiang, Henry 7.5
6 Benson, Jim 6.5
Standings after 7 Rounds of Cyclical Round Robin followed by 5 Rounds of Round Robin of the
top six finalists. Only the last 5 Rounds count for the final placings.
Booth Challenge Shield
Round 7 Tuesday 2/12/08
No Name Result Name
1 Li, L (13) 0:1 Yee, S (1)
2 Booth, A (6) 0:1 Spiller, P (2)
3 Dong, O (18) 0:1 Plyler, S (7)
4 Blaxall, C (3) .5:.5 Benson, J (5)
5 van den Bosch, K (9) 0:1 Kolev, S (10)
6 Morten, P (8) 0:1 Qiu, K (17)
7 Chen, C (16) 0:1 Pan, A (14)
8 Jiang, H (12) 1:0 Zhang, W (15)
9 Ferguson, S (20) .5:.5 Ferguson, A (19)
10 Chen, A (11) -:- BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Yee, Stanley NZL 1946 6.5 21.5 31.0 26.5
2 Spiller, Paul NZL 1836 6 20.0 28.5 23.0
3 Plyler, Scott NZL 1494 5 18.5 25.5 22.0
4-8 Booth, Anthony NZL 1565 4 20.0 28.0 17.5
Blaxall, Craig NZL 1803 4 19.0 28.0 17.0
Chen, Alan NZL 1183 4 18.0 26.0 16.5
Kolev, Stefan NZL 1200 4 17.5 24.5 14.0
Li, Luke NZL 926 4 15.0 22.0 15.0
9-11 Benson, Jim NZL 1633 3.5 20.5 28.5 17.5
Qiu, Katy NZL 751 3.5 14.0 18.5 8.5
Pan, Alex-1 NZL 926 3.5 12.0 17.0 12.0
12-15 van den Bosch, Kees NZL 1231 3 17.5 25.5 14.0
Taylor, Richard NZL 1731 3 17.0 26.0 12.5
Morten, Peter NZL 1354 3 17.0 22.0 14.0
Jiang, Henry NZL 1012 3 16.0 24.0 11.5
16-17 Chen, Catherin NZL 841 2 15.0 20.5 8.0
Ferguson, Andrew NZL 2 14.5 19.5 8.5
18-19 Zhang, William NZL 847 1.5 16.5 22.5 8.5
Ferguson, Struan NZL 1.5 14.0 19.0 5.5
20 Dong, Olivia NZL 679 1 18.0 24.0 2.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Yee, Stanley NZL 11:W 6:W 5:+ 7:W 2:D 4:W 13:W
2. Spiller, Paul NZL 12:D 9:W 13:W 3:W 1:D 7:W 6:W
3. Blaxall, Craig NZL 14:W 8:W 7:L 2:L 4:D 12:W 5:D
4. Taylor, Richard NZL 13:W 7:L 12:W 6:D 3:D 1:L :
5. Benson, Jim NZL 10:W 15:W 1:- 8:W 7:L 11:L 3:D
6. Booth, Anthony NZL 16:W 1:L 15:W 4:D 11:D 10:W 2:L
7. Plyler, Scott NZL 18:W 4:W 3:W 1:L 5:W 2:L 18:W
8. Morten, Peter NZL 20:W 3:L 19:W 5:L 10:L 14:W 17:L
9. van den Bosch, Kees NZL 19:W 2:L 11:L 15:+ 12:W 13:L 10:L
10. Kolev, Stefan NZL 5:L 12:D 14:W 11:D 8:W 6:L 9:W
11. Chen, Alan NZL 1:L 16:W 9:W 10:D 6:D 5:W :-
12. Jiang, Henry NZL 2:D 10:D 4:L 16:W 9:L 3:L 15:W
13. Li, Luke NZL 4:L 18:W 2:L 20:W 19:W 9:W 1:L
14. Pan, Alex-1 NZL 3:L 20:W 10:L 19:D 18:W 8:L 16:W
15. Zhang, William NZL :W 5:L 6:L 9:- 17:D 19:- 12:L
16. Chen, Catherin NZL 6:L 11:L 18:W 12:L 20:W 17:L 14:L
17. Qiu, Katy NZL : : : 18:W 15:D 16:W 8:W
18. Dong, Olivia NZL 7:L 13:L 16:L 17:L 14:L 20:W 7:L
19. Ferguson, Andrew NZL 9:L :W 8:L 14:D 13:L 15:- 20:D
20. Ferguson, Struan NZL 8:L 14:L :W 13:L 16:L 18:L 19:D
Juniors vs Seniors
Tuesday 14/10/08
No Name Result Name
1 Edwin Yip (W) .5:.5 Ben Lim (B)
2 Henry Jiang (B) 0:1 Stan Yee (W)
3 Alan Chen (W) .5:.5 Jim Benson (B)
4 Katy Qiu (B) 0:1 Scott Plyler (W)
5 Olivia Dong (W) 0:1 Tony Booth (B)
6 William Zhang (B) 0:1 Peter Morten (W)
7 Andrew Ferguson (W) 0:1 Stefan Kolev (B)
8 Catherin Chen (B) 0:1 Kees van den Bosch (W)
9 Hristo Kolev (W) 0:1 Struan Ferguson (B)
10 Christine Qiu (B) 0:1 Ivan Willis (W)
TOTALS 1:9
Howick-Pakuranga Club Championship
Round 7 Tuesday 7/10/08
No Name Result Name
1 Lim, B (1) .5:.5 Yee, S (2)
2 Blaxall, C (3) 1:0 Benson, J (6)
3 Yip, E (4) 1:0 Pan, A (12)
4 van den Bosch, K (10) 0:1 Plyler, S (8)
5 Taylor, R (5) 1:0 Chen, A (11)
6 Qiu, K (15) 1:0 Dong, O (16)
7 Morten, P (9) 0:1 Booth, A (7)
8 Ferguson, A (17) 0:1 Zhang, W (13)
9 Chen, C (14) 0:1 Ferguson, S (18)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Lim, Benji NZL 1957 6 20.5 27.5 25.5
2 Blaxall, Craig NZL 1803 5.5 21.0 30.0 23.5
3 Yip, Edwin NZL 1754 5 21.5 31.0 20.5
4-5 Yee, Stanley NZL 1946 4.5 21.5 30.5 19.5
Plyler, Scott NZL 1494 4.5 17.0 24.0 18.5
6-9 Benson, Jim NZL 1633 4 19.5 27.0 16.0
Taylor, Richard NZL 1731 4 19.0 27.0 16.5
Booth, Anthony NZL 1565 4 14.5 22.0 15.0
Qiu, Katy NZL 751 4 14.5 20.0 13.0
10 Pan, Alex NZL 926 3.5 21.0 29.5 16.0
11-14 Chen, Alan NZL 1183 3 21.0 30.5 15.0
van den Bosch, Kees NZL 1231 3 18.0 24.0 11.0
Zhang, William NZL 847 3 13.5 20.0 11.0
Dong, Olivia NZL 679 3 13.0 18.5 10.0
15-16 Morten, Peter NZL 1354 2 16.0 23.5 7.0
Chen, Catherin NZL 841 2 14.5 20.0 9.0
17-18 Ferguson, Struan NZL 1 12.5 18.5 1.0
Ferguson, Andrew NZL 1 12.0 17.5 4.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Lim, Benji NZL 9:W 7:W 4:W 3:D 11:W 5:W 2:D
2. Yee, Stanley NZL 10:W 5:D 6:W 4:L 12:W 3:D 1:D
3. Blaxall, Craig NZL 11:W 12:W 8:W 1:D 4:D 2:D 6:W
4. Yip, Edwin NZL 13:W 6:W 1:L 2:W 3:D 8:D 12:W
5. Taylor, Richard NZL 14:W 2:D 7:L 10:W 8:D 1:L 11:W
6. Benson, Jim NZL 16:W 4:L 2:L 14:W 13:+ 15:W 3:L
7. Booth, Anthony NZL 17:W 1:L 5:W 11:L 15:L 14:W 9:W
8. Plyler, Scott NZL 18:W 9:W 3:L 12:D 5:D 4:D 10:W
9. Morten, Peter NZL 1:L 8:L 17:W 15:L 14:L 18:+ 7:L
10. van den Bosch, Kees NZL 2:L 16:W 12:L 5:L 18:W 13:W 8:L
11. Chen, Alan NZL 3:L 15:W 13:W 7:W 1:L 12:L 5:L
12. Pan, Alex NZL 15:W 3:L 10:W 8:D 2:L 11:W 4:L
13. Zhang, William NZL 4:L 18:W 11:L 16:W 6:- 10:L 17:W
14. Chen, Catherin NZL 5:L 17:W 15:L 6:L 9:W 7:L 18:L
15. Qiu, Katy NZL 12:L 11:L 14:W 9:W 7:W 6:L 16:W
16. Dong, Olivia NZL 6:L 10:L 18:W 13:L 17:+ 17:W 15:L
17. Ferguson, Andrew NZL 7:L 14:L 9:L 18:W 16:- 16:L 13:L
18. Ferguson, Struan NZL 8:L 13:L 16:L 17:L 10:L 9:- 14:W
Richard Sutton Cup
Round 7 Tuesday 12/08/08
No Name Result Name
1 Spiller, P (3) .5:.5 Lim, B (2)
2 Yee, S (5) 1:0 McLaren, L (1)
3 Plyler, S (9) 0:1 Taylor, R (6)
4 Maroroa, T (12) 0:1 Blaxall, C (4)
5 Huang, E (10) .5:.5 Cater, J (11)
6 Morten, P (14) 0:1 Yip, E (7)
7 Booth, A (13) 0:1 Van Den Bosch, K (16)
8 Pan, A (19) 0:1 Benson, J (8)
9 Qiu, K (20) .5:.5 Ferguson, A (25)
10 Li, L (27) 0:1 Dong, O (21)
11 Chen, A (17) 1:0 Zhang, W (22)
12 Ferguson, S (24) 1:0 Chen, C (23)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Taylor, Richard NZL 1750 5.5 21.0 29.5 21.5
2-5 Spiller, Paul NZL 1814 5 23.0 31.0 24.0
Lim, Benji NZL 1899 5 21.5 29.0 20.5
Yee, Stanley NZL 1782 5 21.0 27.5 22.0
Blaxall, Craig NZL 1805 5 20.0 28.5 21.0
6 McLaren, Leonard NZL 2202 4.5 24.0 31.5 21.0
7-11 Plyler, Scott NZL 1532 4 19.0 25.5 18.0
Cater, James NZL 1506 4 18.5 25.5 17.5
Van Den Bosch, Kees NZL 1135 4 18.0 24.5 14.0
Yip, Edwin NZL 1624 4 17.0 24.5 15.0
Huang, Edward NZL 1517 4 17.0 23.0 16.5
12-13 Maroroa, Temu NZL 1503 3.5 18.0 25.5 14.0
Benson, Jim NZL 1535 3.5 14.5 20.5 8.5
14-19 Dong, Olivia NZL 874 3 19.0 24.5 11.0
Booth, Anthony NZL 1482 3 18.5 26.0 13.0
Qiu, Katy NZL 900 3 18.5 25.0 14.5
Pan, Alex NZL 1029 3 17.0 22.5 12.0
Morten, Peter NZL 1243 3 12.0 18.0 9.0
Ferguson, Andrew NZL 3 12.0 17.0 9.0
20 Chen, Alan NZL 1119 2.5 17.0 24.0 9.5
21-23 Ferguson, Struan NZL 2 17.5 23.5 8.0
Li, Luke NZL 926 2 13.5 18.0 5.0
Horsfall, Nathan NZL 2 12.0 18.0 9.0
24 Zhang, William NZL 847 1.5 14.5 19.5 5.5
25-26 Chen, Catherin NZL 775 1 13.5 19.0 2.0
Kolev, Stefan NZL 1200 1 11.5 17.5 5.0
27 Chen, Wan Xin NZL 1119 0 5.0 5.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. McLaren, Leonard NZL 13:W 10:W 4:D 2:D 6:D 3:W 5:L
2. Lim, Benji NZL 14:W 7:W 5:L 1:D 13:W 11:W 3:D
3. Spiller, Paul NZL 15:W 12:W 6:W 5:W 4:D 1:L 2:D
4. Blaxall, Craig NZL 16:W 9:W 1:D 11:D 3:D 10:D 12:W
5. Yee, Stanley NZL 17:W 24:W 2:W 3:L 9:W 6:L 1:W
6. Taylor, Richard NZL 18:+ 11:W 3:L 16:W 1:D 5:W 9:W
7. Yip, Edwin NZL 19:W 2:L 17:D 12:D 8:D 13:D 14:W
8. Benson, Jim NZL 20:L : 22:- 25:W 7:D 17:W 19:W
9. Plyler, Scott NZL 21:W 4:L 24:W 10:W 5:L 19:W 6:L
10. Huang, Edward NZL 23:W 1:L 20:W 9:L 21:W 4:D 11:D
11. Cater, James NZL 22:W 6:L 21:W 4:D 20:W 2:L 10:D
12. Maroroa, Temu NZL 25:W 3:L 16:L 7:D 17:W 20:W 4:L
13. Booth, Anthony NZL 1:L 20:D 14:+ 17:W 2:L 7:D 16:L
14. Morten, Peter NZL 2:L 21:- 13:- 23:W 24:W 21:W 7:L
15. Kolev, Stefan NZL 3:L 23:W 26:L 21:- 26:- 27:- :
16. Van Den Bosch, Kees NZL 4:L 27:W 12:W 6:L 19:L 26:+ 13:W
17. Chen, Alan NZL 5:L 25:W 7:D 13:L 12:L 8:L 22:W
18. Chen, Wan Xin NZL 6:- : : : : : :
19. Pan, Alex NZL 7:L 26:L 27:W 24:W 16:W 9:L 8:L
20. Qiu, Katy NZL 8:W 13:D 10:L 26:+ 11:L 12:L 25:D
21. Dong, Olivia NZL 9:L 14:+ 11:L 15:+ 10:L 14:L 27:W
22. Zhang, William NZL 11:L : 8:- 27:W 25:D 23:L 17:L
23. Chen, Catherin NZL 10:L 15:L 25:L 14:L 27:L 22:W 24:L
24. Ferguson, Struan NZL :W 5:L 9:L 19:L 14:L 25:L 23:W
25. Ferguson, Andrew NZL 12:L 17:L 23:W 8:L 22:D 24:W 20:D
26. Horsfall, Nathan NZL : 19:W 15:W 20:- 15:- 16:- :
27. Li, Luke NZL : 16:L 19:L 22:L 23:W 15:+ 21:L
New Zealand Junior Rapid Championship
Round 6 Friday 11/07/08
No Name Rtg Loc Total 1 2 3 4 5 6
1 Krstev, Mario 2011 5.5 37:W 9:D 10:W 16:W 7:W 2:W
2 Chen, Andy 1748 5 40:W 15:W 18:W 5:W 3:W 1:L
3 Shen, Daniel 1834 5 50:W 31:W 11:W 4:W 2:L 6:W
4 Yip, Edwin 1624 5 55:W 17:W 12:W 3:L 29:W 14:W
5 Gao, Judy 1550 5 24:W 47:W 20:W 2:L 11:W 12:W
6 Yang, Lion 1488 4.5 42:W 33:W 16:D 9:W 8:W 3:L
7 Huang, Edward 1517 4.5 35:W 45:W 13:W 8:D 1:L 19:W
8 Smith, Devon 1637 4.5 28:W 25:W 19:W 7:D 6:L 20:W
9 Zhang, Leon 1271 4.5 56:W 1:D 43:W 6:L 41:W 18:W
10 Liu, Cecily 1305 4.5 46:W 43:D 1:L 48:W 21:W 26:W
11 Huang, Alex 1407 4 63:+ 21:W 3:L 33:W 5:L 36:W
12 Wu, Bill 1327 4 58:W 30:W 4:L 22:W 26:W 5:L
13 Li, Jaipeng 1074 4 23:W 48:W 7:L 15:W 14:L 29:W
14 Song, Bor-Kuan 1412 4 30:L 36:W 50:W 25:W 13:W 4:L
15 Tsoi, Nicole 1260 4 53:W 2:L 24:W 13:L 32:W 28:W
16 Yang, Mona 1186 4 59:W 26:W 6:D 1:L 27:D 31:W
17 Yang, Edison 1216 4 62:W 4:L 35:W 26:L 50:W 27:W
18 Guo, Charlie 1354 3.5 49:W 32:W 2:L 21:D 23:W 9:L
19 Zeng, Haowen 1348 3.5 44:W 22:W 8:L 23:D 40:W 7:L
20 Gao, Hans 1302 3.5 27:W 51:W 5:L 41:D 42:W 8:L
21 Lin, Howard 1142 3.5 34:W 11:L 49:W 18:D 10:L 39:W
22 Jiang, Henry 1123 3.5 39:W 19:L 34:W 12:L 24:D 41:W
23 Chen, Wan Xin 1119 3.5 13:L 46:W 39:W 19:D 18:L 42:W
24 May, Zachary 950 3.5 5:L 60:W 15:L 57:W 22:D 45:W
25 Li, Andrew 1186 3.5 54:W 8:L 55:W 14:L 39:D 40:W
26 Maroroa, Andrew 1544 3 41:W 16:L 37:W 17:W 12:L 10:L
27 Fan, Cathy 782 3 20:L 64:+ 36:D 43:W 16:D 17:L
28 Tang, Sean 960 3 8:L 54:W 29:L 46:W 33:W 15:L
29 Chen, George 1299 3 43:L 58:W 28:W 32:W 4:L 13:L
30 Qiu, Katy 900 3 14:W 12:L 33:L 38:W 44:L 52:W
31 Hao, Jia 1232 3 57:W 3:L 40:D 42:D 37:W 16:L
32 Chen, Alan 1119 3 38:W 18:L 51:W 29:L 15:L 44:W
33 Chen, Thomas 1175 3 61:W 6:L 30:W 11:L 28:L 49:W
34 Zheng, Michael 497 3 21:L 63:+ 22:L 55:W 36:L 50:W
35 Zhu, Judy 937 3 7:L 52:W 17:L 39:L 54:W 51:W
36 Yao, Winston 1197 3 48:D 14:L 27:D 49:W 34:W 11:L
37 Jiang, Andrew 1111 3 1:L 56:W 26:L 58:W 31:L 48:W
38 Chen, Jerry 494 3 32:L 49:L 53:W 30:L 58:W 55:W
39 Chan, John 495 2.5 22:L 44:W 23:L 35:W 25:D 21:L
40 Pan, Alex 1029 2.5 2:L 53:W 31:D 47:W 19:L 25:L
41 Zhang, Harrison 948 2.5 26:L 59:W 47:W 20:D 9:L 22:L
42 Li, Luke 926 2.5 6:L 61:W 45:W 31:D 20:L 23:L
43 Chen, Catherine 775 2.5 29:W 10:D 9:L 27:L 49:L 57:W
44 Rong, David 872 2.5 19:L 39:L 59:W 45:D 30:W 32:L
45 Dorofeev, Ivan 1139 2.5 52:W 7:L 42:L 44:D 56:W 24:L
46 Zhang, Oliver 790 2.5 10:L 23:L 60:W 28:L 47:D 58:W
47 Lu, Kevin 1152 2.5 60:W 5:L 41:L 40:L 46:D 56:W
48 Yao, Michelle 544 2 36:D 13:L 64:+ 10:L 52:D 37:L
49 Dong, Olivia 874 2 18:L 38:W 21:L 36:L 43:W 33:L
50 Carlier, Alexis 1054 2 3:L 57:W 14:L 51:W 17:L 34:L
51 Zhang, William 847 2 64:+ 20:L 32:L 50:L 60:W 35:L
52 Lim, Do-Hyun 496 2 45:L 35:L 56:D 59:W 48:D 30:L
53 Yang, Oscar 719 2 15:L 40:L 38:L 56:L 59:W 61:W
54 Chen, Johnson 500 2 25:L 28:L 58:L 61:W 35:L 60:W
55 Lin, Jimmy 959 1.5 4:L 62:+ 25:L 34:L 57:D 38:L
56 Li, Oliver 758 1.5 9:L 37:L 52:D 53:W 45:L 47:L
57 Jiang, Richard 609 1.5 31:L 50:L 61:W 24:L 55:D 43:L
58 Huang, Tiger 854 1 12:L 29:L 54:W 37:L 38:L 46:L
59 Mcdougall, Nathan 516 1 16:L 41:L 44:L 52:L 53:L 0:W
60 Dorofeev, Dima 498 1 47:L 24:L 46:L 0:W 51:L 54:L
61 Han, Eric 499 1 33:L 42:L 57:L 54:L 0:W 53:L
62 Wu, Simon 562 0 17:L 55:- 63:- 0: 0: 0:
63 Zhu, Edwin 891 0 11:- 34:- 62:- 0: 0: 0:
64 Li, William X 1323 0 51:- 27:- 48:- 0: 0: 0:
New Zealand Junior Championship
Round 7 Thursday 10/07/08
No Name Rtg Loc Total 1 2 3 4 5 6 7
1 Maroroa, Sue 1821 6 48:W 27:W 7:W 3:D 2:D 9:W 5:W
2 Chen, Andy 1871 6 33:W 22:W 18:W 6:D 1:D 13:W 8:W
3 Krstev, Mario 1928 6 35:W 20:W 12:W 1:D 5:D 18:W 7:W
4 Yip, Edwin 1754 5.5 38:W 25:W 8:W 5:L 6:D 20:W 19:W
5 Petreski, Filip 1908 5 30:W 11:W 9:W 4:W 3:D 6:D 1:L
6 Shen, Daniel 1947 5 49:W 15:W 19:W 2:D 4:D 5:D 12:D
7 Wu, Bill 1441 5 45:W 32:W 1:L 26:W 23:W 12:W 3:L
8 Guo, Charlie 1269 5 37:W 28:W 4:L 32:W 19:W 14:W 2:L
9 Huang, Alex 1507 5 42:W 26:W 5:L 17:W 22:W 1:L 25:W
10 Huang, Edward 1567 5 43:W 36:D 14:D 16:D 20:D 24:W 27:W
11 Gao, Hans 1179 5 34:W 5:L 38:W 35:W 13:L 23:W 18:W
12 Gao, Judy 1754 4.5 39:W 16:W 3:L 14:W 15:W 7:L 6:D
13 Zhu, Leo 1354 4.5 44:W 24:D 31:D 21:W 11:W 2:L 15:D
14 Tsoi, Nicole 1341 4.5 51:W 59:W 10:D 12:L 16:W 8:L 21:W
15 Zhu, Karl 1226 4.5 52:W 6:L 33:W 29:W 12:L 36:W 13:D
16 Zhang, Leon 1151 4.5 55:W 12:L 45:W 10:D 14:L 47:W 31:W
17 Chen, Wan Xin 1121 4.5 58:W 19:L 46:W 9:L 39:W 31:D 32:W
18 Yang, Lion 1454 4 46:W 21:W 2:L 24:W 31:W 3:L 11:L
19 Smith, Devon 1581 4 40:W 17:W 6:L 36:W 8:L 26:W 4:L
20 Chen, Alan 1183 4 62:+ 3:L 24:D 34:W 10:D 4:L 35:W
21 Jiang, Henry 1012 4 23:W 18:L 51:W 13:L 40:W 22:W 14:L
22 Li, William X 1173 4 56:W 2:L 39:W 30:W 9:L 21:L 38:W
23 Li, Luke 4 21:L 43:W 48:W 27:W 7:L 11:L 41:W
24 Pan, Alex 926 4 47:W 13:D 20:D 18:L 28:W 10:L 37:W
25 Dorofeev, Ivan 1152 4 54:W 4:L 42:W 31:L 30:W 37:W 9:L
26 Zhang, Harrison 976 4 57:W 9:L 44:W 7:L 42:W 19:L 40:W
27 Zhang, Paul 1162 4 50:W 1:L 40:W 23:L 35:W 41:W 10:L
28 Zheng, Michael 4 41:W 8:L 35:L 45:W 24:L 39:W 49:W
29 Chen, Thomas 944 4 31:D 57:W 36:D 15:L 37:L 42:W 43:W
30 Bao, Andy 900 4 5:L 52:W 59:W 22:L 25:L 51:W 36:W
31 Carlier, Alexis 3.5 29:D 41:W 13:D 25:W 18:L 17:D 16:L
32 Yao, Winston 919 3.5 60:W 7:L 37:W 8:L 47:D 34:W 17:L
33 Li, Bill 847 3.5 2:L 56:W 15:L 44:L 46:D 48:W 50:W
34 Huang, Tiger 465 3.5 11:L 48:D 49:W 20:L 59:W 32:L 47:W
35 Tang, Sean 909 3 3:L 62:+ 28:W 11:L 27:L 44:W 20:L
36 Li, Andrew 1022 3 53:W 10:D 29:D 19:L 43:W 15:L 30:L
37 Fan, Cathy 610 3 8:L 49:W 32:L 38:W 29:W 25:L 24:L
38 Chen, Catherine 841 3 4:L 54:W 11:L 37:L 56:W 46:W 22:L
39 Li, Jason 811 3 12:L 50:W 22:L 52:W 17:L 28:L 51:W
40 Zhang, Oliver 776 3 19:L 61:W 27:L 56:W 21:L 45:W 26:L
41 Jiang, Andrew 947 3 28:L 31:L 61:W 51:W 44:W 27:L 23:L
42 Qiu, Katie 751 3 9:L 58:W 25:L 54:W 26:L 29:L 52:W
43 Li, Oliver 758 3 10:L 23:L 58:W 50:W 36:L 52:W 29:L
44 Dong, Olivia 679 3 13:L 55:W 26:L 33:W 41:L 35:L 54:W
45 Li, Jacky 709 3 7:L 60:W 16:L 28:L 53:W 40:L 58:W
46 Zhu, Judy 723 3 18:L 47:W 17:L 59:D 33:D 38:L 53:W
47 Sung, Jonathan 2.5 24:L 46:L 62:+ 48:W 32:D 16:L 34:L
48 Zhang, William 847 2.5 1:L 34:D 23:L 47:L 55:W 33:L 59:W
49 Rong, David 916 2.5 6:L 37:L 34:L 60:W 50:D 59:W 28:L
50 Li, John 400 2.5 27:L 39:L 53:W 43:L 49:D 57:W 33:L
51 Qian, Bella 646 2 14:L 53:W 21:L 41:L 54:W 30:L 39:L
52 Jiang, Richard 609 2 15:L 30:L 60:W 39:L 57:W 43:L 42:L
53 Lim, Nicholas 2 36:L 51:L 50:L 62:+ 45:L 56:W 46:L
54 Chen, Johnson 2 25:L 38:L 57:W 42:L 51:L 55:W 44:L
55 Tam, Anthony 2 16:L 44:L 56:L 61:W 48:L 54:L 0:W
56 Guo, Jin Fan 400 2 22:L 33:L 55:W 40:L 38:L 53:L 60:W
57 Dorofeev, Dima 2 26:L 29:L 54:L 58:W 52:L 50:L 61:W
58 Yao, Michelle 2 17:L 42:L 43:L 57:L 61:W 60:W 45:L
59 Jin, Kelvin Shan 1.5 61:W 14:L 30:L 46:D 34:L 49:L 48:L
60 Shu, Eva 1 32:L 45:L 52:L 49:L 0:W 58:L 56:L
61 Han, Eric 1 59:L 40:L 41:L 55:L 58:L 0:W 57:L
62 Wu, Simon 482 0 20:- 35:- 47:- 53:- 0: 0: 0:
Fairhurst Pawn
Round 9 Tuesday 8/07/08
No Name Result Name
1 Plyler, S (11) 0:1 McLaren, L (1)
2 Huang, E (12) 0:1 Taylor, R (7)
3 Yee, S (3) 0:1 Blaxall, C (5)
4 Yip, E (6) 1:0 Spiller, P (4)
5 Fuatai, F (2) -:- Benson, J (8)
6 Booth, A (9) 1:0 Pan, A (20)
7 Jiang, H (16) 0:1 Mukkattu, P (10)
8 Chen, C (21) -:- Chen, A (15)
9 van den Bosch, K (14) +:- Carlier, A (19)
10 Morten, P (13) 0:1 Kolev, S (17)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 McLaren, Leonard NZL 2267 7.5 36.5 48.0 39.0
2 Taylor, Richard NZL 1696 7 34.5 43.0 34.5
3-6 Spiller, Paul NZL 1825 5.5 38.5 48.5 30.5
Yee, Stanley NZL 1926 5.5 38.0 48.5 28.0
Blaxall, Craig NZL 1819 5.5 36.0 46.5 28.5
Yip, Edwin NZL 1754 5.5 33.0 42.0 26.0
7-10 Booth, Anthony NZL 1527 5 34.0 45.0 25.0
Fuatai, Fuatai NZL 1971 5 33.5 44.0 26.0
Mukkattu, Philip NZL 1512 5 33.0 41.5 23.0
Plyler, Scott NZL 1500 5 31.0 42.0 23.5
11-12 Huang, Edward NZL 1440 4.5 38.0 49.0 26.0
Benson, Jim NZL 1627 4.5 34.0 42.5 26.0
13-15 van den Bosch, Kees NZL 1247 4 32.0 40.0 19.0
Pan, Alex NZL 929 4 30.0 36.5 20.0
Kolev, Stefan NZL 1200 4 24.0 30.5 16.0
16-17 Jiang, Henry NZL 1216 3.5 29.0 37.0 18.0
Chen, Alan NZL 1236 3.5 28.5 35.0 19.0
18 Carlier, Alexis NZL 942 3 24.5 30.5 13.0
19 Morten, Peter NZL 1361 2 23.0 29.5 14.0
20 Chen, Wan Xin NZL 1073 1.5 13.5 21.0 4.0
21 Chen, Catherin NZL 872 1 25.5 35.0 9.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. McLaren, Leonard NZL 9:W 8:W 7:W 5:W 4:D 2:D 3:D 12:W 11:W
2. Fuatai, Fuatai NZL 10:L 15:W 12:D 11:W 6:D 1:D 14:W 4:D 8:-
3. Yee, Stanley NZL 11:D 4:D 14:W 7:L 10:W 6:W 1:D 9:W 5:L
4. Spiller, Paul NZL 12:D 3:D 13:W 8:W 1:D 5:W 7:D 2:D 6:L
5. Blaxall, Craig NZL 14:W 20:W 10:W 1:L 7:L 4:L 6:D 17:W 3:W
6. Yip, Edwin NZL 15:W 10:L 20:W 12:D 2:D 3:L 5:D 16:W 4:W
7. Taylor, Richard NZL 16:W 21:W 1:L 3:W 5:W 9:D 4:D 8:W 12:W
8. Benson, Jim NZL 18:W 1:L 21:W 4:L 14:W 11:D 9:W 7:L 2:-
9. Booth, Anthony NZL 1:L 18:D 16:W 10:W 12:W 7:D 8:L 3:L 20:W
10. Mukkattu, Philip NZL 2:W 6:W 5:L 9:L 3:L 12:L 19:W 14:W 16:W
11. Plyler, Scott NZL 3:D 12:L 19:W 2:L 18:+ 8:D 20:W 15:W 1:L
12. Huang, Edward NZL 4:D 11:W 2:D 6:D 9:L 10:W 15:W 1:L 7:L
13. Morten, Peter NZL 21:- :W 4:L 21:W 15:L 14:- 16:L 19:L 17:L
14. van den Bosch, Kees NZL 5:L 17:W 3:L 20:W 8:L 13:+ 2:L 10:L 19:+
15. Chen, Alan NZL 6:L 2:L :W 19:D 13:W 16:W 12:L 11:L 21:-
16. Jiang, Henry NZL 7:L 19:D 9:L 17:W 21:W 15:L 13:W 6:L 10:L
17. Kolev, Stefan NZL : 14:L 18:W 16:L 19:W 20:L 21:W 5:L 13:W
18. Chen, Wan Xin NZL 8:L 9:D 17:L :W 11:- : : : :
19. Carlier, Alexis NZL 20:L 16:D 11:L 15:D 17:L 21:W 10:L 13:W 14:-
20. Pan, Alex NZL 19: 5:L 6:L 14:L :W 17:W 11:L 21:W 9:L
21. Chen, Catherin NZL 13:+ 7:L 8:L 13:L 16:L 19:L 17:L 20:L 15:-
Westfield Pakuranga Junior Chess Tournament
Sunday 18/05/08
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 SHEN, Daniel NZ 1482 5.5 16.0 23.5 19.0
2-4 GAO, Judy NZ 1450 4.5 13.5 21.0 18.5
SONG, Bor-Kuan NZ 4.5 12.0 20.0 16.0
HUANG, Edward NZ 1252 4.5 12.0 19.0 15.5
5 ZHU, Karl NZ 1089 4 11.5 18.0 13.0
6-10 X LI, William NZ 3.5 15.5 23.0 13.5
