FIDE Active Ratings by Ranking July 2008
		
Hint: to view these tables click View>Text Size>Smaller. 
Hint: to find a name click Edit>Find (on This Page)>Find what:>Find Next. 
		
 No  Name 			Title 	Fed  Rtg    G  B-Year
  1  Chandler, Murray G         g       NZL  2515   9  1960 
  2  Wang, Puchen               m       NZL  2413  44  1990 
  3  Martin, Benjamin           m  	NZL  2375   0    
  4  Dive, Russell John  	m  	NZL  2357  10  1966 
  5  Garbett, Paul Anthony  	m  	NZL  2332   6  1952 
  6  Ker, Anthony F  		m  	NZL  2328   5    
  7  Smith, Robert W  		f  	NZL  2316  15  1963 
  8  Wastney, Scott  		f  	NZL  2300   6    
  9  Croad, Nicolas  		f  	NZL  2290  10    
 10  Lukey, Stephen G  		f  	NZL  2288   0    
 11  Watson, Bruce R  		f  	NZL  2280   0    
 12  Sarfati, Jonathan D  	f  	NZL  2262   0  1964 
 13  McLaren, Leonard    		NZL  2259   6    
 13  Sutton, Richard J  	f  	NZL  2259   0  1938 
 15  Steadman, Michael    		NZL  2226  24    
 16  Spain, Graeme    			NZL  2218   0  1962 
 17  Hart, Ralph    			NZL  2215   0    
 18  Han, Daniel    			NZL  2195   7    
 19  Nijman, Brian    			NZL  2194   0    
 20  Barlow, Matthew    		NZL  2161   0    
 21  Dowden, R. Anthony    		NZL  2158   9    
 22  Zhang, Pengli (John)    		NZL  2157   5  1984 
 23  Johnson, Quentin J.F.    		NZL  2150   5    
 24  Van der Hoorn, Mark    		NZL  2147   5    
 25  Hare, Tim    			NZL  2141   0  1960 
 26  McCrone, Jeffrey    		NZL  2136   5  1972 
 26  Compton, Alistair    		NZL  2136   0  1969 
 28  Thornton, Giovanni Antonio    	NZL  2126   6  1987 
 29  Petreski, Filip    		NZL  2101   0  1991 
 30  Stuart, Peter    			NZL  2097  10  1947 
 31  Post, Martin    			NZL  2094   0    
 32  Baider, Daniel    			NZL  2091   5  1994 
 33  Cheng, Bobby    			NZL  2088  13    
 34  Beach, Paul    			NZL  2086   0  1956 
 35  Wu, Jason    			NZL  2084   0    
 36  Browne, Jeremy    			NZL  2081   0    
 37  Gibbons, Robert    		NZL  2080   5    
 38  Wheeler, Bruce    			NZL  2071   0  1958 
 39  Krstev, Antonio    		NZL  2069   0    
 40  Duneas, John    			NZL  2068  12    
 41  Marner, Gavin    			NZL  2064   4  1961 
 42  Thurner, Christoph    		NZL  2061   0    
 43  Burns, Christopher John    	NZL  2060   0  1972 
 44  Sutherland, John    		NZL  2054  11    
 45  Giles, Benjamin    		NZL  2051   6    
 46  Shen, Daniel    			NZL  2044   6  1995 
 47  Bennett, Hilton    		NZL  2043  22  1955 
 48  Krstev, Mario    			NZL  2040   0    
 49  Goodhue, Nathan    		NZL  2039   0  1965 
 50  Ward, Keith    			NZL  2037   0    
 51  Latimer, Bryan    			NZL  2036   0    
 52  Perry, Roger    			NZL  2031   0  1935 
 53  Kieboom, Bert    			NZL  2025   2  1935 
 54  Goffin, Peter    			NZL  2024   3    
 54  Wu, Minghua Michael    		NZL  2024   0  1994 
 56  Fuatai, Fuatai    			NZL  2021  16    
 57  Hair, Philip I    			NZL  2015   6    
 58  Chen, Andy    			NZL  2013   6    
 59  Gunn, Neil J.    			NZL  2011   0  1961 
 60  Lambert, Luke    			NZL  2008   0    
 61  Jackson, L. Ross    		NZL  2004   7    
 62  Sellen, Ian    			NZL  2000   0    
 63  Yee, Stanley    			NZL  1996   0    
 64  Chen, Eachen  		wc  	NZL  1986   0  1991 
 65  Nyberg, Michael    		NZL  1985   6    
 66  Spiller, Paul    			NZL  1982   5    
 67  Charmova, Evgenia    		NZL  1981   9    
 68  Lynn, William    			NZL  1980   2    
 69  Milligan, Helen  		wf  	NZL  1976  23  1962 
 70  Tanoi, Toleafoa E    		NZL  1975  14  1968 
 71  Power, Wayne    			NZL  1974  10    
 72  Wilkins, Mark    			NZL  1959   3    
 73  Hall, Craig    			NZL  1958   0    
 74  Forster, William    		NZL  1956   7    
 75  Fraemohs, Peter    		NZL  1955   4    
 75  Hill, Martin    			NZL  1955   0    
 77  Dolejs, Dan    			NZL  1953   5    
 78  Blaxall, Craig    			NZL  1947   5    
 79  Aldridge, Alan L.    		NZL  1946   4    
 80  Maroroa, Sue  		wf	NZL  1938   6    
 81  Wright, Caleb    			NZL  1936   6    
 81  Eade, Don    			NZL  1936   5    
 83  Evans, David J    			NZL  1934   0    
 83  King, Mathew    			NZL  1934   0    
 85  Benson, Christopher    		NZL  1927   0  1963 
 86  Rawnsley, Louis    		NZL  1926   0    
 87  Taylor, Richard    		NZL  1916   4    
 88  Cruden, Neil    			NZL  1908   7    
 89  Gao, Judy    			NZL  1896   9  1994 
 90  Davis, Justin    			NZL  1895   3    
 91  Nijman, Arie J.    		NZL  1882   4    
 92  Capper, David    			NZL  1880  11    
 93  Aimers, Geoffrey    		NZL  1878   5    
 94  Cooper, Nigel    			NZL  1872  12    
 95  Kay, Bruce    			NZL  1862   0    
 96  Smith, Vivian J  		wc  	NZL  1858  18    
 97  Gold, Hamish    			NZL  1852   4    
 98  Fairley, Natasha  		wf  	NZL  1803   9    
 99  Gloistein, Bruce H.    		NZL  1802   5    
 100 Michael, Andrew    		NZL  1790   0    
            
Club Schedule
 

Our Sponsor

Copyright © 2006 Howick-Pakuranga Chess Club. All Rights Reserved.