|
|  |
FIDE Active Ratings by Ranking January 2009 |
Hint: to view these tables click View>Text Size>Smaller.
Hint: to find a name click Edit>Find (on This Page)>Find what:>Find Next.
No Name Title Fed Rtg G B-Year
1 Chandler, Murray G g NZL 2518 19 1960
2 Wang, Puchen m NZL 2456 9 1990
3 Dive, Russell John m NZL 2362 16 1966
4 Garbett, Paul Anthony m NZL 2329 8 1952
5 Nokes, Roger I f NZL 2327 17 1958
6 Ker, Anthony F m NZL 2321 9
7 Croad, Nicolas f NZL 2305 18
8 Wastney, Scott f NZL 2300 0
9 Smith, Robert W f NZL 2281 26 1963
10 Steadman, Michael NZL 2273 22
11 Watson, Bruce R f NZL 2256 23
12 Lukey, Stephen G f NZL 2247 17
13 Sarfati, Jonathan D f NZL 2244 13 1964
14 McLaren, Leonard NZL 2227 0
15 Hart, Ralph NZL 2224 0
16 Spain, Graeme NZL 2218 0 1962
17 Nijman, Brian NZL 2204 9
18 Han, Daniel NZL 2184 6
19 Barlow, Matthew NZL 2161 0
20 Dowden, R. Anthony NZL 2158 0
21 Zhang, Pengli (John) NZL 2157 0 1984
22 Van Der Hoorn, Mark NZL 2155 9
23 Johnson, Quentin J.F. NZL 2146 4
23 Hare, Tim NZL 2146 0 1960
25 Thornton, Giovanni Antonio NZL 2145 15 1987
26 Machdoem, Andhika NZL 2143 10 1986
27 Baider, Daniel NZL 2125 18 1994
28 Le Brocq, Mark J. NZL 2121 7 1980
29 McCrone, Jeffrey NZL 2111 8 1972
30 Petreski, Filip NZL 2101 0 1991
31 Shen, Daniel NZL 2098 24 1995
32 Browne, Jeremy NZL 2090 0
33 Krstev, Mario NZL 2085 8
34 Compton, Alistair NZL 2079 6 1969
35 Stuart, Peter NZL 2076 17 1947
36 Duneas, John NZL 2075 0
37 Krstev, Antonio NZL 2068 7
38 Wheeler, Bruce NZL 2067 15 1958
38 Gibbons, Robert NZL 2067 0
40 Sutherland, John NZL 2054 0
41 Chen, Andy NZL 2052 16
42 Marner, Gavin NZL 2049 9 1961
43 Wu, Minghua Michael NZL 2048 8 1994
44 Gunn, Neil J. NZL 2040 8 1961
45 Bennett, Hilton NZL 2032 16 1955
46 Goffin, Peter NZL 2024 0
47 Latimer, Bryan NZL 2022 16
48 Jackson, L. Ross NZL 2020 14
49 Kieboom, Bert NZL 2019 1 1935
50 Hair, Philip I NZL 2015 0
51 Fuatai, Fuatai NZL 2014 14
52 Goodhue, Nathan NZL 2009 17 1965
53 Spiller, Paul NZL 2005 0
54 Van Ginkel, John P NZL 2003 14
55 Yee, Stanley NZL 1996 0
56 Chen, Eachen wc NZL 1986 0 1991
57 Giles, Benjamin NZL 1982 8
58 Charmova, Evgenia NZL 1981 0
59 Sellen, Ian NZL 1980 9
60 Milligan, Helen wf NZL 1976 20 1962
61 Power, Wayne NZL 1974 0
62 Nyberg, Michael NZL 1969 9
63 Fraemohs, Peter NZL 1964 7
64 Tanoi, Toleafoa E NZL 1956 14 1968
65 Davis, Justin NZL 1955 6
66 Forster, William NZL 1954 5
67 Ward, Keith NZL 1947 8
68 Taylor, Richard NZL 1946 5
68 Aldridge, Alan L. NZL 1946 0
70 Dolejs, Dan NZL 1941 3
70 Blaxall, Craig NZL 1941 0
72 Wright, Caleb NZL 1935 4
73 Evans, David J NZL 1934 0
74 Gao, Judy wc NZL 1911 11 1994
75 Benson, Christopher NZL 1910 4 1963
76 Eade, Don NZL 1908 4
76 Cruden, Neil NZL 1908 0
78 Maroroa, Sue wf NZL 1894 17
79 Capper, David NZL 1880 0
80 Aimers, Geoffrey NZL 1878 0
81 Nijman, Arie J. NZL 1874 3
82 Cooper, Nigel NZL 1872 0
83 Kay, Bruce NZL 1862 0
84 Gold, Hamish NZL 1837 3
85 Smith, Vivian J wf NZL 1836 11
86 Gloistein, Bruce H NZL 1801 0
87 Michael, Andrew NZL 1790 0
88 Fairley, Natasha wf NZL 1778 5
89 Ward, Simon NZL 1767 6
90 Wu, Shirley wc NZL 1763 0
91 Mitchell, Robert NZL 1718 0
92 Liu, Cecily NZL 1714 0
93 Duffield, Terence NZL 1668 0
94 Hamilton, Paul NZL 1649 9
95 Tsoi, Nicole NZL 1648 3
96 Wu, Sharon NZL 1637 0
97 Du Plessis, Megan NZL 1588 0 1995
Club Schedule
Our Sponsor

|
|
|