Fairhurst Pawn

Round 5 Tuesday 21/05/13

Pairing
 Bo.  White Player           Pts    Black Player           Pts      IDW-IDB  Result
===================================================================================
  1 = Zhu, Karl            ( 3.0) - Zhu, Leo             ( 4.0) =  10 -   7 =  ... 
-----------------------------------------------------------------------------------
  2 = Lim, Benjamin        ( 3.0) - Barnard, Thinus      ( 3.0) =   1 -  20 =  ... 
-----------------------------------------------------------------------------------
  3 = Wang, Aaron          ( 3.0) - Spiller, Paul        ( 3.0) =  18 -   3 =  ... 
-----------------------------------------------------------------------------------
  4 = Kolev, Hristo        ( 2.5) - Zhan, Judd           ( 2.5) =   5 -  13 =  ... 
-----------------------------------------------------------------------------------
  5 = Booth, Anthony       ( 2.5) - Benson, James        ( 2.5) =  11 -   9 =  ... 
-----------------------------------------------------------------------------------
  6 = Yee, Stanley         ( 2.0) - Chen, Biyuan         ( 2.0) =   2 -  14 =  ... 
-----------------------------------------------------------------------------------
  7 = Jiang, Richard       ( 2.0) - Gong, Daniel         ( 2.0) =  12 -   6 =  ... 
-----------------------------------------------------------------------------------
  8 = Lam, Byron           ( 2.0) - Guan, Kevin          ( 1.5) =   8 -  15 =  ... 
-----------------------------------------------------------------------------------
  9 = Tan, Eddy            ( 1.0) - Lim, Arvin           ( 1.5) =  23 -  16 =  ... 
-----------------------------------------------------------------------------------
 10 = Januszczak, Dariusz  ( 1.0) - Lum, Bryner          ( 1.0) =  21 -  17 =  ... 
-----------------------------------------------------------------------------------
 11 = Zhang, Jasmine       ( 0.0) - Januszczak, Hubert   ( 0.0) =  19 -  22 =  ... 
-----------------------------------------------------------------------------------

 The following players are absent:
   4 - Janisz, Andrew      
Standings & Cross Table
Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4  
--------------------------------------------------------------------
  1 Zhu, Leo             1759  -- NZL  4.0 | +W5   +B12  +W11  +W2   
  2 Barnard, Thinus         0  -- NZL  3.0 | +B8   +W7   +W13  -B1   
  3 Zhu, Karl            1684  -- NZL  3.0 | +B18  +W9   +BYE  -B4   
  4 Spiller, Paul        2014  -- NZL  3.0 | +W15  +B16  -BYE  +W3   
  5 Wang, Aaron          1210  -- NZL  3.0 | -B1   +W18  +B19  +B11  
  6 Lim, Benjamin        2117  -- NZL  3.0 | +W14  -B11  +W12  +B13  
  7 Kolev, Hristo        1848  -- NZL  2.5 | +BYE  -B2   +W15  =B8   
  8 Benson, James        1691  -- NZL  2.5 | -W2   +B14  +B20  =W7   
  9 Booth, Anthony       1656  -- NZL  2.5 | +W21  -B3   =W16  +B17  
 10 Zhan, Judd           1516  -- NZL  2.5 | -W12  =B17  +W21  +B16  
 11 Lam, Byron           1756  -- NZL  2.0 | +B22  +W6   -B1   -W5   
 12 Yee, Stanley         2036  -- NZL  2.0 | +B10  -W1   -B6   +W22  
 13 Gong, Daniel         1800  -- NZL  2.0 | +B19  +W20  -B2   -W6   
 14 Jiang, Richard       1613  -- NZL  2.0 | -B6   -W8   +B22  +BYE  
 15 Chen, Biyuan         1474  -- NZL  2.0 | -B4   +W22  -B7   +W20  
 16 Guan, Kevin          1449  -- NZL  1.5 | +BYE  -W4   =B9   -W10  
 17 Lim, Arvin           1379  -- NZL  1.5 | -BYE  =W10  +B18  -W9   
 18 Januszczak, Dariusz     0  -- NZL  1.0 | -W3   -B5   -W17  +B21  
 19 Lum, Bryner          1377  -- NZL  1.0 | -W13  +B21  -W5   -BYE  
 20 Tan, Eddy               0  -- NZL  1.0 | +BYE  -B13  -W8   -B15  
 21 Januszczak, Hubert      0  -- NZL  0.0 | -B9   -W19  -B10  -W18  
 22 Zhang, Jasmine       1127  -- NZL  0.0 | -W11  -B15  -W14  -B12  
 23 Janisz, Andrew   (W) 1928  -- NZL  0.0 | -BYE   --    --    --   

Generated by Vega - www.vegachess.com
(copy licensed to: New Zealand Chess Federation)

Autumn Blitz Trophy

Tuesday 16/04/13

Preliminaries
  Winners	 		Rating		Result
====================================================================
  Group A = Lim, Benjamin       1936		8.0/8.0
--------------------------------------------------------------------  
  Group A = Biyuan, Chen        1306		5.0/8.0
--------------------------------------------------------------------
  Group A = Kolev, Hristo       1598		5.0/8.0
--------------------------------------------------------------------
  Group B = Yee, Stanley        1906		8.0/8.0
--------------------------------------------------------------------
  Group B = Lam, Byron          1518		4.5/8.0
--------------------------------------------------------------------
  Group C = Booth, Anthony      1522		5.0/8.0
--------------------------------------------------------------------
  Group C = Lum, Bryner         1253		5.0/8.0
--------------------------------------------------------------------
  Group A Tie Break = Chen, Biyuan 2.0 = Kolev, Hristo 0.0 
--------------------------------------------------------------------
Finals
  Final Placings		Rating		Result
====================================================================  
  1 = Lum, Bryner               1253		4.5/5.0
--------------------------------------------------------------------
  2 = Lam, Byron                1518		4.0/5.0
--------------------------------------------------------------------
  3 = Yee, Stanley		1906   		3.0/5.0
--------------------------------------------------------------------
  4 = Lim, Benjamin		1936   		2.0/5.0
--------------------------------------------------------------------
  5 = Biyuan Chen               1306		1.5/5.0
--------------------------------------------------------------------
  6 = Booth, Anthony            1522		0.0/5.0
--------------------------------------------------------------------

Juniors vs Seniors

Round 2 Tuesday 9/04/13

Pairing
      Seniors              W/B   Juniors           W/B     Result
====================================================================
  1 = Lim, Benjamin        (W) - Lum, Bryner       (B) =  0.5 - 0.5
--------------------------------------------------------------------
  2 = Yee, Stanley         (B) - Lim, Arvin        (W) =    1 - 0
--------------------------------------------------------------------
  3 = Janisz, Andrew       (W) - Shin, William     (B) =    1 - 0
--------------------------------------------------------------------
  4 = Kolev, Hristo        (B) - Shen, Terry       (W) =    1 - 0
--------------------------------------------------------------------
  5 = Zhu, Leo             (W) - Zhang, Jasmine    (B) =    1 - 0
--------------------------------------------------------------------
  6 = Barnard, Thinus      (B) - Hill, Raymon      (W) =    1 - 0
--------------------------------------------------------------------
  7 = Booth, Anthony       (W) - Hill, Anthony     (B) =    1 - 0
--------------------------------------------------------------------
  8 = Zhu, Karl            (B) - Tan, Eddy         (W) =    1 - 0
--------------------------------------------------------------------
  9 = Guan, Kevin          (W) - Zhang, Ludi       (B) =    1 - 0
--------------------------------------------------------------------
 10 = Chen, Biyuan         (B) - Hill, Richard     (W) =    1 - 0
--------------------------------------------------------------------
                                                       =  9.5 - 0.5
--------------------------------------------------------------------

Parkinson Cup

Round 7 Tuesday 2/04/13

Pairing
 Bo.  White Player           Pts    Black Player           Pts      IDW-IDB   Result
===================================================================================
  1 = Lim, Benjamin U      ( 6.0) - Barnard, Thinus      ( 4.0) =   1 -  20 = 0 - 1
-----------------------------------------------------------------------------------
  2 = Gong, Daniel         ( 4.5) - Kolev, Hristo        ( 4.0) =   7 -   3 = 0 - 1
-----------------------------------------------------------------------------------
  3 = Zhan, Judd           ( 4.0) - Janisz, Andrew       ( 4.0) =   9 -   2 = 0 - 1
-----------------------------------------------------------------------------------
  4 = Benson, James        ( 3.5) - Lim, Arvin           ( 3.5) =   5 -  10 = 1 - 0
-----------------------------------------------------------------------------------
  5 = Lam, Byron           ( 3.0) - Booth, Anthony J     ( 3.5) =   4 -   6 = 1 - 0
-----------------------------------------------------------------------------------
  6 = Chen, Biyuan         ( 3.0) - Hill, Anthony        ( 3.0) =  11 -  19 = 1 - 0
-----------------------------------------------------------------------------------
  7 = Zhang, Jasmine       ( 3.0) - Shin, William        ( 3.0) =  16 -  15 = 1F-0F
-----------------------------------------------------------------------------------
  8 = Tan, Eddy            ( 2.5) - Jiang, Richard       ( 3.0) =  23 -   8 = 1F-0F
-----------------------------------------------------------------------------------
  9 = Wang, Aaron          ( 2.0) - Hill, Raymon         ( 2.5) =  17 -  18 = 1 - 0
-----------------------------------------------------------------------------------
 10 = Guan, Kevin Chengye  ( 2.0) - Lum, Bryner          ( 2.0) =  13 -  12 = 1F-0F
-----------------------------------------------------------------------------------
 11 = Lum, Bronson         ( 1.0) - Shen, Terry          ( 2.0) =  22 -  14 = 0F-1F
-----------------------------------------------------------------------------------
 12 = Willis, Ivan         ( 1.0) - Kalra, Pulkit        ( 0.0) =  24 -  21 = 0F-0F
-----------------------------------------------------------------------------------
Standings & Cross Table
POS NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7  
--------------------------------------------------------------------------------------
  1 Lim, Benjamin U      2117  -- NZL  6.0 | +W19  +B6   +W5   +B11  +W10  +B12  -W2   
  2 Barnard, Thinus         0  -- ---  5.0 | +W9   -B8   +W21  +B15  -W5   +BYE  +B1   
  3 Kolev, Hristo        1848  -- NZL  5.0 | +W17  -B11  +BYE  -B10  +W19  +B15  +B5   
  4 Janisz, Andrew       1928  -- NZL  5.0 | +B14  -W5    --   +B16  +BYE  +W7   +B9   
  5 Gong, Daniel         1800  -- NZL  4.5 | +W18  +B4   -B1   =W12  +B2   +BYE  -W3   
  6 Benson, James        1691  -- NZL  4.5 | +W16  -W1   +B7   +B14  =W11  -BYE  +W12  
  7 Zhang, Jasmine       1127  -- NZL  4.0 | =W8   =B9   -W6   +B13  +W16  -B4   +BYE  
  8 Lam, Byron           1756  -- NZL  4.0 | =B7   +W2   -BYE  =W9   -BYE  +B14  +W11  
  9 Zhan, Judd           1516  -- NZL  4.0 | -B2   =W7   +W16  =B8   +W14  +B11  -W4   
 10 Chen, Biyuan         1474  -- NZL  4.0 | +B22  -W12  +B20  +W3   -B1   -BYE  +W18  
 11 Booth, Anthony J     1656  -- NZL  3.5 | +B20  +W3   +B12  -W1   =B6   -W9   -B8   
 12 Lim, Arvin           1379  -- NZL  3.5 | +W24  +B10  -W11  =B5   +BYE  -W1   -B6   
 13 Tan, Eddy               0  -- ---  3.5 | -B21   --   +BYE  -W7   =B20  +BYE  +BYE  
 14 Shen, Terry          1180  -- NZL  3.0 | -W4   +BYE  +B23  -W6   -B9   -W8   +BYE  
 15 Jiang, Richard       1613  -- NZL  3.0 |  --   +B18  +W22  -W2   +B17  -W3   -BYE  
 16 Wang, Aaron          1210  -- NZL  3.0 | -B6   +W23  -B9   -W4   -B7   +BYE  +W20  
 17 Shin, William        1194  -- NZL  3.0 | -B3   -BYE  +W18  +B22  -W15  +BYE  -BYE  
 18 Hill, Anthony         705  -- NZL  3.0 | -B5   -W15  -B17  +W24  +BYE  +BYE  -B10  
 19 Guan, Kevin Chengye  1449  -- NZL  3.0 | -B1   -W20  +B24  +W23  -B3   -BYE  +BYE  
 20 Hill, Raymon          971  -- NZL  2.5 | -W11  +B19  -W10  -B21  =W13  +BYE  -B16  
 21 Lum, Bryner          1377  -- NZL  2.0 | +W13   --   -B2   +W20  -BYE  -BYE  -BYE  
 22 Lum, Bronson            0  -- ---  1.0 | -W10  +BYE  -B15  -W17  -BYE  -BYE  -BYE  
 23 Willis, Ivan            0  -- ---  1.0 | +BYE  -B16  -W14  -B19  -BYE  -BYE  -BYE  
 24 Kalra, Pulkit           0  -- ---  0.0 | -B12  -BYE  -W19  -B18  -BYE  -BYE  -BYE  

Latvian Tournament

Saturday 16/03/13

Standings & Cross Table
A Grade
Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
-------------------------------------------------------------------------------- 
 1 Gao, Hans            2204  -- NZL  5.5 | +W11  +B2   +W6   +B5   +W10  =B4    
 2 Hague, Ben           2355  FM NZL  5.0 | +B14  -W1   +B12  +W4   +B5   +W8    
 3 Lim, Benjamin U      1936  -- NZL  4.0 | +B8   -W6   =B10  =B11  +W7   +W5    
 4 Garbett, Paul A      2340  IM NZL  3.5 | +W9   +B7   -W5   -B2   +W6   =W1    
 5 Smith, Robert W      2287  FM NZL  3.0 | +B16  +W10  +B4   -W1   -W2   -B3    
 6 Cotty, Richard       2049  -- NZL  3.0 | =W15  +B3   -B1   =W13  -B4   +W14   
 7 Thornton, Giovanni A 2163  -- NZL  3.0 | +B12  -W4   -B8   +W9   -B3   +W10   
 8 Carpinter, Anthony L 2119  -- NZL  3.0 | -W3   +B15  +W7   -B10  +W11  -B2    
 9 Browne, Jeremy A     2039  -- NZL  3.0 | -B4   -W12  +B14  -B7   +W15  +W13   
10 Krstev, Antonio      2074  -- NZL  2.5 | +B13  -B5   =W3   +W8   -B1   -B7    
11 Milligan, Helen      2006 WFM NZL  2.5 | -B1   +W14  =B16  =W3   -B8   =W12   
12 Zhang, William Jiewe 2001  -- NZL  2.5 | -W7   +B9   -W2   =W16  =B13  =B11   
13 Spiller, Paul S      1894  -- NZL  2.5 | -W10  =W16  +B15  =B6   =W12  -B9    
14 Li, William (Xiang W 2040  -- NZL  2.0 | -W2   -B11  -W9   +W15  +B16  -B6    
15 Yao, Winston Yow-Jen 1787  -- NZL  1.5 | =B6   -W8   -W13  -B14  -B9   +W16   
16 Bennett, Hilton P    2038  -- NZL  1.5 | -W5   =B13  =W11  =B12  -W14  -B15   
Standings & Cross Table
B Grade
Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
-------------------------------------------------------------------------------- 
 1 Barnard, Thinus      1700  -- RSA  5.5 | +W13  +B10  =W2   +B6   +B9   +W7    
 2 Zhang, Leo           1756  -- NZL  5.0 | +B7   +W15  =B1   +W9   =W3   +B5    
 3 Lam, Byron           1518  -- NZL  4.5 | -W9   +W17  +B15  +W4   =B2   +W6    
 4 Kolev, Hristo        1598  -- NZL  4.0 | -W11  +B13  +W16  -B3   +W17  +B9    
 5 Eade, Don            1744  -- NZL  3.5 | =W14  +B11  -W6   +B8   +W10  -W2    
 6 Judkins, Gary L      1490  -- NZL  3.5 | +W20  =B12  +B5   -W1   +W16  -B3    
 7 Gong, Daniel         1589  -- NZL  3.5 | -W2   +B18  +W20  =B10  +W12  -B1    
 8 Chen, George         1623  -- NZL  3.5 | -W10  +B14  =W11  -W5   +B20  +B12   
 9 Mukkattu, Philip     1673  -- NZL  3.0 | +B3   +B16  +W12  -B2   -W1   -W4    
10 Li, Johnson          1518  -- NZL  3.0 | +B8   -W1   +B14  =W7   -B5   =W11   
11 Jiang, Richard       1483  -- NZL  3.0 | +B4   -W5   =B8   -B12  +W14  =B10   
12 Michael, Andrew      1700  -- NZL  2.5 | +B19  =W6   -B9   +W11  -B7   -W8    
13 Qin, Joy Shu Yan     1555  -- NZL  2.5 | -B1   -W4   =B19  -W14  +W18  +B17   
14 Zhan, Judd           1587  -- NZL  2.0 | =B5   -W8   -W10  +B13  -B11  =W15   
15 Cruden, Neil         1695  -- NZL  2.0 | +W18  -B2   -W3   -B16  =W19  =B14   
16 Ang, Alphaeus WeiErn 1737  -- NZL  2.0 | +B17  -W9   -B4   +W15  -B6   -B19   
17 Gothorp, Thomas H T  1564  -- NZL  2.0 | -W16  -B3   +W18  +B20  -B4   -W13   
18 Booth, Anthony J     1522  -- NZL  2.0 | -B15  -W7   -B17  +W19  -B13  +W20   
19 Fan, Allen           1542  -- NZL  2.0 | -W12  -B20  =W13  -B18  =B15  +W16   
20 Cooper, Nigel        1623  -- NZL  1.0 | -B6   +W19  -B7   -W17  -W8   -B18   
Standings & Cross Table
C Grade
Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
-------------------------------------------------------------------------------- 
 1 Huang, Nicholas      1232  -- NZL  6.0 | +W8   +B7   +W9   +B3   +W2   +B4     
 2 Benson, James        1441  -- NZL  4.5 | +W13  +B4   =W3   +B7   -B1   +W8     
 3 Guan, Kevin Chengye  1300  -- NZL  4.5 | +W14  +B12  =B2   -W1   +B5   +W7     
 4 Davis, Daniel        1050  -- NZL  4.0 | +W5   -W2   +B10  +B12  +W6   -W1    
 5 Yan, Caroline        1293  -- NZL  3.5 | -B4   +W11  =B6   +B9   -W3   +W15   
 6 Zhang, Jasmine       1006  -- NZL  3.5 | +W15  -B9   =W5   +B13  -B4   +W14   
 7 Kamberi, Paul        1481  -- NZL  3.0 | +BYE  -W1   +B8   -W2   +B12  -B3     
 8 Yan, Sarah           1034  -- NZL  3.0 | -B1   +BYE  -W7   +W10  +B15  -B2    
 9 Holdaway, Stephen    1382  -- NZL  3.0 | =B11  +W6   -B1   -W5   =B10  +W13   
10 Postma, Paul         1120  -- NZL  2.5 | -W12  +B14  -W4   -B8   =W9   +BYE   
11 Wang, Aaron          1063  -- NZL  2.5 | =W9   -B5   -W15  +BYE  -B14  +W12   
12 Agape, Kimdido Enok     0  -- NZL  2.0 | +B10  -W3   +B13  -W4   -W7   -B11   
13 Qin, Nicole Shu Yu   1084  -- NZL  2.0 | -B2   +B15  -W12  -W6   +BYE  -B9    
14 Li, Rodney (Xiang Re 1052  -- NZL  2.0 | -B3   -W10  +BYE  -B15  +W11  -B6    
15 McRae, John          1140  -- NZL  2.0 | -B6   -W13  +B11  +W14  -W8   -B5     
Standings & Cross Table
D Grade
Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6  
-------------------------------------------------------------------------------- 
 1 Gaundar, Arul        1004  -- NZL  5.0 | +W7   +B4   -W2   +B6   +W3   +W5    
 2 Scott, Craig         1025  -- NZL  4.5 | +B8   +W6   +B1   -W3   =B5   +W7    
 3 Gaundar, Arav         666  -- NZL  4.0 | -W4   +B7   +W11  +B2   -B1   +BYE   
 4 Tan, Eddy               0  -- NZL  4.0 | +B3   -W1   +B9   -B5   +W8   +W6    
 5 Fu, Alex              933  -- NZL  3.5 | +B10  +W9   -B6   +W4   =W2   -B1    
 6 Salazar, Lucas        813  -- NZL  3.0 | +B11  -B2   +W5   -W1   +BYE  -B4    
 7 Xie, Zhuosi           626  -- NZL  3.0 | -B1   -W3   +B8   +W9   +W10  -B2    
 8 Li, Leo               632  -- NZL  3.0 | -W2   +B10  -W7   +BYE  -B4   +W11   
 9 Mo, Julian              0  -- NZL  2.5 | +BYE  -B5   -W4   -B7   +W11  =B10   
10 Han, Allan              0  -- NZL  2.0 | -W5   -W8   +BYE  =B11  -B7   =W9    
11 Mo, Justin              0  -- NZL  1.5 | -W6   +BYE  -B3   =W10  -B9   -B8    




Club Schedule

web page hit counters

Our Sponsor

Copyright © 2006 Howick-Pakuranga Chess Club. All Rights Reserved.