BOOTH SHIELD 2011 - Round 6
Final Results

Results

No Name               Result   Name           

1 Laughland, A (13) 0:1 Janisz, A (5)
2 Lam, B (12) 0:1 Seabrook, R (3)
3 Booth, A (8) 1:0 Qi, Y (24)
4 Zhan, J (15) .5:.5 Kolev, S (11)
5 Ferguson, S (22) 0:1 Lum, B (25)
6 Dong, O (20) 1:0 Wheadon, R (26)
7 Lum, B (28) 0:1 Jin, K (21)
8 Kolev, H (14) 1:0 BYE

Standings

Place Name             Feder Rtg Loc  Score M-Buch. Buch. Progr.

1 Janisz, Andrew NZ 1991 5.5 14.0 21.0 19.0
2 Seabrook, Roy NZ 2053 4.5 15.0 22.5 17.0
3-4 Booth, Anthony NZ 1759 4 11.5 18.0 14.0
Taylor, Richard NZ 2064 4 11.0 18.5 13.0
5-6 Laughland, Alex NZ 1581 3.5 12.0 17.5 13.0
Kolev, Stefan NZ 1592 3.5 11.5 18.0 13.5
7-9 Lam, Byron NZ 1582 3 14.5 20.0 13.0
Lum, Bryner NZ 3 10.5 14.5 8.0
Blaxall, Craig NZ 1945 3 7.5 14.0 9.0
10-13 Zhan, Judd NZ 1533 2.5 12.5 19.0 9.0
Kolev, Hristo NZ 1567 2.5 12.5 18.0 7.5
Qi, Yiwei NZ 2.5 12.0 17.5 8.5
Dong, Olivia NZ 1167 2.5 10.5 14.5 7.5
14-16 Ferguson, Struan NZ 949 2 10.0 13.5 5.0
Jin, Kelvin NZ 1091 2 8.5 12.0 4.0
Jiang, Richard NZ 1180 2 6.5 13.0 4.0
17-19 Wheadon, Robert NZ 1 11.0 16.0 5.0
Baard, Daniel NZ 1213 1 7.5 10.0 1.0
Benson, Jim NZ 1732 1 5.5 5.5 2.0
20-28 Lum, Bronson NZ 0 11.0 15.5 0.0
Kong-Lim, Qi Le NZ 1548 0 4.0 8.0 0.0
Dreyer, Martin NZ 2263 0 0.0 0.0 0.0
Spiller, Paul NZ 2015 0 0.0 0.0 0.0
Yip, Edwin NZ 1973 0 0.0 0.0 0.0
Macleod, Hugh NZ 1735 0 0.0 0.0 0.0
Pan, Alex NZ 1502 0 0.0 0.0 0.0
Yu, Jing NZ 1310 0 0.0 0.0 0.0
Guan, Kevin NZ 0 0.0 0.0 0.0

Cross Table

No  Name             Feder Rtg  1    2    3    4    5    6  

1. Dreyer, Martin NZ : : : : : :
2. Taylor, Richard NZ 14:W 10:+ 5:D 7:W 3:D :
3. Seabrook, Roy NZ 15:W 11:W 8:W 5:L 2:D 12:W
4. Spiller, Paul NZ : : : : : :
5. Janisz, Andrew NZ 19:W 12:+ 2:D 3:W 12:W 13:W
6. Yip, Edwin NZ : : : : : :
7. Blaxall, Craig NZ 20:W : 14:W 2:L 25:W :
8. Booth, Anthony NZ 21:W 13:W 3:L 11:L 14:+ 24:W
9. Macleod, Hugh NZ : : : : : :
10. Benson, Jim NZ 22:W 2:- : : : :
11. Kolev, Stefan NZ 24:W 3:L 19:W 8:W 13:- 15:D
12. Lam, Byron NZ 25:W 5:- 26:W 20:W 5:L 3:L
13. Laughland, Alex NZ 26:W 8:L 15:D 24:W 11:+ 5:L
14. Kolev, Hristo NZ 2:L 22:W 7:L 15:D 8:- :W
15. Zhan, Judd NZ 3:L 21:W 13:D 14:D : 11:D
16. Pan, Alex NZ : : : : : :
17. Yu, Jing NZ : : : : : :
18. Baard, Daniel NZ : : : 19:L 28:W :
19. Jiang, Richard NZ 5:L 25:W 11:L 18:W : :
20. Dong, Olivia NZ 7:L 24:D 21:W 12:L : 26:W
21. Jin, Kelvin NZ 8:L 15:L 20:L 27:W : 28:W
22. Ferguson, Struan NZ 10:L 14:L 24:L :W 26:W 25:L
23. Guan, Kevin NZ : : : : : :
24. Qi, Yiwei NZ 11:L 20:D 22:W 13:L :W 8:L
25. Lum, Bryner NZ 12:L 19:L :W 26:W 7:L 22:W
26. Wheadon, Robert NZ 13:L :W 12:L 25:L 22:L 20:L
27. Kong-Lim, Qi Le NZ : : : 21:L : :
28. Lum, Bronson NZ : : : : 18:L 21:L

List of Players

No  Name             Feder Rtg Loc 

1. Dreyer, Martin NZ 2263
2. Taylor, Richard NZ 2064
3. Seabrook, Roy NZ 2053
4. Spiller, Paul NZ 2015
5. Janisz, Andrew NZ 1991
6. Yip, Edwin NZ 1973
7. Blaxall, Craig NZ 1945
8. Booth, Anthony NZ 1759
9. Macleod, Hugh NZ 1735
10. Benson, Jim NZ 1732
11. Kolev, Stefan NZ 1592
12. Lam, Byron NZ 1582
13. Laughland, Alex NZ 1581
14. Kolev, Hristo NZ 1567
15. Zhan, Judd NZ 1533
16. Pan, Alex NZ 1502
17. Yu, Jing NZ 1310
18. Baard, Daniel NZ 1213
19. Jiang, Richard NZ 1180
20. Dong, Olivia NZ 1167
21. Jin, Kelvin NZ 1091
22. Ferguson, Struan NZ 949
23. Guan, Kevin NZ
24. Qi, Yiwei NZ
25. Lum, Bryner NZ
26. Wheadon, Robert NZ
27. Kong-Lim, Qi Le NZ 1548
28. Lum, Bronson NZ

Ratings (Local)

No  Name             Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1. Dreyer, Martin NZ 3460 2263 0 0
2. Taylor, Richard NZ 3339 2064 3.0/4 2.92 1 1889 2082
3. Seabrook, Roy NZ 6449 2053 4.5/6 5.10 -6 1754 1947
4. Spiller, Paul NZ 3162 2015 0 0
5. Janisz, Andrew NZ 7966 1991 4.5/5 4.25 3 1692 2058
6. Yip, Edwin NZ 6100 1973 0 0
7. Blaxall, Craig NZ 3698 1945 2.0/3 2.67 -7 1599 1724
8. Booth, Anthony NZ 3259 1759 2.0/4 2.96 -10 1579 1579
9. Macleod, Hugh NZ 7100 1735 0 0
10. Benson, Jim NZ 4101 1732 1.0/1 1.00 0 949 1948
11. Kolev, Stefan NZ 7244 1592 2.5/4 1.80 7 1631 1726
12. Lam, Byron NZ 8083 1582 1.0/3 0.87 1 1737 1612
13. Laughland, Alex NZ 8224 1581 0.5/3 0.78 -3 1761 1488
14. Kolev, Hristo NZ 7263 1567 1.5/4 1.68 -2 1623 1536
15. Zhan, Judd NZ 8048 1533 2.5/5 2.20 3 1577 1577
16. Pan, Alex NZ 7036 1502 0 0
17. Yu, Jing NZ 6580 1310 0 0
18. Baard, Daniel NZ 7865 1213 0.0/1 0.55 -6 1180 181
19. Jiang, Richard NZ 7197 1180 1.0/3 0.21 8 1599 1474
20. Dong, Olivia NZ 6445 1167 1.0/3 0.30 7 1539 1414
21. Jin, Kelvin NZ 7236 1091 1.0/4 0.32 7 1502 1309
22. Ferguson, Struan NZ 7250 949 0.0/2 0.02 0 1650 651
23. Guan, Kevin NZ 8049 0 0
24. Qi, Yiwei NZ 9903 1.5/5 1410 1261
25. Lum, Bryner NZ 8178 1.0/4 1414 1221
26. Wheadon, Robert NZ 9904 0.0/4 1320 321
27. Kong-Lim, Qi Le NZ 8042 1548 0.0/1 0.95 -10 1091 92
28. Lum, Bronson NZ 9902 0.0/2 1152 153





ALLEGRO 2011 - Round 8
(final results)

Results

No Name               Result   Name            

1 Spiller, P (1) 0:1 Janisz, A (4)
2 Lam, B (8) 0:1 Seabrook, R (2)
3 Jin, K (14) 0:1 Jiang, R (10)
4 Booth, A (5) 0:1 Zhan, J (6)
5 Laughland, A (16) 1:0 Wheadon, R (18)
6 Guan, K (15) 1:0 Qi, Y (17)
7 Lum, B (13) 1:0 Ferguson, S (11)

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

1 Janisz, Andrew NZ 1523 7.5 25.5 34.5 34.0
2 Seabrook, Roy NZ 1745 6.5 24.0 33.0 32.0
3 Jiang, Richard NZ 1203 5.5 20.5 28.5 25.0
4-6 Spiller, Paul NZ 1907 4.5 27.5 35.5 18.5
Zhan, Judd NZ 1350 4.5 27.0 36.0 21.0
Laughland, Alexander NZ 4.5 18.5 23.5 18.0
7-10 Lam, Byron NZ 1243 4 26.5 36.5 21.5
Jin, Kelvin NZ 984 4 20.5 27.5 16.0
Guan, Kevin NZ 960 4 19.5 24.5 13.0
Lum, Bryner NZ 989 4 18.0 26.0 12.5
11 Booth, Anthony NZ 1471 3.5 27.0 36.0 20.5
12 Qi, Yiwei NZ 3 23.5 28.5 13.5
13-14 Ferguson, Struan NZ 1033 2 24.5 31.5 13.0
Yu, Jing NZ 1295 2 11.0 20.5 7.0
15 Benson, Jim NZ 1610 1.5 8.0 15.0 4.5
16-17 Wheadon, Robert NZ 1 23.5 30.5 8.0
Baard, Daniel NZ 1003 1 2.5 8.0 2.0
18 Dong, Olivia NZ 1239 0 3.5 12.5 0.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6    7    8  

1. Spiller, Paul NZ : : 15:+ 18:W 6:W 8:D 2:W 4:L
2. Seabrook, Roy NZ 11:W 10:W 5:W 7:W 4:D 6:W 1:L 8:W
3. Benson, Jim NZ 12:W 8:L 16:L 13:D : : : :
4. Janisz, Andrew NZ 13:W 6:W 7:W 8:W 2:D 10:W 5:W 1:W
5. Booth, Anthony NZ 14:W 9:W 2:L 10:L 16:W 17:D 4:L 6:L
6. Zhan, Judd NZ 15:W 4:L 8:W 11:W 1:L 2:L 16:D 5:W
7. Yu, Jing NZ 16:W :W 4:L 2:L : : : :
8. Lam, Byron NZ 17:W 3:W 6:L 4:L 14:W 1:D 10:D 2:L
9. Dong, Olivia NZ 10:L 5:L 14:- : : : : :
10. Jiang, Richard NZ 9:W 2:L 18:W 5:W 11:W 4:L 8:D 14:W
11. Ferguson, Struan NZ 2:L 18:W 12:+ 6:L 10:L 14:L 15:L 13:L
12. Baard, Daniel NZ 3:L 13:W 11:- : : : : :
13. Lum, Bryner NZ 4:L 12:L 17:D 3:D 15:W 16:L 18:W 11:W
14. Jin, Kelvin NZ 5:L 15:L 9:+ 16:W 8:L 11:W 17:W 10:L
15. Guan, Kevin NZ 6:L 14:W 1:- : 13: 18:W 11:W 17:W
16. Laughland, Alexander NZ 7:L 17:W 3:W 14:L 5:L 13:W 6:D 18:W
17. Qi, Yiwei NZ 8:L 16:L 13:D :W 18:W 5:D 14:L 15:L
18. Wheadon, Robert NZ :W 11:L 10:L 1:L 17:L 15:L 13:L 16:L

List of Players

No  Name                 Feder Rtg Loc 

1. Spiller, Paul NZ 1907
2. Seabrook, Roy NZ 1745
3. Benson, Jim NZ 1610
4. Janisz, Andrew NZ 1523
5. Booth, Anthony NZ 1471
6. Zhan, Judd NZ 1350
7. Yu, Jing NZ 1295
8. Lam, Byron NZ 1243
9. Dong, Olivia NZ 1239
10. Jiang, Richard NZ 1203
11. Ferguson, Struan NZ 1033
12. Baard, Daniel NZ 1003
13. Lum, Bryner NZ 989
14. Jin, Kelvin NZ 984
15. Guan, Kevin NZ 960
16. Laughland, Alexander NZ
17. Qi, Yiwei NZ
18. Wheadon, Robert NZ

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1. Spiller, Paul NZ 3162 1907 2.5/4 3.76 -13 1465 1560
2. Seabrook, Roy NZ 6449 1745 6.5/8 7.20 -7 1378 1629
3. Benson, Jim NZ 4101 1610 1.5/3 2.91 -14 1078 1078
4. Janisz, Andrew NZ 7966 1523 7.5/8 5.36 21 1400 1844
5. Booth, Anthony NZ 3259 1471 2.0/6 4.08 -21 1341 1216
6. Zhan, Judd NZ 8048 1350 4.0/7 2.87 11 1412 1462
7. Yu, Jing NZ 6580 1295 0.0/2 0.24 -2 1634 635
8. Lam, Byron NZ 8083 1243 3.0/7 1.47 15 1475 1425
9. Dong, Olivia NZ 6687 1239 0.0/2 0.74 -7 1337 338
10. Jiang, Richard NZ 7197 1203 4.5/7 2.38 21 1320 1422
11. Ferguson, Struan NZ 7250 1033 0.0/6 1.62 -16 1205 206
12. Baard, Daniel NZ 7865 1003 1.0/2 0.30 7 1300 1300
13. Lum, Bryner NZ 8178 989 2.5/5 1.00 15 1226 1226
14. Jin, Kelvin NZ 7236 984 1.0/5 1.20 -2 1182 942
15. Guan, Kevin NZ 8049 960 2.0/3 0.87 11 1122 1247
16. Laughland, Alexander NZ 8224 2.5/6 1283 1226
17. Qi, Yiwei NZ 9904 1.0/5 1129 889
18. Wheadon, Robert NZ 9905 0.0/5 1218 219





HP Club Champs 2011

final results


If you can't make it to your tournament game tell the Director of Play, Tony Booth.  Here are his contact details.


Final round results

No Name            Result   Name             

1 Booth, A (5) 1:0 Laughland, A (10)
2 Macleod, H (6) 0:1 Blaxall, C (4)
3 Benson, J (7) -:+ Seabrook, R (3)
4 Kolev, S (8) .5:.5 Taylor, R (2)
5 Lam, B (9) 0:1 Li, L (1)


Final Standings

Place Name                 Feder Rtg Loc  Score Berg. Wins

1 Li, Luke NZ 2223 9 32.00 8
2 Seabrook, Roy NZ 2053 7.5 22.00 6
3 Taylor, Richard NZ 2064 5.5 18.00 5
4 Benson, Jim NZ 1732 4.5 9.75 3
5-6 Booth, Anthony NZ 1759 4 16.75 3
Kolev, Stefan NZ 1592 4 8.25 2
7 Blaxall, Craig NZ 1945 3.5 10.25 3
8-9 Lam, Byron NZ 1582 3 7.00 1
Laughland, Alexander NZ 1581 3 1.00 1
10 Macleod, Hugh NZ 1735 1 4.00 1

Cross Table


No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1. Li, Luke NZ   * W W W W W W + W W
2. Taylor, Richard NZ   L * L W W W W D W -
3. Seabrook, Roy NZ   L W * W D W + W W W
4. Blaxall, Craig NZ   L L L * W W D - W -
5. Booth, Anthony NZ   L L D L * L W W D W
6. Macleod, Hugh NZ   L L L L W * L L - L
7. Benson, Jim NZ   L L - D L W * W + W
8. Kolev, Stefan NZ   - D L + L W L * D W
9. Lam, Byron NZ   L L L L D + - D * W
10. Laughland, Alexander NZ   L + L + L W L L L *


RESERVE CHAMPS 2011

Final Round Results


If you can't make it to your tournament game tell the Director of Play, Tony Booth.  Here are his contact details.


Results for Final Round


No Name              Result   Name           

1 Baard, Daniel 0:1 Chen, Alan
2 Pan, Alex 0:1 Janisz, Andrew
3 Jiang, Richard .5:.5 Zhan, Judd
4 Lum, Bryner 0:1 Kolev, Hristo
5 Dong, Olivia 1:0 Low, Cameron
6 Ferguson, Struan 1:0 Wheadon, Robert


Standings

Place Name             Feder Rtg Loc  Score M-Buch. Buch. Progr.

1 Chen, Alan NZ 1505 6.5 27.5 35.0 36.0
2-5 Pan, Alex NZ 1502 4.5 29.5 39.0 20.0
Kolev, Hristo NZ 1567 4.5 27.5 36.5 25.0
Zhan, Judd NZ 1533 4.5 27.0 36.0 20.5
Jiang, Richard NZ 1180 4.5 25.5 32.5 19.5
6-8 Lum, Bryner NZ 3.5 27.0 34.0 16.5
Dong, Olivia NZ 1167 3.5 23.0 28.5 15.5
Zhu, Karl NZ 1488 3.5 18.5 26.5 13.0
9-12 Janisz, Andrew NZ 1991 3 30.0 35.0 10.0
Baard, Daniel NZ 1213 3 28.5 35.5 14.0
Jin, Kelvin NZ 1091 3 24.5 31.5 14.0
Ferguson, Struan NZ 949 3 21.0 26.0 6.0
13-14 Chen, Catherin NZ 1077 2 19.5 26.5 7.0
Yu, Jing NZ 1310 2 5.0 5.0 3.0
15-16 Wheadon, Robert NZ 1 28.0 35.5 9.0
Low, Cameron NZ 857 1 23.0 30.0 6.0


Cross Table

No  Name             Feder Rtg  1    2    3    4    5    6    7    8    9  

1. Kolev, Hristo NZ 9:W 5:D 3:L 11:W 2:W 8:L 4:L 10:- 14:W
2. Zhan, Judd NZ 10:W 6:L 4:L 9:W 1:L 5:L 11:W 3:W 8:D
3. Chen, Alan NZ 11:W 14:W 1:W 10:W : 4:D 8:W 2:L 7:W
4. Pan, Alex NZ : 8:L 2:W 14:W : 3:D 1:W 7:W 16:L
5. Zhu, Karl NZ 12:W 1:D : : : 2:W 9:W : :
6. Yu, Jing NZ 13:W 2:W : : : : : : :
7. Baard, Daniel NZ : : 12:W : : 15:W 10:W 4:L 3:L
8. Jiang, Richard NZ 14:L 4:W 10:L : 13:W 1:W 3:L 15:W 2:D
9. Dong, Olivia NZ 1:L 15:W : 2:L 14:D 10:W 5:L 12:L 13:W
10. Jin, Kelvin NZ 2:L 13:W 8:W 3:L : 9:L 7:L 1:+ :
11. Chen, Catherin NZ 3:L : 13:W 1:L : 12:W 2:L : :
12. Ferguson, Struan NZ 5:L : 7:L : 16:L 11:L 13:W 9:W 15:W
13. Low, Cameron NZ 6:L 10:L 11:L :W 8:L 16:L 12:L 14:L 9:L
14. Lum, Bryner NZ 8:W 3:L : 4:L 9:D : 15:W 13:W 1:L
15. Wheadon, Robert NZ :W 9:L : : : 7:L 14:L 8:L 12:L
16. Janisz, Andrew NZ : : : : 12:W 13:W : : 4:W


List of Players

No  Name             Feder Rtg Loc 

1. Kolev, Hristo NZ 1567
2. Zhan, Judd NZ 1533
3. Chen, Alan NZ 1505
4. Pan, Alex NZ 1502
5. Zhu, Karl NZ 1488
6. Yu, Jing NZ 1310
7. Baard, Daniel NZ 1213
8. Jiang, Richard NZ 1180
9. Dong, Olivia NZ 1167
10. Jin, Kelvin NZ 1091
11. Chen, Catherin NZ 1077
12. Ferguson, Struan NZ 949
13. Low, Cameron NZ 857
14. Lum, Bryner NZ
15. Wheadon, Robert NZ
16. Janisz, Andrew NZ 1991







Parkinson Cup

Round 7 Tuesday 29/03/11

No Name		    Result  Name     
1 Li, L (2) -:+ Yee, S (1)
2 Yip, E (6) +:- Benson, J (8)
3 Spiller, P (3) +:- Janisz, A (4)
4 Blaxall, C (5) 1:0 Kolev, S (11)
5 Chen, A (14) 0:1 Zhan, J (27)
6 Lam, B (25) 1:0 Booth, A (7)
7 Wu, E (9) -:+ Yao, K (17)
8 Jin, K (22) 0:1 Pan, A (13)
9 Zhu, L (10) 1:0 Richardson, N (26)
10 Zhu, K (12) +:- Jiang, R (19)
11 Chan, D (24) 0:1 Yu, J (16)
12 Dong, O (21) 1:0 Li, O (18)
13 Chen, C (20) 1:0 Ferguson, S (23)
14 Kolev, H (15) 1:0 BYE
Standings
Place Name             Feder Rtg Loc  Score M-Buch. Buch. Progr.
  1   Li, Luke         NZL       1992 6        21.0  29.0   27.0
 2-3  Yee, Stanley     NZL       2013 5.5      22.0  32.0   21.0
      Yip, Edwin       NZL       1899 5.5      20.0  28.5   23.0
  4   Spiller, Paul    NZL       1958 5        20.0  29.5   21.0
 5-6  Blaxall, Craig   NZL       1929 4.5      20.5  29.5   18.0
      Zhan, Judd       NZL            4.5      17.0  23.5   16.5
7-12  Janisz, Andrew   NZL       1955 4        23.0  32.5   21.0
      Lam, Byron       NZL            4        20.0  26.5   16.0
      Benson, Jim      NZL       1655 4        17.5  24.5   18.0
      Yao, Keniel      NZL       1192 4        17.5  24.0   12.0
      Kolev, Stefan    NZL       1511 4        15.5  22.0   15.0
      Pan, Alex-1      NZL       1494 4        14.0  20.5   14.0
13-15 Chen, Alan       NZL       1402 3.5      18.5  25.0   15.0
      Kolev, Hristo    NZL       1397 3.5      17.5  25.5   12.5
      Zhu, Leo         NZL       1566 3.5      14.0  19.0   10.5
16-22 Richardson, Neil NZL            3        19.0  26.5   14.0
      Booth, Anthony   NZL       1726 3        18.5  27.0   16.0
      Dong, Olivia     NZL       1000 3        17.5  23.5   12.0
      Jin, Kelvin      NZL       975  3        16.5  23.0   11.0
      Wu, Eric         NZL       1624 3        16.0  22.0   14.0
      Zhu, Karl        NZL       1510 3        14.0  20.0    9.5
      Yu, Jing         NZL       1301 3        13.0  19.0    8.0
 23   Chen, Catherin   NZL       1054 2.5      13.5  20.0    6.0
24-25 Chan, Danny      NZL            2        17.5  25.5   10.0
      Jiang, Richard   NZL       1086 2        13.5  19.5    7.0
 26   Ferguson, Struan NZL       911  1.5      16.5  23.0    7.0
 27   Li, Oliver       NZL       1125 0.5      13.0  18.5    1.0
Cross Table
No Name              Feder Rtg   1    2    3    4    5  
1. Yee, Stanley NZL 14:W 8:W 4:L 6:D 5:+ 25:W 2:+
2. Li, Luke NZL 15:W 7:W 5:W 4:W 6:W 3:W 1:-
3. Spiller, Paul NZL 16:W 25:W 6:L 13:W 7:W 2:L 4:+
4. Janisz, Andrew NZL 17:W 9:W 1:W 2:L 8:W 6:L 3:-
5. Blaxall, Craig NZL 19:W 27:W 2:L 14:D 1:- 9:+ 11:W
6. Yip, Edwin NZL 20:W 24:W 3:W 1:D 2:L 4:W 8:+
7. Booth, Anthony NZL 21:W 2:L 22:W 27:W 3:L 11:L 25:L
8. Benson, Jim NZL 22:W 1:L 15:W 21:W 4:L 26:W 6:-
9. Wu, Eric NZL 23:W 4:L 21:- 25:W 21:W 5:- 17:-
10. Zhu, Leo NZL : 19:W 25:- 17:- 12:D 23:W 26:W
11. Kolev, Stefan NZL 24:L 26:W 27:L 22:W 14:W 7:W 5:L
12. Zhu, Karl NZL 25:L 21:L 18:+ 23:D 10:D 27:L 19:+
13. Pan, Alex-1 NZL 26:L 17:W 24:+ 3:L 25:L 21:W 22:W
14. Chen, Alan NZL 1:L 20:W 26:W 5:D 11:L 15:W 27:L
15. Kolev, Hristo NZL 2:L 23:W 8:L 24:W 27:D 14:L :W
16. Yu, Jing NZL 3:L 22:- 19:W 26:L 23:- :W 24:W
17. Yao, Keniel NZL 4:L 13:L 20:W 10:+ 26:L 24:W 9:+
18. Li, Oliver NZL : : 12:- 19:- 19:L 20:D 21:L
19. Jiang, Richard NZL 5:L 10:L 16:L 18:+ 18:W 22:- 12:-
20. Chen, Catherin NZL 6:L 14:L 17:L :W 22:L 18:D 23:W
21. Dong, Olivia NZL 7:L 12:W 9:+ 8:L 9:L 13:L 18:W
22. Jin, Kelvin NZL 8:L 16:+ 7:L 11:L 20:W 19:+ 13:L
23. Ferguson, Struan NZL 9:L 15:L :W 12:D 16:- 10:L 20:L
24. Chan, Danny NZL 11:W 6:L 13:- 15:L :W 17:L 16:L
25. Lam, Byron NZL 12:W 3:L 10:+ 9:L 13:W 1:L 7:W
26. Richardson, Neil NZL 13:W 11:L 14:L 16:W 17:W 8:L 10:L
27. Zhan, Judd NZL :W 5:L 11:W 7:L 15:D 12:W 14:W

Latvian Tournament

Sunday 20/03/11

Standings & Cross Table
A Grade
No Name Loc Total 1 2 3 4 5 6

1 GARBETT, Paul 2284 5 14:W 2:W 7:W 6:D 12:W 3:D
2 LEE, Edward 2116 5 15:W 1:L 11:W 9:W 6:W 7:W
3 SMITH, Bob 2224 4 4:W 6:L 10:W 7:D 14:W 1:D
4 STUART, Peter 1993 4 3:L 14:W 8:D 11:D 10:W 6:W
5 McLAREN, Leonard 2171 4 10:D 13:W 6:L 8:W 7:D 14:W
6 ANSELL, Alan 2087 3.5 8:W 3:W 5:W 1:D 2:L 4:L
7 STEADMAN, Michael 2246 3 12:W 11:W 1:L 3:D 5:D 2:L
8 LI, William 1841 3 6:L 0:W 4:D 5:L 11:W 13:D
9 MILLIGAN, Helen 1946 3 13:W 10:L 12:D 2:L 0:W 15:D
10 GAO, Hans 1957 2.5 5:D 9:W 3:L 12:L 4:L 0:W
11 KUMAR, Vinod 1989 2.5 16:W 7:L 2:L 4:D 8:L 12:W
12 BENNETT, Hilton 2028 2.5 7:L 15:W 9:D 10:W 1:L 11:L
13 DUNEAS, John 2128 2.5 9:L 5:L 14:L 0:W 15:W 8:D
14 KRSTEV, Antonio 2030 2 1:L 4:L 13:W 15:W 3:L 5:L
15 LI, Luke 1937 1.5 2:L 12:L 0:W 14:L 13:L 9:D
Standings & Cross Table
B Grade
No Name Loc Total 1 2 3 4 5 6

1 PERRY, Roger 1797 4.5 8:D 2:L 12:W 11:W 7:W 3:W
2 EADE, Don 1612 4.5 13:D 1:W 14:W 4:W 3:L 9:W
3 YIP, Edwin 1687 4 16:W 7:W 4:L 6:W 2:W 1:L
4 SEABROOK, Roy 1694 4 11:W 15:W 3:W 2:L 5:W 6:L
5 MUKKATTU, Philip 1571 4 6:D 8:W 7:D 9:W 4:L 12:W
6 WORN, John 1774 4 5:D 14:D 15:W 3:L 8:W 4:W
7 YAO, Winston 1567 3.5 9:W 3:L 5:D 14:W 1:L 11:W
8 ZHANG, William 1578 3 1:D 5:L 13:D 10:W 6:L 14:W
9 SARMIENTO, Noel 1700 3 7:L 16:W 10:W 5:L 13:W 2:L
10 ZHAI, Chang 1675 3 14:L 13:W 9:L 8:L 16:W 15:W
11 ZHU, Leo 1546 2.5 4:L 12:D 16:W 1:L 15:W 7:L
12 ZHU, Karl 1505 2.5 15:L 11:D 1:L 16:W 14:W 5:L
13 JIANG, Henry 1416 2 2:D 10:L 8:D 15:W 9:L 16:L
14 DUHS, Alastair 1509 1.5 10:W 6:D 2:L 7:L 12:L 8:L
15 LAUGHLAND, Andrew 1650 1 12:W 4:L 6:L 13:L 11:L 10:L
16 LYALL, Simon 1540 1 3:L 9:L 11:L 12:L 10:L 13:W
Standings & Cross Table
C Grade
No Name Loc Total 1 2 3 4 5 6

1 ZHANG, Leo 1420 5.5 12:W 9:W 3:W 11:W 10:W 2:D
2 BOOTH, Anthony 1347 4.5 7:W 15:W 11:L 9:W 3:W 1:D
3 BUDD, Michael 1442 4 5:W 8:W 1:L 4:W 2:L 7:W
4 JUDKINS, Gary 1440 4 9:L 12:W 10:W 3:L 18:W 11:W
5 GENG, Karen 1250 4 3:L 20:W 15:W 10:L 17:W 9:W
6 ANSELL, John 1292 4 16:L 13:L 20:W 15:W 12:W 10:W
7 ZHAN, Judd 1125 3.5 2:L 19:W 14:D 8:W 11:W 3:L
8 CHEN, David 1323 3.5 20:W 3:L 17:D 7:L 19:W 14:W
9 LEE, Ryan 1228 3 4:W 1:L 13:W 2:L 14:W 5:L
10 HOOTON, Barry 1400 3 13:W 16:W 4:L 5:W 1:L 6:L
11 PENDHARKAR, Ajit 1427 3 17:W 14:W 2:W 1:L 7:L 4:L
12 Li, Bill 1180 3 1:L 4:L 16:W 13:W 6:L 18:W
13 SHEWAN, Matthew 1130 3 10:L 6:W 9:L 12:L 20:W 16:W
14 CHEN, Johnson 1305 2.5 18:W 11:L 7:D 17:W 9:L 8:L
15 DAVIS, Daniel 749 2 19:W 2:L 5:L 6:L 16:L 20:W
16 GONG, Daniel 840 2 6:W 10:L 12:L 18:L 15:W 13:L
17 ZHU, Crystal 1201 2 11:L 18:W 8:D 14:L 5:L 19:D
18 CAO, Sheng 1012 2 14:L 17:L 19:W 16:W 4:L 12:L
19 ZHU, Martin 1261 1.5 15:L 7:L 18:L 20:W 8:L 17:D
20 METHAM, Michael 1041 0 8:L 5:L 6:L 19:L 13:L 15:L
Standings & Cross Table
D Grade
No Name Loc Total 1 2 3 4 5 6

1 ANG, Alphaeus 1158 5 8:L 11:W 7:W 10:W 3:W 2:W
2 JIANG, Richard 1009 4.5 13:W 3:D 9:W 4:W 8:W 1:L
3 LAM, Byron 1186 4.5 15:W 2:D 10:W 6:W 1:L 4:W
4 FAN, Allen 1151 4 7:W 5:W 6:W 2:L 13:W 3:L
5 PICKSTON, Jasmine 969 4 12:W 4:L 13:W 8:L 9:W 11:W
6 DONG, Olivia 1130 3.5 16:W 9:W 4:L 3:L 7:D 8:W
7 NGOI, Eugene 850 3.5 4:L 12:W 1:L 11:W 6:D 14:W
8 JIN, Kelvin 855 3 1:W 10:L 14:W 5:W 2:L 6:L
9 LUM, Bryner 1000 3 14:W 6:L 2:L 12:W 5:L 13:W
